Resolution authorizing the Mayor and the Director of the Department of Mobility and Infrastructure, on behalf of the City of Pittsburgh, to enter into an agreement with the Pennsylvania Department of Transportation for airspace leasing, ownership, and maintenance obligations, concerning certain pedestrian walkways and supporting structures constructed or to be constructed in the vicinity of the Glenwood Bridge Interchange at no cost to the City.
Legislation Items
Agenda or minutes items connected to this meeting fixture.
| Order | File | Title | Discussion | Vote | Votes For | Votes Against |
|---|---|---|---|---|---|---|
| 1 | 2023-1613 | Resolution authorizing the Mayor and the Director of the Department of Mobility and Infrastructure, on behalf of the City of Pittsburgh, to enter into an agreement with the Pennsylvania Department of Transportation for airspace leasing, ownership, and maintenance obligations, concerning certain pedestrian walkways and supporting structures constructed or to be constructed in the vicinity of the Glenwood Bridge Interchange at no cost to the City. | Affirmatively Recommended | Not recorded | Not recorded | |
| 2 | 2023-1614 | Resolution authorizing the issuance of eight (8) warrants with the total sum of Two Hundred Seventy Five Thousand Dollars and No Cents ($275,000.00). It is further understood and agreed that the payment schedule of the total settlement amount shall be as follows: (i) $19,533.54 payable to Nicole Rulli; (ii) $19,533.54 payable to Nicole Rulli as legal guardian of A.F., a minor; (iii) $19,533.54 payable to Charles Bryant, Jr.; (iv) $19,533.54 payable to Simon Phillips; (v) $19,533.54 payable to Donovan Hayden; (vi) $19,533.54 payable to Jennifer “Jay” Yoder; (vii) $19,533.54 payable to Christopher Wilson Juring; and (viii) $138,265.22 will be issued to Plaintiffs’ attorneys, O’Brien, Coleman & Wright, LLC for fees and expenses related to litigation filed at 2:20-cv-00965 in the US District Court for the Western District of Pennsylvania. (Executive Session held 6/26/23) | Held for Executive Session | Not recorded | Not recorded | |
| 3 | 2023-1615 | Resolution providing for the sale of certain property, acquired by the City of Pittsburgh at tax sales. ITEMS A through L: A: 5410 Kincaid Street, B: 6992 Lemington Avenue, C: 7135 Vassar Street, D: 342 Climax Street, E: 346 Climax Street, F: 1525 Abstract Avenue, G: 315 Fairview Avenue, H: 2016 Perrysville Avenue, I: 2435 Perrysville Avenue, J: 2707 Leland Street, K: 1406 Dickson Street, L: 514 Fairywood Street | Affirmatively Recommended | Not recorded | Not recorded | |
| 4 | 2023-1616 | Resolution repealing items in Resolutions approved on various dates, which authorized the sale of property in various wards of the City of Pittsburgh, due to an incompletion of sale. Items A through M. A: 1044 Premier Street, B: 415 N Graham Street, C: 123 Finley Street, D: 7146 Monticello Street, E: 7321 Race Street, F: 2434 Berg Street, G: 716 McLain Street, H: 430 Kingsboro Street, I: 960 & 962 E Warrington Avenue, J: 1815 Rialto Street, K: 1727 Warren Street, L: 3042 Frederick Street, M: 1506 & 1509 Nobles Lane | Affirmatively Recommended | Not recorded | Not recorded | |
| 5 | 2023-1617 | Resolution providing for the conveyance by the City of Pittsburgh of certain property, having been placed for sale to adjoining property owners in conjunction with the City of Pittsburgh Side Yard Program. ITEMS A through U: A: 12 Monaca Place, B: 750 Cherokee Street, C: 210 N Fairmount Street, D: 35 Carver Street, E: 6611 Lyric Street, F: 516 Lincoln Ave, G: 0 Paxico Street, H: 7165 Verona Boulevard, I: 1351 Montezuma Street, J: 0 Edith Street, K: 2922 Banksville Avenue, L: 2102 R Lowrie Street, M: 245 E Jefferson Street, N: 0 E Jefferson Street, O: 529 Marshall Avenue, P: 118 Bascom Avenue, Q: 51 Arendell St, R: 2716 California Avenue, S: 0 California Avenue, T: 1412 Eckert Street, U: 324 Orchard Place | Affirmatively Recommended | Not recorded | Not recorded | |
| 6 | Item 0071-2023 | Approves the P-Card purchases listed in Item 0071-2023. | Approved | Not recorded | Not recorded | |
| 7 | 2023-1609 | Resolution authorizing the Mayor and the Director of the Department of Public Safety to enter into a Professional Services Agreement with Operation Better Block for the purpose of spending grant funds in an amount not to exceed TWO MILLION, ONE HUNDRED FORTY-FIVE THOUSAND, FOUR HUNDRED FORTY-NINE DOLLARS AND EIGHTY-TWO CENTS ($2,145,449.82) to support the violence prevention programming in Pittsburgh Public Schools. | Affirmatively Recommended | Not recorded | Not recorded | |
| 8 | 2023-1624 | Resolution providing for an agreement or agreements with Bike Share Pittsburgh Inc. to provide annual POGOH bicycle share memberships to any City of Pittsburgh employee requesting one, and providing for the payment of the costs thereof, not to exceed Thirty-Five Thousand Dollars ($35,000) over two years. | AMENDED BY SUBSTITUTE | Not recorded | Not recorded | |
| 9 | 2023-1619 | Resolution providing for the designation of certain areas of public property within Schenley Park under City ownership to be formalized as a City park. | Affirmatively Recommended | Not recorded | Not recorded | |
| 10 | 2023-1620 | Ordinance amending the Pittsburgh Code of Ordinances Title 1, Administration; Article VII, by creating Chapter 172, Citizen Petition for Public Parks. | Affirmatively Recommended | Not recorded | Not recorded | |
| 11 | 2023-1618 | Resolution authorizing the Mayor and Director of the Department of City Planning to enter into an Agreement or Agreements with Kloopify Inc. to provide a sustainable procurement platform software solution for a sum not to exceed $29,000 for one year. | Affirmatively Recommended | Not recorded | Not recorded | |
| 12 | 2023-1173 | Updates Pittsburgh's sewage facilities plan for proposed land development located at 4554-4564 Penn Avenue at the parcels numbered 49-M-121, 49-M-122, 49-M-123, 49-M-124, 49-M-125, 49-M-126, Pittsburgh, PA 15224. | Held in the Committee on Intergovernmental and Educational Affairs, due back by 6/28/2023 | Not recorded | Not recorded | |
| 13 | 2023-1610 | Updates Pittsburgh's sewage facilities plan for 5425 Baum Boulevard, Pittsburgh, PA 15232, in Allegheny County at lot and block 51-L-177. | Affirmatively Recommended | Not recorded | Not recorded | |
| 14 | 2023-1611 | Resolution providing for a Reimbursement Agreement or Agreements with the Pittsburgh Water and Sewer Authority (PWSA) for costs associated with the Haverhill project where the PWSA is overseeing the design and construction of the storm water management components as well as the roadway replacement and rehabilitation and has or will retain the services of a Design Consultant, Construction Management/Inspection Consultant, and Construction Contractor for the project. The City will reimburse the PWSA for this work at a cost to the City not to exceed Six Hundred Ten Thousand One Hundred Fifteen Dollars and Forty Seven Cents ($610,115.47). | Affirmatively Recommended | Not recorded | Not recorded | |
| 15 | 2023-1612 | Resolution authorizing the Mayor and the Director of the Department Finance to enter into a Cooperation Agreement or Agreements with the Urban Redevelopment Authority for the City to provide annual contributions of up to Two Million Five Hundred Thousand Dollars ($2,500,000) to support a 2023 issuance for affordable housing, at a sum not to exceed Sixty-Two Million Five Hundred Thousand Dollars ($62,500,000) over twenty-five years. (Briefing held 6/20/23) (Executive Session held 6/30/23) | Referred for Legal Opinion | Not recorded | Not recorded |
Resolution authorizing the issuance of eight (8) warrants with the total sum of Two Hundred Seventy Five Thousand Dollars and No Cents ($275,000.00). It is further understood and agreed that the payment schedule of the total settlement amount shall be as follows: (i) $19,533.54 payable to Nicole Rulli; (ii) $19,533.54 payable to Nicole Rulli as legal guardian of A.F., a minor; (iii) $19,533.54 payable to Charles Bryant, Jr.; (iv) $19,533.54 payable to Simon Phillips; (v) $19,533.54 payable to Donovan Hayden; (vi) $19,533.54 payable to Jennifer “Jay” Yoder; (vii) $19,533.54 payable to Christopher Wilson Juring; and (viii) $138,265.22 will be issued to Plaintiffs’ attorneys, O’Brien, Coleman & Wright, LLC for fees and expenses related to litigation filed at 2:20-cv-00965 in the US District Court for the Western District of Pennsylvania. (Executive Session held 6/26/23)
Resolution providing for the sale of certain property, acquired by the City of Pittsburgh at tax sales. ITEMS A through L: A: 5410 Kincaid Street, B: 6992 Lemington Avenue, C: 7135 Vassar Street, D: 342 Climax Street, E: 346 Climax Street, F: 1525 Abstract Avenue, G: 315 Fairview Avenue, H: 2016 Perrysville Avenue, I: 2435 Perrysville Avenue, J: 2707 Leland Street, K: 1406 Dickson Street, L: 514 Fairywood Street
Resolution repealing items in Resolutions approved on various dates, which authorized the sale of property in various wards of the City of Pittsburgh, due to an incompletion of sale. Items A through M. A: 1044 Premier Street, B: 415 N Graham Street, C: 123 Finley Street, D: 7146 Monticello Street, E: 7321 Race Street, F: 2434 Berg Street, G: 716 McLain Street, H: 430 Kingsboro Street, I: 960 & 962 E Warrington Avenue, J: 1815 Rialto Street, K: 1727 Warren Street, L: 3042 Frederick Street, M: 1506 & 1509 Nobles Lane
Resolution providing for the conveyance by the City of Pittsburgh of certain property, having been placed for sale to adjoining property owners in conjunction with the City of Pittsburgh Side Yard Program. ITEMS A through U: A: 12 Monaca Place, B: 750 Cherokee Street, C: 210 N Fairmount Street, D: 35 Carver Street, E: 6611 Lyric Street, F: 516 Lincoln Ave, G: 0 Paxico Street, H: 7165 Verona Boulevard, I: 1351 Montezuma Street, J: 0 Edith Street, K: 2922 Banksville Avenue, L: 2102 R Lowrie Street, M: 245 E Jefferson Street, N: 0 E Jefferson Street, O: 529 Marshall Avenue, P: 118 Bascom Avenue, Q: 51 Arendell St, R: 2716 California Avenue, S: 0 California Avenue, T: 1412 Eckert Street, U: 324 Orchard Place
Approves the P-Card purchases listed in Item 0071-2023.
Resolution authorizing the Mayor and the Director of the Department of Public Safety to enter into a Professional Services Agreement with Operation Better Block for the purpose of spending grant funds in an amount not to exceed TWO MILLION, ONE HUNDRED FORTY-FIVE THOUSAND, FOUR HUNDRED FORTY-NINE DOLLARS AND EIGHTY-TWO CENTS ($2,145,449.82) to support the violence prevention programming in Pittsburgh Public Schools.
Resolution providing for an agreement or agreements with Bike Share Pittsburgh Inc. to provide annual POGOH bicycle share memberships to any City of Pittsburgh employee requesting one, and providing for the payment of the costs thereof, not to exceed Thirty-Five Thousand Dollars ($35,000) over two years.
Resolution providing for the designation of certain areas of public property within Schenley Park under City ownership to be formalized as a City park.
Ordinance amending the Pittsburgh Code of Ordinances Title 1, Administration; Article VII, by creating Chapter 172, Citizen Petition for Public Parks.
Resolution authorizing the Mayor and Director of the Department of City Planning to enter into an Agreement or Agreements with Kloopify Inc. to provide a sustainable procurement platform software solution for a sum not to exceed $29,000 for one year.
Updates Pittsburgh's sewage facilities plan for proposed land development located at 4554-4564 Penn Avenue at the parcels numbered 49-M-121, 49-M-122, 49-M-123, 49-M-124, 49-M-125, 49-M-126, Pittsburgh, PA 15224.
Updates Pittsburgh's sewage facilities plan for 5425 Baum Boulevard, Pittsburgh, PA 15232, in Allegheny County at lot and block 51-L-177.
Resolution providing for a Reimbursement Agreement or Agreements with the Pittsburgh Water and Sewer Authority (PWSA) for costs associated with the Haverhill project where the PWSA is overseeing the design and construction of the storm water management components as well as the roadway replacement and rehabilitation and has or will retain the services of a Design Consultant, Construction Management/Inspection Consultant, and Construction Contractor for the project. The City will reimburse the PWSA for this work at a cost to the City not to exceed Six Hundred Ten Thousand One Hundred Fifteen Dollars and Forty Seven Cents ($610,115.47).
Resolution authorizing the Mayor and the Director of the Department Finance to enter into a Cooperation Agreement or Agreements with the Urban Redevelopment Authority for the City to provide annual contributions of up to Two Million Five Hundred Thousand Dollars ($2,500,000) to support a 2023 issuance for affordable housing, at a sum not to exceed Sixty-Two Million Five Hundred Thousand Dollars ($62,500,000) over twenty-five years. (Briefing held 6/20/23) (Executive Session held 6/30/23)