WHEREAS, Richard Valorie, Jr. grew up on the Northside of Pittsburgh and has witnessed the detrimental impact that drugs can have on a community; and,
Legislation Items
Agenda or minutes items connected to this meeting fixture.
| Order | File | Title | Discussion | Vote | Votes For | Votes Against |
|---|---|---|---|---|---|---|
| 1 | 2023-2241 | WHEREAS, Richard Valorie, Jr. grew up on the Northside of Pittsburgh and has witnessed the detrimental impact that drugs can have on a community; and, | Adopted | Not recorded | Not recorded | |
| 2 | 2023-2242 | Declares Thursday, November 30th, 2023, to be “Cribs for Kids Day” in the City of Pittsburgh. | Adopted | Not recorded | Not recorded | |
| 3 | 2023-2286 | WHEREAS, Jeff Carder grew up in Mt. Washington and has since dedicated countless volunteer hours to improve the safety and quality of life for its residents; and, | Adopted | Not recorded | Not recorded | |
| 4 | 2023-2287 | WHEREAS, Richard Snipe is the Executive Director of the Pittsburgh Housing Development Corporation (PHDC), and the Director of For Sale Housing, a URA housing development and rehabilitation program with a focus on affordable housing; and, | Adopted | Not recorded | Not recorded | |
| 5 | 2023-2288 | WHEREAS, Amnesty International, founded in London in 1961, is a Nobel Prize-winning grassroots activist organization that undertakes research and action focused on preventing and ending grave abuses of the rights to physical and mental integrity, freedom of conscience and expression, and freedom from discrimination, within the context of its work to promote all human rights; and, | Adopted | Not recorded | Not recorded | |
| 6 | 2023-2240 | Authorizes a City warrant payment to BluePearl, 807 Camp Horne Rd. | Not recorded | Not recorded | Not recorded | |
| 7 | 2023-2243 | Resolution amending Resolution No. 453 of 2002, providing for an Amended Lease for the Department of Public Safety, Bureau of Police headquarters located at 1203 Western Avenue, extending the term six more years and providing for the payment thereof. | Not recorded | Not recorded | Not recorded | |
| 8 | 2023-2244 | Resolution authorizing the Mayor and the Director of the Department of Finance to enter into a Cooperation Agreement or Agreements with the Urban Redevelopment Authority of Pittsburgh (URA) for services relating to the management of the URA’s public parcel inventory, and providing for the payment of the cost thereof at an amount not to exceed Seven Hundred and Fifty Thousand Dollars ($750,000.00). | Not recorded | Not recorded | Not recorded | |
| 9 | 2023-2245 | Resolution amending Resolution No. 116 of 2022, which authorized the City of Pittsburgh to enter into a Professional Service Agreement(s) and/or Contract(s) with Buchanan Ingersoll & Rooney PC for professional consulting services for federal government affairs and legislative services, by authorizing One Hundred and Two Thousand Dollars ($102,000.00) payment through the end of the currently executed contract term. | Not recorded | Not recorded | Not recorded | |
| 10 | 2023-2246 | Resolution amending Resolution No. 117 of 2022, which authorized the City of Pittsburgh to enter into a Professional Service Agreement(s) or Contract(s) with Malady & Wooten, Inc. for professional consulting services for state government affairs and legislative services, by authorizing One Hundred Fifteen Thousand Five Hundred Dollars ($115,500.00) payment through the end of the currently executed contract term. | Not recorded | Not recorded | Not recorded | |
| 11 | 2023-2247 | Resolution providing for a Reimbursement Agreement or Agreements with the Pittsburgh Water and Sewer Authority (PWSA) for costs associated with the Dragoon Way project where the PWSA is overseeing the design and construction of the storm water management components as well as the roadway replacement and rehabilitation and has or will retain the services of a Design Consultant, Construction Management/Inspection Consultant, and Construction Contractor for the project. The City will reimburse the PWSA for this work at a cost to the City not to exceed Eight Hundred Twenty- Three Thousand Nine Hundred Ninety-Four dollars and Ninety-Four cents ($823,994.94). | Not recorded | Not recorded | Not recorded | |
| 12 | 2023-2248 | Resolution authorizing the Pittsburgh Land Bank to acquire all the City's Right, Title and Interest, if any, in and to the following Publicly-Owned properties in the 15th Ward of the City of Pittsburgh designated in the Deed Registry Office of Allegheny County as Block 56-F, Lots 174 and 176 (Council District No. 5), at no cost to the City. | Not recorded | Not recorded | Not recorded | |
| 13 | 2023-2249 | Resolution authorizing the Mayor and the Director of the Department of Mobility and Infrastructure to enter into an Agreement or Agreements with the Department of Community and Economic Development’s Multimodal Transportation Fund for the purpose of receiving and spending grant funds in the amount of TWO HUNDRED AND FIFTY THOUSAND ($250,000.00) dollars to support the Davis Avenue Pedestrian Bridge Project. | Not recorded | Not recorded | Not recorded | |
| 14 | 2023-2250 | Resolution providing for an Agreement or Agreements with Stantec for costs associated with the Preliminary Engineering Phase for the Calera Street, Corley Street, and Maple Ave Bridge projects; providing for the payment of the costs thereof, not to exceed One Million Three Hundred Twenty Thousand Dollars ($1,320,000.00), reimbursable at 100%. | Not recorded | Not recorded | Not recorded | |
| 15 | 2023-2251 | Resolution providing for an Agreement or Agreements with Johnson, Mirmiran & Thompson for costs associated with the Preliminary Engineering Phase for the West Carson Street Bridge; providing for the payment of the costs thereof, not to exceed Five Hundred Eighty-Seven Thousand Nine Hundred Ninety-Eight Dollars and Fifty Cents ($587,998.50), reimbursable at 95%. | Not recorded | Not recorded | Not recorded | |
| 16 | 2023-2289 | Ordinance amending the Pittsburgh Code of Ordinances, Title VI, Conduct, by amending Chapter 635.03 “RIDING OR DRIVING PROHIBITED, EXCEPTION”. | Not recorded | Not recorded | Not recorded | |
| 17 | 2023-2290 | Ordinance supplementing the Pittsburgh Code of Ordinances, Title VI, Conduct, by adding a new Chapter, "640: Humane Animal Protection Act”. | Not recorded | Not recorded | Not recorded | |
| 18 | 2023-2291 | Ordinance amending the Pittsburgh City Code at Title 6: Conduct, Article I: Regulated Rights and Actions to adopt a new Chapter 641 Entitled “FORCE-FED PRODUCTS PROHIBITED,” PROHIBITING THE SALE OR PROVISION OF FORCE-FED POULTRY PRODUCTS. | Not recorded | Not recorded | Not recorded | |
| 19 | 2023-2252 | Resolution amending Resolution 830 of 2021 authorizing an Agreement or Agreements with Tydings & Rosenberg, LLP for services related to Disparity Studies for Disadvantaged Business Enterprises (DBE), by increasing the approved amount by One Hundred Twenty Thousand Dollars and Zero Cents ($120,000.00) for an amended total cost not to exceed of One Hundred Forty Six Thousand Two Hundred Dollars and Zero Cents ($146,200.00) over 1 year. | Not recorded | Not recorded | Not recorded | |
| 20 | 2023-2253 | Resolution authorizing the Mayor to enter into an Agreement or Agreements with the Claude Worthington Benedum Foundation for the purpose of receiving and spending grant funds in the amount of ONE HUNDRED THIRTEEN THOUSAND FOUR HUNDRED ($113,400.00) dollars to support the creation of a Wellness Index for Black Women with program partner Carlow University. | Not recorded | Not recorded | Not recorded | |
| 21 | 2023-2254 | Resolution further amending Resolution No. 723 of 2022, effective December 27, 2022, entitled “Resolution adopting and approving the 2023 Capital Budget and the 2023 Community Development Program, and the 2023 through 2028 Capital Improvement Program” by re-appropriating and re- allocating funds closed due to the requirements of Chapter 218 of the City Code. | Not recorded | Not recorded | Not recorded | |
| 22 | 2023-2255 | Resolution further amending Resolution No. 704 of 2007, effective December 27, 2007, entitled “Resolution ‘Adopting and approving the 2008 Capital Budget and the 2008 Community Development Block Grant Program; and approving the 2008 through 2012 Capital Improvement Program,’ by adjusting various line items in conformance with City Council's 2008 Capital Budget amendments” by removing unencumbered funds from projects pending closure pursuant to Chapter 218 of the City Code. | Not recorded | Not recorded | Not recorded | |
| 23 | 2023-2256 | Resolution further amending Resolution No. 768 of 2009, effective December 31, 2009, entitled “Resolution adopting and approving the 2010 Capital Budget and the 2010 Community Development Block Grant Program; and approving the 2010 through 2014 Capital Improvement Program, by adjusting various line items in conformance with City Council's 2010 Capital Budget amendments” by removing unencumbered funds from projects pending closure pursuant to Chapter 218 of the City Code. | Not recorded | Not recorded | Not recorded | |
| 24 | 2023-2257 | Resolution further amending Resolution No. 796 of 2013, effective December 19, 2013, entitled “Resolution adopting and approving the 2014 Capital Budget and the 2014 Community Development Block Grant Program; and approving the 2014 through 2019 Capital Improvement Program” by removing unencumbered funds from projects pending closure pursuant to Chapter 218 of the City Code. | Not recorded | Not recorded | Not recorded | |
| 25 | 2023-2258 | Resolution further amending Resolution No. 858 of 2014, effective January 1, 2015, entitled “Resolution adopting and approving the 2015 Capital Budget and the 2015 Community Development Block Grant Program; and approving the 2015 through 2020 Capital Improvement Program” by removing unencumbered funds from projects pending closure pursuant to Chapter 218 of the City Code. | Not recorded | Not recorded | Not recorded | |
| 26 | 2023-2259 | Resolution further amending Resolution No. 816 of 2015, effective December 18, 2015, entitled “Resolution adopting and approving the 2016 Capital Budget and the 2016 Community Development Block Grant Program; and approving the 2016 through 2021 Capital Improvement Program” by removing unencumbered funds from projects pending closure pursuant to Chapter 218 of the City Code. | Not recorded | Not recorded | Not recorded | |
| 27 | 2023-2260 | Resolution further amending Resolution No. 797 of 2017, effective December 28, 2017, entitled “Resolution adopting and approving the 2018 Capital Budget and the 2018 Community Development Block Grant Program, and the 2018 through 2023 Capital Improvement Program” by removing unencumbered funds from projects pending closure pursuant to Chapter 218 of the City Code. | Not recorded | Not recorded | Not recorded | |
| 28 | 2023-2261 | Resolution further amending Resolution No. 863 of 2018, effective January 1, 2019, entitled “Resolution adopting and approving the 2019 Capital Budget and the 2019 Community Development Block Grant Program, and the 2019 through 2024 Capital Improvement Program” by removing unencumbered funds from projects pending closure pursuant to Chapter 218 of the City Code. | Not recorded | Not recorded | Not recorded | |
| 29 | 2023-2262 | Resolution further amending Resolution No. 840 of 2019, effective December 23, 2019, entitled “Resolution adopting and approving the 2020 Capital Budget and the 2020 Community Development Block Grant Program, and the 2020 through 2025 Capital Improvement Program” by removing unencumbered funds from projects pending closure pursuant to Chapter 218 of the City Code. | Not recorded | Not recorded | Not recorded | |
| 30 | 2023-2263 | Resolution further amending Resolution No. 886 of 2021, effective December 27, 2021, entitled “Resolution adopting and approving the 2022 Capital Budget and the 2022 Community Development Block Grant Program, and the 2022 through 2027 Capital Improvement Program” by removing unencumbered funds from projects pending closure pursuant to Chapter 218 of the City Code. | Not recorded | Not recorded | Not recorded | |
| 31 | 2023-2264 | Resolution further amending Resolution No. 797 of 2017, effective December 28, 2017, entitled “Resolution adopting and approving the 2018 Capital Budget and the 2018 Community Development Block Grant Program, and the 2018 through 2023 Capital Improvement Program” by reducing PUBLIC SAFETY FACILITIES by $18,647.00, and increasing PARK RECONSTRUCTION by $18,647.00. | Not recorded | Not recorded | Not recorded | |
| 32 | 2023-2265 | Resolution further amending Resolution No. 886 of 2021, effective December 27, 2021, entitled “Resolution adopting and approving the 2022 Capital Budget and the 2022 Community Development Block Grant Program, and the 2022 through 2027 Capital Improvement Program” by reducing FACILITY IMPROVEMENTS by $436,000.00, reducing LITTER CAN UPGRADES & MONITORING BY $828.00, increasing FACILITY IMPROVEMENTS - RECREATION AND SENIOR CENTERS by $336,828.00, and increasing PARK RECONSTRUCTION by $100,000.00. | Not recorded | Not recorded | Not recorded | |
| 33 | 2023-2266 | Authorizes a City warrant payment to Pittsburgh Regional Transit, 345 Sixth Avenue, Fifth Floor, Pittsburgh, PA 15222, in an amount not to exceed SIXTEEN THOUSAND SIX HUNDRED EIGHTTEEN DOLLARS AND TWENTY-FIVE CENTS ($16,618. | Not recorded | Not recorded | Not recorded | |
| 34 | 2023-2267 | Resolution authorizing the Mayor and the Director of the Department of Parks & Recreation, on behalf of the City of Pittsburgh, to enter into a professional services agreement or agreements with Pittsburgh Three Rivers?Marathon, Inc. (“P3R”) to provide management services for the Richard S. Caliguiri City of Pittsburgh Great Race (“Great Race”), for a term of three years (2024-2026) with the option to renew for two, one-year terms (2027 and 2028), at a total cost not to exceed the greater of $60,000 or 40% of net revenues generated by each year’s Great Race. | Not recorded | Not recorded | Not recorded | |
| 35 | 2023-2269 | Resolution amending Resolution 849 of 2021, authorizing the Mayor and the Director of Innovation & Performance to enter on behalf of the City of Pittsburgh, into a professional service agreement with Victor Stanley services. The general objective is to utilize Victor Stanley Relay technology to monitor fill-levels of litter cans around the city and provide routing services for Department of Public Works via a mobile application to save resources dedicated to litter collection, at a cost not-to-exceed Two Hundred Twelve Thousand One Hundred Sixty Six Dollars ($212,166), to extend the term by (1) year for a total term of (3) years. | Not recorded | Not recorded | Not recorded | |
| 36 | 2023-2270 | Resolution authorizing the Mayor and the Directors of the Department of Innovation & Performance, Parks and Recreation, and Public Works, on behalf of the City of Pittsburgh, to enter into an agreement or agreements or amendments thereto with RecDesk LLC, to provide permitting and scheduling enterprise software, at a cost not-to-exceed Twenty Four Thousand Five Hundred Dollars ($24,500) over one year. | Waived under Rule 8 | Not recorded | Not recorded | |
| 37 | 2023-2272 | Resolution authorizing the Mayor and the Department of Innovation & Performance to enter into an agreement and/or agreement(s) and amendments thereto with ePlus Technologies, Inc. for assistance in planning and executing a move from existing locations to a data center at a new location, at a cost not-to-exceed Fifty Thousand Dollars ($50,000) over 1 year. | Not recorded | Not recorded | Not recorded | |
| 38 | 2023-2284 | Resolution amending Resolution 758 of 2022, a resolution authorizing the Mayor and the Director of the Departments of Innovation & Performance, Public Safety, and Mobility and Infrastructure, to enter into an Agreement or Agreements or amendments thereto with eDocs Technologies, LLC (“eDocs”) for licensing services and maintenance and support services to provide document management services to include Department of Mobility and Infrastructure documents, by increasing the approved amount by $42,190 and extending the contract by (1) year until December 31, 2024. The amended total cost not-to-exceed of the contract will now be One Million Six Hundred Four Thousand Ninety Six Dollars and Eighty Three Cents ($1,604,096.83) over a total period not to exceed eleven (11) years ending December 31, 2024. | Waived under Rule 8 | Not recorded | Not recorded | |
| 39 | 2023-2268 | Ordinance amending the Pittsburgh Code, Title Two: Fiscal, Article I: Administration, Chapter 218 Capital Budget and Improvement Plan, by revising Section 218.05 Project Authorization to require notification to City Council when the City is applying for grants for projects and activities that are not pre-approved in the capital budget or for grants valued over $250,000.00. | Not recorded | Not recorded | Not recorded | |
| 40 | 2023-2271 | Ordinance amending the Pittsburgh Code, Title Two: Fiscal, Article I: Administration, Chapter 219 Operating Budget, by revising Section 219.03 Collaborative Budgeting Process to require notification to City Council when the City is applying for grants for projects or activities that are not pre-approved in the operating budget or for grants valued over $250,000.00. | Not recorded | Not recorded | Not recorded | |
| 41 | 2023-2273 | Resolution that the Mayor and the Director of City Planning, on behalf of the City of Pittsburgh, are hereby authorized accept funds from Pittsburgh Regional Transit in the amount of One Hundred and Fifty Thousand Dollars ($150,000.00) for the creation of public art as a part of the Bus Rapid Transit project. | Not recorded | Not recorded | Not recorded | |
| 42 | 2023-2274 | Resolution authorizing the Mayor and the Director of the City of Planning to enter into an agreement (s) and/or contract(s) with Pittsburgh Community Reinvestment Group (PCRG) for the purpose of utilizing an AmeriCorps VISTA in the Department of City Planning at a cost not to exceed Fifteen Thousand Dollars ($15,000) over one year. | Not recorded | Not recorded | Not recorded | |
| 43 | 2023-2275 | Resolution authorizing the Mayor and the Director of the City of Planning to enter into a Professional Services Agreement(s) and/or Contract(s) with Common Cause Consultants and Sasaki for the purpose of developing a citywide engagement strategy to support the Citywide Comprehensive Plan process. Cost not to exceed $2,645,000 over two years. | Not recorded | Not recorded | Not recorded | |
| 44 | 2023-2276 | Resolution authorizing the Mayor and the Director of the City of Planning to enter into a Professional Services Agreement(s) and/or Contract(s) with HR&A Advisors and Urban American City for the purpose of assisting in the development of a Citywide Comprehensive Plan. Cost not to exceed $3,255,000 over two years. | Not recorded | Not recorded | Not recorded | |
| 45 | 2023-2282 | Ordinance amending the Pittsburgh City Code, Title Two: Fiscal, Article I: Administrative, Chapter 219.04: Quarterly Reports in order to establish the requirement of quarterly reporting of special revenue funds. | Not recorded | Not recorded | Not recorded | |
| 46 | 2023-2283 | Resolution authorizing and directing the City Controller to close Trust Funds. | Not recorded | Not recorded | Not recorded | |
| 47 | 2023-2277 | Resolution reappointing Lisa Ceoffe as a Member of the Shade Tree Commission with a term to expire November 30, 2027. | Approved | Not recorded | Not recorded | |
| 48 | 2023-2278 | Resolution appointing James Reid as a Member of the Housing Opportunity Fund Advisory Board with a term to expire December 1, 2027. | Approved | Not recorded | Not recorded | |
| 49 | 2023-2279 | Resolution reappointing Lindsay Powell as a Member of the Urban Redevelopment Authority of Pittsburgh Board of Directors with a term to expire December 2, 2027. | Read, Received and Filed | Not recorded | Not recorded | |
| 50 | 2023-2280 | Files a communication from City Controller Michael Lamb submitting a performance audit of the City of Pittsburgh’s Department of Public Safety about a performance audit of the City of Pittsburgh’s Department of Public Safety, Bureau of Fire, dated November 2023. | Read, Received and Filed | Not recorded | Not recorded |
Declares Thursday, November 30th, 2023, to be “Cribs for Kids Day” in the City of Pittsburgh.
WHEREAS, Jeff Carder grew up in Mt. Washington and has since dedicated countless volunteer hours to improve the safety and quality of life for its residents; and,
WHEREAS, Richard Snipe is the Executive Director of the Pittsburgh Housing Development Corporation (PHDC), and the Director of For Sale Housing, a URA housing development and rehabilitation program with a focus on affordable housing; and,
WHEREAS, Amnesty International, founded in London in 1961, is a Nobel Prize-winning grassroots activist organization that undertakes research and action focused on preventing and ending grave abuses of the rights to physical and mental integrity, freedom of conscience and expression, and freedom from discrimination, within the context of its work to promote all human rights; and,
Authorizes a City warrant payment to BluePearl, 807 Camp Horne Rd.
Resolution amending Resolution No. 453 of 2002, providing for an Amended Lease for the Department of Public Safety, Bureau of Police headquarters located at 1203 Western Avenue, extending the term six more years and providing for the payment thereof.
Resolution authorizing the Mayor and the Director of the Department of Finance to enter into a Cooperation Agreement or Agreements with the Urban Redevelopment Authority of Pittsburgh (URA) for services relating to the management of the URA’s public parcel inventory, and providing for the payment of the cost thereof at an amount not to exceed Seven Hundred and Fifty Thousand Dollars ($750,000.00).
Resolution amending Resolution No. 116 of 2022, which authorized the City of Pittsburgh to enter into a Professional Service Agreement(s) and/or Contract(s) with Buchanan Ingersoll & Rooney PC for professional consulting services for federal government affairs and legislative services, by authorizing One Hundred and Two Thousand Dollars ($102,000.00) payment through the end of the currently executed contract term.
Resolution amending Resolution No. 117 of 2022, which authorized the City of Pittsburgh to enter into a Professional Service Agreement(s) or Contract(s) with Malady & Wooten, Inc. for professional consulting services for state government affairs and legislative services, by authorizing One Hundred Fifteen Thousand Five Hundred Dollars ($115,500.00) payment through the end of the currently executed contract term.
Resolution providing for a Reimbursement Agreement or Agreements with the Pittsburgh Water and Sewer Authority (PWSA) for costs associated with the Dragoon Way project where the PWSA is overseeing the design and construction of the storm water management components as well as the roadway replacement and rehabilitation and has or will retain the services of a Design Consultant, Construction Management/Inspection Consultant, and Construction Contractor for the project. The City will reimburse the PWSA for this work at a cost to the City not to exceed Eight Hundred Twenty- Three Thousand Nine Hundred Ninety-Four dollars and Ninety-Four cents ($823,994.94).
Resolution authorizing the Pittsburgh Land Bank to acquire all the City's Right, Title and Interest, if any, in and to the following Publicly-Owned properties in the 15th Ward of the City of Pittsburgh designated in the Deed Registry Office of Allegheny County as Block 56-F, Lots 174 and 176 (Council District No. 5), at no cost to the City.
Resolution authorizing the Mayor and the Director of the Department of Mobility and Infrastructure to enter into an Agreement or Agreements with the Department of Community and Economic Development’s Multimodal Transportation Fund for the purpose of receiving and spending grant funds in the amount of TWO HUNDRED AND FIFTY THOUSAND ($250,000.00) dollars to support the Davis Avenue Pedestrian Bridge Project.
Resolution providing for an Agreement or Agreements with Stantec for costs associated with the Preliminary Engineering Phase for the Calera Street, Corley Street, and Maple Ave Bridge projects; providing for the payment of the costs thereof, not to exceed One Million Three Hundred Twenty Thousand Dollars ($1,320,000.00), reimbursable at 100%.
Resolution providing for an Agreement or Agreements with Johnson, Mirmiran & Thompson for costs associated with the Preliminary Engineering Phase for the West Carson Street Bridge; providing for the payment of the costs thereof, not to exceed Five Hundred Eighty-Seven Thousand Nine Hundred Ninety-Eight Dollars and Fifty Cents ($587,998.50), reimbursable at 95%.
Ordinance amending the Pittsburgh Code of Ordinances, Title VI, Conduct, by amending Chapter 635.03 “RIDING OR DRIVING PROHIBITED, EXCEPTION”.
Ordinance supplementing the Pittsburgh Code of Ordinances, Title VI, Conduct, by adding a new Chapter, "640: Humane Animal Protection Act”.
Ordinance amending the Pittsburgh City Code at Title 6: Conduct, Article I: Regulated Rights and Actions to adopt a new Chapter 641 Entitled “FORCE-FED PRODUCTS PROHIBITED,” PROHIBITING THE SALE OR PROVISION OF FORCE-FED POULTRY PRODUCTS.
Resolution amending Resolution 830 of 2021 authorizing an Agreement or Agreements with Tydings & Rosenberg, LLP for services related to Disparity Studies for Disadvantaged Business Enterprises (DBE), by increasing the approved amount by One Hundred Twenty Thousand Dollars and Zero Cents ($120,000.00) for an amended total cost not to exceed of One Hundred Forty Six Thousand Two Hundred Dollars and Zero Cents ($146,200.00) over 1 year.
Resolution authorizing the Mayor to enter into an Agreement or Agreements with the Claude Worthington Benedum Foundation for the purpose of receiving and spending grant funds in the amount of ONE HUNDRED THIRTEEN THOUSAND FOUR HUNDRED ($113,400.00) dollars to support the creation of a Wellness Index for Black Women with program partner Carlow University.
Resolution further amending Resolution No. 723 of 2022, effective December 27, 2022, entitled “Resolution adopting and approving the 2023 Capital Budget and the 2023 Community Development Program, and the 2023 through 2028 Capital Improvement Program” by re-appropriating and re- allocating funds closed due to the requirements of Chapter 218 of the City Code.
Resolution further amending Resolution No. 704 of 2007, effective December 27, 2007, entitled “Resolution ‘Adopting and approving the 2008 Capital Budget and the 2008 Community Development Block Grant Program; and approving the 2008 through 2012 Capital Improvement Program,’ by adjusting various line items in conformance with City Council's 2008 Capital Budget amendments” by removing unencumbered funds from projects pending closure pursuant to Chapter 218 of the City Code.
Resolution further amending Resolution No. 768 of 2009, effective December 31, 2009, entitled “Resolution adopting and approving the 2010 Capital Budget and the 2010 Community Development Block Grant Program; and approving the 2010 through 2014 Capital Improvement Program, by adjusting various line items in conformance with City Council's 2010 Capital Budget amendments” by removing unencumbered funds from projects pending closure pursuant to Chapter 218 of the City Code.
Resolution further amending Resolution No. 796 of 2013, effective December 19, 2013, entitled “Resolution adopting and approving the 2014 Capital Budget and the 2014 Community Development Block Grant Program; and approving the 2014 through 2019 Capital Improvement Program” by removing unencumbered funds from projects pending closure pursuant to Chapter 218 of the City Code.
Resolution further amending Resolution No. 858 of 2014, effective January 1, 2015, entitled “Resolution adopting and approving the 2015 Capital Budget and the 2015 Community Development Block Grant Program; and approving the 2015 through 2020 Capital Improvement Program” by removing unencumbered funds from projects pending closure pursuant to Chapter 218 of the City Code.
Resolution further amending Resolution No. 816 of 2015, effective December 18, 2015, entitled “Resolution adopting and approving the 2016 Capital Budget and the 2016 Community Development Block Grant Program; and approving the 2016 through 2021 Capital Improvement Program” by removing unencumbered funds from projects pending closure pursuant to Chapter 218 of the City Code.
Resolution further amending Resolution No. 797 of 2017, effective December 28, 2017, entitled “Resolution adopting and approving the 2018 Capital Budget and the 2018 Community Development Block Grant Program, and the 2018 through 2023 Capital Improvement Program” by removing unencumbered funds from projects pending closure pursuant to Chapter 218 of the City Code.
Resolution further amending Resolution No. 863 of 2018, effective January 1, 2019, entitled “Resolution adopting and approving the 2019 Capital Budget and the 2019 Community Development Block Grant Program, and the 2019 through 2024 Capital Improvement Program” by removing unencumbered funds from projects pending closure pursuant to Chapter 218 of the City Code.
Resolution further amending Resolution No. 840 of 2019, effective December 23, 2019, entitled “Resolution adopting and approving the 2020 Capital Budget and the 2020 Community Development Block Grant Program, and the 2020 through 2025 Capital Improvement Program” by removing unencumbered funds from projects pending closure pursuant to Chapter 218 of the City Code.
Resolution further amending Resolution No. 886 of 2021, effective December 27, 2021, entitled “Resolution adopting and approving the 2022 Capital Budget and the 2022 Community Development Block Grant Program, and the 2022 through 2027 Capital Improvement Program” by removing unencumbered funds from projects pending closure pursuant to Chapter 218 of the City Code.
Resolution further amending Resolution No. 797 of 2017, effective December 28, 2017, entitled “Resolution adopting and approving the 2018 Capital Budget and the 2018 Community Development Block Grant Program, and the 2018 through 2023 Capital Improvement Program” by reducing PUBLIC SAFETY FACILITIES by $18,647.00, and increasing PARK RECONSTRUCTION by $18,647.00.
Resolution further amending Resolution No. 886 of 2021, effective December 27, 2021, entitled “Resolution adopting and approving the 2022 Capital Budget and the 2022 Community Development Block Grant Program, and the 2022 through 2027 Capital Improvement Program” by reducing FACILITY IMPROVEMENTS by $436,000.00, reducing LITTER CAN UPGRADES & MONITORING BY $828.00, increasing FACILITY IMPROVEMENTS - RECREATION AND SENIOR CENTERS by $336,828.00, and increasing PARK RECONSTRUCTION by $100,000.00.
Authorizes a City warrant payment to Pittsburgh Regional Transit, 345 Sixth Avenue, Fifth Floor, Pittsburgh, PA 15222, in an amount not to exceed SIXTEEN THOUSAND SIX HUNDRED EIGHTTEEN DOLLARS AND TWENTY-FIVE CENTS ($16,618.
Resolution authorizing the Mayor and the Director of the Department of Parks & Recreation, on behalf of the City of Pittsburgh, to enter into a professional services agreement or agreements with Pittsburgh Three Rivers?Marathon, Inc. (“P3R”) to provide management services for the Richard S. Caliguiri City of Pittsburgh Great Race (“Great Race”), for a term of three years (2024-2026) with the option to renew for two, one-year terms (2027 and 2028), at a total cost not to exceed the greater of $60,000 or 40% of net revenues generated by each year’s Great Race.
Resolution amending Resolution 849 of 2021, authorizing the Mayor and the Director of Innovation & Performance to enter on behalf of the City of Pittsburgh, into a professional service agreement with Victor Stanley services. The general objective is to utilize Victor Stanley Relay technology to monitor fill-levels of litter cans around the city and provide routing services for Department of Public Works via a mobile application to save resources dedicated to litter collection, at a cost not-to-exceed Two Hundred Twelve Thousand One Hundred Sixty Six Dollars ($212,166), to extend the term by (1) year for a total term of (3) years.
Resolution authorizing the Mayor and the Directors of the Department of Innovation & Performance, Parks and Recreation, and Public Works, on behalf of the City of Pittsburgh, to enter into an agreement or agreements or amendments thereto with RecDesk LLC, to provide permitting and scheduling enterprise software, at a cost not-to-exceed Twenty Four Thousand Five Hundred Dollars ($24,500) over one year.
Resolution authorizing the Mayor and the Department of Innovation & Performance to enter into an agreement and/or agreement(s) and amendments thereto with ePlus Technologies, Inc. for assistance in planning and executing a move from existing locations to a data center at a new location, at a cost not-to-exceed Fifty Thousand Dollars ($50,000) over 1 year.
Resolution amending Resolution 758 of 2022, a resolution authorizing the Mayor and the Director of the Departments of Innovation & Performance, Public Safety, and Mobility and Infrastructure, to enter into an Agreement or Agreements or amendments thereto with eDocs Technologies, LLC (“eDocs”) for licensing services and maintenance and support services to provide document management services to include Department of Mobility and Infrastructure documents, by increasing the approved amount by $42,190 and extending the contract by (1) year until December 31, 2024. The amended total cost not-to-exceed of the contract will now be One Million Six Hundred Four Thousand Ninety Six Dollars and Eighty Three Cents ($1,604,096.83) over a total period not to exceed eleven (11) years ending December 31, 2024.
Ordinance amending the Pittsburgh Code, Title Two: Fiscal, Article I: Administration, Chapter 218 Capital Budget and Improvement Plan, by revising Section 218.05 Project Authorization to require notification to City Council when the City is applying for grants for projects and activities that are not pre-approved in the capital budget or for grants valued over $250,000.00.
Ordinance amending the Pittsburgh Code, Title Two: Fiscal, Article I: Administration, Chapter 219 Operating Budget, by revising Section 219.03 Collaborative Budgeting Process to require notification to City Council when the City is applying for grants for projects or activities that are not pre-approved in the operating budget or for grants valued over $250,000.00.
Resolution that the Mayor and the Director of City Planning, on behalf of the City of Pittsburgh, are hereby authorized accept funds from Pittsburgh Regional Transit in the amount of One Hundred and Fifty Thousand Dollars ($150,000.00) for the creation of public art as a part of the Bus Rapid Transit project.
Resolution authorizing the Mayor and the Director of the City of Planning to enter into an agreement (s) and/or contract(s) with Pittsburgh Community Reinvestment Group (PCRG) for the purpose of utilizing an AmeriCorps VISTA in the Department of City Planning at a cost not to exceed Fifteen Thousand Dollars ($15,000) over one year.
Resolution authorizing the Mayor and the Director of the City of Planning to enter into a Professional Services Agreement(s) and/or Contract(s) with Common Cause Consultants and Sasaki for the purpose of developing a citywide engagement strategy to support the Citywide Comprehensive Plan process. Cost not to exceed $2,645,000 over two years.
Resolution authorizing the Mayor and the Director of the City of Planning to enter into a Professional Services Agreement(s) and/or Contract(s) with HR&A Advisors and Urban American City for the purpose of assisting in the development of a Citywide Comprehensive Plan. Cost not to exceed $3,255,000 over two years.
Ordinance amending the Pittsburgh City Code, Title Two: Fiscal, Article I: Administrative, Chapter 219.04: Quarterly Reports in order to establish the requirement of quarterly reporting of special revenue funds.
