Resolution authorizing the Mayor to enter into an Agreement or Agreements with Bounce Marketing & Events to assist in supporting the arts and related artistic production services for a public Juneteenth event in 2024 for an amount not to exceed One Hundred Twenty-Five Thousand Dollars ($125,000.00) and for the payment of the costs thereof.
Legislation Items
Agenda or minutes items connected to this meeting fixture.
| Order | File | Title | Discussion | Vote | Votes For | Votes Against |
|---|---|---|---|---|---|---|
| 1 | 2024-0472 | Resolution authorizing the Mayor to enter into an Agreement or Agreements with Bounce Marketing & Events to assist in supporting the arts and related artistic production services for a public Juneteenth event in 2024 for an amount not to exceed One Hundred Twenty-Five Thousand Dollars ($125,000.00) and for the payment of the costs thereof. | Affirmatively Recommended | Not recorded | Not recorded | |
| 2 | 2024-0473 | Authorizes a City warrant payment to Marc A. | Affirmatively Recommended | Not recorded | Not recorded | |
| 3 | 2024-0474 | Resolution providing for the sale of certain property, acquired by the City of Pittsburgh at tax sales. ITEMS A through AN: A: 225 Wick Street (Council District No. 6), B: 223 Wick Street (Council District No. 6), C: 221 Wick Street (Council District No. 6), D: 2303 Centre Avenue (Council District No. 6), E: 2301 Centre Avenue (Council District No. 6), F: 2518 Wyandotte Street (Council District No. 6), G: 5316 Hillcrest Street (Council District No. 9), H: 0 Laxton Street (Council District No. 9), I: 7004 Lemington Avenue (Council District No. 9), J: 7002 Lemington Avenue (Council District No. 9), K: 7000 Lemington Avenue (Council District No. 9), L: 7100 Monticello Street (Council District No. 9), M: 7030 Monticello Street (Council District No. 9), N: 335 Hale Street (Council District No. 9), O: 333 Hale Street (Council District No. 9), P: 327 Hale Street (Council District No. 9), Q: 7925 Susquehanna Street (Council District No. 9), R: 4417 Chatsworth Street (Council District No. 5), S: 4500 Monongahela Street (Council District No. 5), T: 4502 Monongahela Street (Council District No. 5), U: 119 Millbridge Street (Council District No. 3), V: 965 E Warrington Avenue (Council District No. 3), W: 121 Millbridge Street (Council District No. 3), X: 0 Proctor Way (Council District No. 3), Y: 1520 Arlington Avenue (Council District No. 3), Z: 1526 Arlington Avenue (Council District No. 3), AA: 417 Michigan Street (Council District No. 3), AB: 233 Augusta Street (Council District No. 2), AC: 613 Herschel Street (Council District No. 2), AD: 611 Herschel Street (Council District No. 2), AE: 513 Lovelace Street (Council District No. 2), AF: 2680 Sacramento Avenue (Council District No. 2), AG: 2678 Sacramento Avenue (Council District No. 2), AH: 823 Suismon St (Council District No. 1), AI: 1217 Voskamp Street (Council District No. 1), AJ: 2652 Ellis Street (Council District No. 6), AK: 323 Venture Street (Council District No. 1), AL: 215 Suncrest Street (Council District No. 3), AM: 1635 Marylin Street (Council District No. 5), AN: 1633 Marylin Street (Council District No. 5) | Affirmatively Recommended | Not recorded | Not recorded | |
| 4 | 2024-0475 | Resolution providing for the conveyance by the City of Pittsburgh of certain property, having been placed for sale to adjoining property owners in conjunction with the City of Pittsburgh Side Yard Program. ITEMS A through F: A: 7317 Idlewild Street (Council District No. 9), B: 0 Hazelwood Avenue (Council District No. 5), C: 0 Freeland Street (Council District No. 3), D: 210 Sylvania Avenue (Council District No. 3), E: 2651 Veteran Street (Council District No. 6), F: 2415 Diehl Avenue (Council District No. 4) | Affirmatively Recommended | Not recorded | Not recorded | |
| 5 | 2024-0480 | Resolution further amending Resolution No. 855 of 2011, effective December 29, 2011, as amended, entitled “Resolution adopting and approving the 2012 Capital Budget and the 2012 Community Development Block Grant Program; and approving the 2012 through 2017 Capital Improvement Program, by adjusting various line items in conformance with City Council's 2012 Capital Budget amendments.” by reducing DISTRICT 1 NEIGHBORHOOD NEEDS by three-thousand seven- hundred fifty-one dollars and eighty-four cents ($3,751.84) and increasing PUBLIC SAFETY CAMERAS by three-thousand seven-hundred fifty-one dollars and eighty-four cents ($3,751.84). | Affirmatively Recommended | Not recorded | Not recorded | |
| 6 | Item 0019-2024 | Approves the P-Card purchases listed in Item 0019-2024. | Approved | Not recorded | Not recorded | |
| 7 | 2024-0476 | Resolution authorizing the Mayor and the Director of the Department of Mobility and Infrastructure to enter into a License and Maintenance Agreement for Limited-Term Public Art with Bike Pittsburgh, Inc., a non-profit corporation, having a mailing address at 188 43rd St., Suite 1, Pittsburgh, PA 15201 (“LICENSEE”), said limited-term public art to be installed on the surface of the public right-of-way, in a section of roadway in front of the Carnegie Library of Pittsburgh Woods Run Branch, located at 1201 Woods Run Avenue, at no additional cost to the city. | Affirmatively Recommended | Not recorded | Not recorded | |
| 8 | 2024-0471 | Resolution authorizing the Mayor and the Director of the Department Parks and Recreation, on behalf of the City of Pittsburgh, to enter into a professional services agreement with Green Gears for waste management services in conjunction with the City of Pittsburgh’s Independence Day Festival at an amount not to exceed TWENTY TWO THOUSAND THREE HUNDRED DOLLARS AND NO CENTS ($22,300.00). | Affirmatively Recommended | Not recorded | Not recorded | |
| 9 | 2024-0469 | Resolution amending Resolution 586-2023, authorizing the Mayor and the Directors of the Departments of Innovation and Performance and Public Safety, on behalf of the City of Pittsburgh to enter into an Agreement or Agreement(s) and amendments thereto with OST, Inc as needed to fulfill a number of critical IT and device related projects related to database management and migration and software development to replace key systems by increasing the approved amount by Two Hundred Thousand Dollars ($200,000) and extending the contract by one (1) additional year for an amended total cost not-to-exceed Six Hundred Twenty-Six Thousand Three Hundred Forty-Six Dollars and Two Cents ($626,346.02) over 4 years. | Affirmatively Recommended | Not recorded | Not recorded | |
| 10 | 2024-0470 | Resolution amending Resolution 360-2021, authorizing the Mayor and the Director of the Department of Innovation & Performance to adopt an existing government contract and enter into any related agreements through the National Association of State Procurement Officials (NASPO) cooperative purchasing program with CherryRoad Technologies, permitting the provision of cloud solutions to support the JDE application, by increasing the approved amount by $1,341,442.56 for an amended total cost not-to-exceed Two Million Three Hundred Ninety-One Thousand Four Hundred Forty-Two Dollars and Fifty-Six Cents ($2,391,442.56) over seven years. | Affirmatively Recommended | Not recorded | Not recorded |
Authorizes a City warrant payment to Marc A.
Resolution providing for the sale of certain property, acquired by the City of Pittsburgh at tax sales. ITEMS A through AN: A: 225 Wick Street (Council District No. 6), B: 223 Wick Street (Council District No. 6), C: 221 Wick Street (Council District No. 6), D: 2303 Centre Avenue (Council District No. 6), E: 2301 Centre Avenue (Council District No. 6), F: 2518 Wyandotte Street (Council District No. 6), G: 5316 Hillcrest Street (Council District No. 9), H: 0 Laxton Street (Council District No. 9), I: 7004 Lemington Avenue (Council District No. 9), J: 7002 Lemington Avenue (Council District No. 9), K: 7000 Lemington Avenue (Council District No. 9), L: 7100 Monticello Street (Council District No. 9), M: 7030 Monticello Street (Council District No. 9), N: 335 Hale Street (Council District No. 9), O: 333 Hale Street (Council District No. 9), P: 327 Hale Street (Council District No. 9), Q: 7925 Susquehanna Street (Council District No. 9), R: 4417 Chatsworth Street (Council District No. 5), S: 4500 Monongahela Street (Council District No. 5), T: 4502 Monongahela Street (Council District No. 5), U: 119 Millbridge Street (Council District No. 3), V: 965 E Warrington Avenue (Council District No. 3), W: 121 Millbridge Street (Council District No. 3), X: 0 Proctor Way (Council District No. 3), Y: 1520 Arlington Avenue (Council District No. 3), Z: 1526 Arlington Avenue (Council District No. 3), AA: 417 Michigan Street (Council District No. 3), AB: 233 Augusta Street (Council District No. 2), AC: 613 Herschel Street (Council District No. 2), AD: 611 Herschel Street (Council District No. 2), AE: 513 Lovelace Street (Council District No. 2), AF: 2680 Sacramento Avenue (Council District No. 2), AG: 2678 Sacramento Avenue (Council District No. 2), AH: 823 Suismon St (Council District No. 1), AI: 1217 Voskamp Street (Council District No. 1), AJ: 2652 Ellis Street (Council District No. 6), AK: 323 Venture Street (Council District No. 1), AL: 215 Suncrest Street (Council District No. 3), AM: 1635 Marylin Street (Council District No. 5), AN: 1633 Marylin Street (Council District No. 5)
Resolution providing for the conveyance by the City of Pittsburgh of certain property, having been placed for sale to adjoining property owners in conjunction with the City of Pittsburgh Side Yard Program. ITEMS A through F: A: 7317 Idlewild Street (Council District No. 9), B: 0 Hazelwood Avenue (Council District No. 5), C: 0 Freeland Street (Council District No. 3), D: 210 Sylvania Avenue (Council District No. 3), E: 2651 Veteran Street (Council District No. 6), F: 2415 Diehl Avenue (Council District No. 4)
Resolution further amending Resolution No. 855 of 2011, effective December 29, 2011, as amended, entitled “Resolution adopting and approving the 2012 Capital Budget and the 2012 Community Development Block Grant Program; and approving the 2012 through 2017 Capital Improvement Program, by adjusting various line items in conformance with City Council's 2012 Capital Budget amendments.” by reducing DISTRICT 1 NEIGHBORHOOD NEEDS by three-thousand seven- hundred fifty-one dollars and eighty-four cents ($3,751.84) and increasing PUBLIC SAFETY CAMERAS by three-thousand seven-hundred fifty-one dollars and eighty-four cents ($3,751.84).
Approves the P-Card purchases listed in Item 0019-2024.
Resolution authorizing the Mayor and the Director of the Department of Mobility and Infrastructure to enter into a License and Maintenance Agreement for Limited-Term Public Art with Bike Pittsburgh, Inc., a non-profit corporation, having a mailing address at 188 43rd St., Suite 1, Pittsburgh, PA 15201 (“LICENSEE”), said limited-term public art to be installed on the surface of the public right-of-way, in a section of roadway in front of the Carnegie Library of Pittsburgh Woods Run Branch, located at 1201 Woods Run Avenue, at no additional cost to the city.
Resolution authorizing the Mayor and the Director of the Department Parks and Recreation, on behalf of the City of Pittsburgh, to enter into a professional services agreement with Green Gears for waste management services in conjunction with the City of Pittsburgh’s Independence Day Festival at an amount not to exceed TWENTY TWO THOUSAND THREE HUNDRED DOLLARS AND NO CENTS ($22,300.00).
Resolution amending Resolution 586-2023, authorizing the Mayor and the Directors of the Departments of Innovation and Performance and Public Safety, on behalf of the City of Pittsburgh to enter into an Agreement or Agreement(s) and amendments thereto with OST, Inc as needed to fulfill a number of critical IT and device related projects related to database management and migration and software development to replace key systems by increasing the approved amount by Two Hundred Thousand Dollars ($200,000) and extending the contract by one (1) additional year for an amended total cost not-to-exceed Six Hundred Twenty-Six Thousand Three Hundred Forty-Six Dollars and Two Cents ($626,346.02) over 4 years.
Resolution amending Resolution 360-2021, authorizing the Mayor and the Director of the Department of Innovation & Performance to adopt an existing government contract and enter into any related agreements through the National Association of State Procurement Officials (NASPO) cooperative purchasing program with CherryRoad Technologies, permitting the provision of cloud solutions to support the JDE application, by increasing the approved amount by $1,341,442.56 for an amended total cost not-to-exceed Two Million Three Hundred Ninety-One Thousand Four Hundred Forty-Two Dollars and Fifty-Six Cents ($2,391,442.56) over seven years.