2026-0793Adopted
Declares Tuesday July, 28, 2026 to be “Chelsea Averell Day” in the City of Pittsburgh.
Proclamation · ceremonial, proclamation, routine
District 4 · Serving since 2018
The highlighted area is this councilmember's district.
156 records list this councilmember as a sponsor.
| File | Title | Status | Sponsor | Body | Agenda |
|---|---|---|---|---|---|
| 2026-0793 | Declares Tuesday July, 28, 2026 to be “Chelsea Averell Day” in the City of Pittsburgh.Proclamation · ceremonial, proclamation, routine | Adopted | Anthony Coghill, All Members | City Council | Not agendized |
| 2026-0737 | Declares Saturday July, 18, 2026 to be “Serbian National Federation Day” in the City of Pittsburgh.Proclamation · ceremonial, proclamation, routine | Adopted | Anthony Coghill, All Members | City Council | Not agendized |
| 2026-0665 | Declares Tuesday June 23, 2026 to be “Ryan Lestitian Day” in the City of Pittsburgh.Proclamation · ceremonial, proclamation, routine | Adopted | Anthony Coghill, All Members | City Council | Not agendized |
| 2026-0607 | Declares Thursday, June 18, 2026 to be “Henry DeLuca” in the City of Pittsburgh.Proclamation · ceremonial, proclamation, routine | Adopted | Anthony Coghill, All Members | City Council | Not agendized |
| 2026-0575 | Declares Tuesday, June 6, 2026 to be “The David Camp of the Sons of Union Veterans of the Civil War Day’ in the City of Pittsburgh.Proclamation · ceremonial, proclamation, routine | Adopted | Anthony Coghill, All Members | City Council | Not agendized |
| 2026-0544 | Ordinance amending and supplementing the Pittsburgh Code of Ordinances, Title Seven, Business Licensing, Article Nine, Amusement Businesses with a new Chapter, Chapter 774: Mechanical Amusement Devices Tax and Licenses.Ordinance | Passed Finally | Anthony Coghill, Barbara Warwick, Kim Salinetro | Committee on Land Use and Economic Development | Not agendized |
| 2026-0498 | Declares May 16-22, 2026 as SAFE BOATING WEEK in the City of Pittsburgh.Proclamation · ceremonial, proclamation, routine | Adopted | Anthony Coghill, All Members | City Council | Not agendized |
| 2026-0425 | WHEREAS, Ronnie “RD” Dunlap first started in the fire academy on April 26, 1993. He graduated from the academy on August 21, 1993 and officially became a city of Pittsburgh Fireman. Ronnie’s wife Charlotte, newborn daughter Alyssa, and family watched as he got his badge pinned on, and;Proclamation · ceremonial, proclamation, routine | Adopted | Anthony Coghill, All Members | City Council | Not agendized |
| 2026-0424 | WHEREAS, born on September 20, 1954 in Pittsburgh, Pa’s, Northside neighborhood, Rick found boxing at an early age of 11. The son of Paul Jr and Mary, boxing was in the bloodline of the future “Pride of Northside.” His father boxed while in the Navy in World War II, while his grandfather did the same while in the Army in World War I; and,Proclamation · ceremonial, proclamation, routine | Adopted | Anthony Coghill, All Members | City Council | Not agendized |
| 2026-0333 | WHEREAS, Stephanie Fox is a nationally recognized trauma expert, innovative executive, connector, and survivor whose work across Pittsburgh, Pennsylvania has touched thousands of lives. She supports individuals, youth, and families while strengthening how people, communities, and systems come together. A proud Pittsburgh native, she brings lived experience, intelligence, and deep compassion into everything she does; and,Proclamation · ceremonial, proclamation, routine | Adopted | Anthony Coghill, All Members | City Council | Not agendized |
Proclamation · ceremonial, proclamation, routine
Proclamation · ceremonial, proclamation, routine
Proclamation · ceremonial, proclamation, routine
Proclamation · ceremonial, proclamation, routine
Proclamation · ceremonial, proclamation, routine
Ordinance
Proclamation · ceremonial, proclamation, routine
Proclamation · ceremonial, proclamation, routine
Proclamation · ceremonial, proclamation, routine
Proclamation · ceremonial, proclamation, routine
Regular and standing committee attendance combined for each calendar year.
| Year | Attended | Eligible | Attendance |
|---|---|---|---|
| 2026 | 59 | 63 | 94% |
| 2025 | 85 | 97 | 88% |
| 2024 | 89 | 98 | 91% |
| 2023 | 85 | 97 | 88% |
| 2022 | 89 | 97 | 92% |
| 2021 | 81 | 89 | 91% |
| 2020 | 72 | 82 | 88% |
| 2019 | 21 | 21 | 100% |
Election results grouped by the term race when that information is available.
| Race | Election | Date | Votes | Vote Share |
|---|---|---|---|---|
| 2018-2021 | General | Nov 7, 2017 | 4,012 | 79.5% |
| 2022-2025 | Primary | May 18, 2021 | 3,572 | 62.3% |
| 2026-2029 | General | Nov 4, 2025 | 7,693 | 72.3% |