2026-0806Reported from Standing Committee
Ordinance amending the Pittsburgh City Code Title Six: Conduct, Article I: Regulated Rights and Actions, Chapter 625: Red Light Enforcement Systems.
Ordinance
District 8 · Serving since 2022
The highlighted area is this councilmember's district.
201 records list this councilmember as a sponsor.
| File | Title | Status | Sponsor | Body | Agenda |
|---|---|---|---|---|---|
| 2026-0806 | Ordinance amending the Pittsburgh City Code Title Six: Conduct, Article I: Regulated Rights and Actions, Chapter 625: Red Light Enforcement Systems.Ordinance | Reported from Standing Committee | Erika Strassburger | Committee on Public Safety and Wellness | Not agendized |
| 2026-0803 | Resolution consenting to the extension of time under 47 P.S. § 4-461 (b.3) of the Pennsylvania Liquor Code for Council Bill #2026-0606, entitled, “Resolution requesting the approval of an inter-municipal transfer of a liquor license, License No. R-6114, from McCrossins Landing Pub LLC, located at 13 Edsel Lane, Monongahela, PA 15063 to the Applicant, Silver Ashes Hospitality Group, LLC located at 728 Copeland Street, Pittsburgh, PA 15232, pursuant to amended Pennsylvania Liquor Code, § 4- 461. (Original Public Hearing scheduled for 7/28/26)” (Public Hearing scheduled for 9/1/2026)Resolution | Passed Finally | Erika Strassburger | Committee on Finance and Law | Not agendized |
| 2026-0792 | Resolution amending Resolution 770 of 2019 providing for the implementation of a Residential Parking Permit Area ‘MM’ in the Squirrel Hill north Community (Council District 8), to expand the district to include additional streets pursuant to Pittsburgh Code Chapter 549. (Waiver of Rule 8 Requested)Resolution | To Be Presented | Erika Strassburger | Committee on Finance and Law | Not agendized |
| 2026-0736 | Declares August 23, 2026 "Karla Boos Day" in the City of Pittsburgh.Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2026-0666 | NOW, THEREFORE BE IT RESOLVED, that Pittsburgh City Council honors the strength of individuals living with Dravet syndrome, their families, caregivers, medical professionals, researchers, and advocates and encourages all residents to learn more about Dravet syndrome and support efforts to advance awareness, research, and inclusion; and, BE IT FURTHER RESOLVED, that the Council of the City of Pittsburgh does hereby recognize June 23, 2026, as “DRAVET SYNDROME AWARENESS DAY” in the City of Pittsburgh.Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2026-0663 | Declares June 23, 2026, to be "APHASIA AWARENESS DAY" in the City of Pittsburgh.Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2026-0572 | Declares June 2nd, 2026, to be “Sami Steigmann Day” in the City of Pittsburgh.Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2026-0571 | Declares May 28, 2026, to be “Paul Depp Day” in the City of Pittsburgh.Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2026-0570 | Declares May 28, 2026, to be “Mary Lisa McVay Day” in the City of Pittsburgh.Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2026-0515 | Resolution amending Resolution No. 747 of 2025, which authorized the Mayor and the Director of City Planning to extend a Professional Services Agreement with Bromberg & Associates LLC for effective communication services, by exercising the contract option to extend the term for 6 months and by increasing the total spend by $75,000 for a new not to exceed amount of Seven Hundred Seventy- Eight Thousand Nine Hundred Seventy Six Dollars and No Cents ($778,976.00).Resolution | Passed Finally | Erika Strassburger | Committee on Finance and Law | Not agendized |
Ordinance
Resolution
Resolution
Proclamation · ceremonial, proclamation, routine
Proclamation · ceremonial, proclamation, routine
Proclamation · ceremonial, proclamation, routine
Proclamation · ceremonial, proclamation, routine
Proclamation · ceremonial, proclamation, routine
Proclamation · ceremonial, proclamation, routine
Resolution
Regular and standing committee attendance combined for each calendar year.
| Year | Attended | Eligible | Attendance |
|---|---|---|---|
| 2026 | 61 | 63 | 97% |
| 2025 | 96 | 97 | 99% |
| 2024 | 95 | 98 | 97% |
| 2023 | 95 | 97 | 98% |
| 2022 | 96 | 97 | 99% |
| 2021 | 88 | 88 | 100% |
| 2020 | 82 | 82 | 100% |
| 2019 | 18 | 21 | 86% |
Election results grouped by the term race when that information is available.
| Race | Election | Date | Votes | Vote Share |
|---|---|---|---|---|
| 2022-2025 | Primary | May 18, 2021 | 5,693 | 98.9% |
| 2026-2029 | General | Nov 4, 2025 | 9,534 | 98.3% |