2026-0992In Standing Committee
Authorizes a City warrant payment to eDocs Technologies.
Resolution · payment, routine, warrant
District 8 · Serving since 2022
The highlighted area is this councilmember's district.
211 records list this councilmember as a sponsor.
| File | Title | Status | Sponsor | Body | Agenda |
|---|---|---|---|---|---|
| 2026-0992 | Authorizes a City warrant payment to eDocs Technologies.Resolution · payment, routine, warrant | In Standing Committee | Erika Strassburger | Committee on Innovation, Performance, Asset Management, and Technology | Not agendized |
| 2026-0991 | Ordinance amending and supplementing the Pittsburgh Code of Ordinances, Title Two, Fiscal, Article One, Administration, Chapter 219, Operating Budget, by adding a new subsection 219.09, titled, “City of Pittsburgh Organizational Chart,” requiring the submission and maintenance of current organizational charts for City offices and departments.Ordinance | In Standing Committee | Erika Strassburger | Committee on Finance and Law | Not agendized |
| 2026-0987 | Ordinance amending the Pittsburgh Code of Ordinances, Title 1: Fiscal, Article I: Administration, by amending Chapter 219: Operating Budget, to add publicly broadcasted quarterly financial reporting requirements on the condition of the City of Pittsburgh’s financial outlook.Ordinance | In Standing Committee | Erika Strassburger | Committee on Finance and Law | Not agendized |
| 2026-0986 | Ordinance amending the Pittsburgh City Code Title One: Administrative, Article VII: Procedures, Chapter 161: Contracts, Section 161.14 Purchasing Cards.Ordinance | In Standing Committee | Erika Strassburger | Committee on Finance and Law | Not agendized |
| 2026-0985 | Ordinance supplementing the Pittsburgh City Code, Title Two: Fiscal, Article I: Budget, by adding a new Chapter 222: Budget Training.Ordinance | In Standing Committee | Erika Strassburger | Committee on Finance and Law | Not agendized |
| 2026-0964 | Authorizes a City warrant payment to Recreonics, in the amount of Five Thousand Eight Hundred Forth-Nine Dollars and Thirty-One Cents ($5,849.Resolution · payment, routine, warrant | Passed Finally | Erika Strassburger | Committee on Recreation, Youth, and Senior Services | Not agendized |
| 2026-0943 | Declares September as “National Service Dog Month” in the City of Pittsburgh, in recognition of the extraordinary contributions service dogs perform for our neighbors with disabilities, and commends the work Canine Companion performs in connecting residents with their service dogs.Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2026-0936 | WHEREAS, Allegheny County is considering a paid parental leave proposal as a public health measure to address the serious problems facing infant and maternal health in the County; and,Will of Council · routine, will-of-council | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2026-0906 | Declares Tuesday, September 22, 2026, to be "Paul Leger Day of Public Service and Fiscal Stewardship" in the City of Pittsburgh in recognition of his distinguished service and enduring contributions to the City and its people.Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2026-0883 | Declares Tuesday, September 15, 2026, to be “MARIA COHEN DAY” in the City of Pittsburgh.Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, Barbara Warwick, All Members | City Council | Not agendized |
Resolution · payment, routine, warrant
Ordinance
Ordinance
Ordinance
Ordinance
Resolution · payment, routine, warrant
Proclamation · ceremonial, proclamation, routine
Will of Council · routine, will-of-council
Proclamation · ceremonial, proclamation, routine
Proclamation · ceremonial, proclamation, routine
Regular and standing committee attendance combined for each calendar year.
| Year | Attended | Eligible | Attendance |
|---|---|---|---|
| 2026 | 74 | 77 | 96% |
| 2025 | 96 | 97 | 99% |
| 2024 | 95 | 98 | 97% |
| 2023 | 95 | 97 | 98% |
| 2022 | 96 | 97 | 99% |
| 2021 | 88 | 88 | 100% |
| 2020 | 82 | 82 | 100% |
| 2019 | 18 | 21 | 86% |
Election results grouped by the term race when that information is available.
| Race | Election | Date | Votes | Vote Share |
|---|---|---|---|---|
| 2022-2025 | General | Nov 2, 2021 | 6,824 | 97.7% |
| 2026-2029 | General | Nov 4, 2025 | 9,534 | 98.3% |