Ordinance amending the Pittsburgh City Code Title Six: Conduct, Article I: Regulated Rights and Actions, Chapter 625: Red Light Enforcement Systems.
Ordinance
District 8 · Serving since 2022
The highlighted area is this councilmember's district.
201 records list this councilmember as a sponsor.
| File | Title | Status | Sponsor | Body | Agenda |
|---|---|---|---|---|---|
| 2026-0806 | Ordinance amending the Pittsburgh City Code Title Six: Conduct, Article I: Regulated Rights and Actions, Chapter 625: Red Light Enforcement Systems.Ordinance | Reported from Standing Committee | Erika Strassburger | Committee on Public Safety and Wellness | Not agendized |
| 2026-0803 | Resolution consenting to the extension of time under 47 P.S. § 4-461 (b.3) of the Pennsylvania Liquor Code for Council Bill #2026-0606, entitled, “Resolution requesting the approval of an inter-municipal transfer of a liquor license, License No. R-6114, from McCrossins Landing Pub LLC, located at 13 Edsel Lane, Monongahela, PA 15063 to the Applicant, Silver Ashes Hospitality Group, LLC located at 728 Copeland Street, Pittsburgh, PA 15232, pursuant to amended Pennsylvania Liquor Code, § 4- 461. (Original Public Hearing scheduled for 7/28/26)” (Public Hearing scheduled for 9/1/2026)Resolution | Passed Finally | Erika Strassburger | Committee on Finance and Law | Not agendized |
| 2026-0792 | Resolution amending Resolution 770 of 2019 providing for the implementation of a Residential Parking Permit Area ‘MM’ in the Squirrel Hill north Community (Council District 8), to expand the district to include additional streets pursuant to Pittsburgh Code Chapter 549. (Waiver of Rule 8 Requested)Resolution | To Be Presented | Erika Strassburger | Committee on Finance and Law | Not agendized |
| 2026-0736 | Declares August 23, 2026 "Karla Boos Day" in the City of Pittsburgh.Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2026-0666 | NOW, THEREFORE BE IT RESOLVED, that Pittsburgh City Council honors the strength of individuals living with Dravet syndrome, their families, caregivers, medical professionals, researchers, and advocates and encourages all residents to learn more about Dravet syndrome and support efforts to advance awareness, research, and inclusion; and, BE IT FURTHER RESOLVED, that the Council of the City of Pittsburgh does hereby recognize June 23, 2026, as “DRAVET SYNDROME AWARENESS DAY” in the City of Pittsburgh.Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2026-0663 | Declares June 23, 2026, to be "APHASIA AWARENESS DAY" in the City of Pittsburgh.Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2026-0572 | Declares June 2nd, 2026, to be “Sami Steigmann Day” in the City of Pittsburgh.Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2026-0571 | Declares May 28, 2026, to be “Paul Depp Day” in the City of Pittsburgh.Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2026-0570 | Declares May 28, 2026, to be “Mary Lisa McVay Day” in the City of Pittsburgh.Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2026-0515 | Resolution amending Resolution No. 747 of 2025, which authorized the Mayor and the Director of City Planning to extend a Professional Services Agreement with Bromberg & Associates LLC for effective communication services, by exercising the contract option to extend the term for 6 months and by increasing the total spend by $75,000 for a new not to exceed amount of Seven Hundred Seventy- Eight Thousand Nine Hundred Seventy Six Dollars and No Cents ($778,976.00).Resolution | Passed Finally | Erika Strassburger | Committee on Finance and Law | Not agendized |
| 2026-0468 | NOW, THEREFORE BE IT RESOLVED, that the Council of the City of Pittsburgh does hereby honor and celebrate Christopher Hahn for twenty-six years of transformative leadership at Pittsburgh Opera, and recognizes the lasting impact of his vision, artistry, and dedication on the cultural life of our city; and, BE IT FURTHER RESOLVED, that the Council of the City of Pittsburgh extends to Mr. Hahn its profound gratitude and warmest wishes for a richly deserved next chapter.Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2026-0430 | NOW, THEREFORE BE IT RESOLVED, that the Council of the City of Pittsburgh does hereby recognize and celebrate GIFT on the occasion of its tenth anniversary, and commends its decade of service that has strengthened Pittsburgh through intergenerational connection, purpose, and care; and, BE IT FURTHER RESOLVED, that the Council of the City of Pittsburgh does hereby extend its congratulations to GIFT on this milestone, and its best wishes for continued impact in the years ahead.Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2026-0382 | WHEREAS, James Snow is a dedicated Pittsburgher whose career has reflected a consistent commitment to serving the organizations and communities that make this city strong; and,Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, Khari Mosley, All Members | City Council | Not agendized |
| 2026-0378 | WHEREAS, libraries spark creativity, fuel imagination, and inspire lifelong learning, offering a space where individuals of all ages can find joy through exploration and discovery; and,Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2026-0336 | WHEREAS, the Youth of the Year program of Boys & Girls Clubs of America recognizes outstanding young people who exhibit academic achievement, leadership, service, and strong moral character, serve as leaders among their peers, and strive to make their communities a better place; and,Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2026-0291 | WHEREAS, autonomous or “driverless” vehicles are expanding rapidly in cities across the United States, with multiple companies now operating or testing commercial robotaxi services in dense urban environments; and,Will of Council · routine, will-of-council | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2026-0286 | Ordinance amending and supplementing the Pittsburgh City Code, Title 1: Administrative, Article VII: Procedures by adding a new Chapter 172A: Non-Intervention with Respect to Immigration Enforcement, to place certain restrictions on the collection and use of information related to citizenship and immigration status, place certain restrictions on the use of City assets, prohibit certain forms of discrimination in City services, and provide for remedies for violations, all under certain terms and conditions.Ordinance | Passed Finally | Barbara Warwick, Deborah L. Gross, Erika Strassburger, Robert Charland, Khari Mosley | Committee on Public Safety and Wellness | Not agendized |
| 2026-0267 | WHEREAS, community violence intervention (CVI) programs supported through the Violence Intervention and Prevention (VIP) initiative, administered by the Pennsylvania Commission on Crime and Delinquency, have contributed to a 46.5% reduction in shootings and firearm homicides across Pennsylvania within the last three years, including in Allegheny County; and,Will of Council · routine, will-of-council | Adopted | Erika Strassburger, Barbara Warwick, All Members | City Council | Not agendized |
| 2026-0241 | Declares March 12, 2026 to be “Calliope Day” in the City of Pittsburgh.Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, Khari Mosley, All Members | City Council | Not agendized |
| 2026-0067 | WHEREAS, Paid family and medical leave would allow workers to take time away from work to care for themselves or loved ones during critical life events, including the birth or adoption of a child, recovery from serious illness or injury, caring for an elderly or ill family member, addressing family matters related to military deployment, or seeking safety from domestic violence or abusive caregiving situations; and,Will of Council · routine, will-of-council | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2026-0051 | Resolution amending resolution 880 of 2025 which reappropriated 2025 Seven Million Dollars ($7,000,000.00) of funds into 2026 to pay for 2025 Pittsburgh Water service costs when true-up calculations are finalized, by reducing the amount reappropriated by One Million Dollars ($1,000,000.00).Resolution | Passed Finally | Erika Strassburger | Committee on Finance and Law | Not agendized |
| 2026-0050 | WHEREAS, Founded in 1972, Pittsburgh Action Against Rape (PAAR) was established as Pennsylvania’s first rape crisis center and one of the earliest such organizations in the United States; and,Will of Council · routine, will-of-council | Adopted | Deborah L. Gross, Kim Salinetro, Erika Strassburger, Barbara Warwick, All Members | City Council | Not agendized |
| 2025-2661 | NOW, THEREFORE BE IT RESOLVED, that the Council of the City of Pittsburgh recognizes Tom Croft for his 35 years of dedicated service and commitment to the Steel Valley Authority; and, BE IT FURTHER RESOLVED, that the Council of the City of Pittsburgh does hereby recognize December 18, 2025, as “Tom Croft Day” in the City of Pittsburgh.Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2025-2637 | WHEREAS, Article 5 of the Pittsburgh Home Rule Charter governs the City’s Budget and Fiscal Matters; and,Will of Council · routine, will-of-council | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2025-2535 | Resolution amending Resolution No. 51 of 2025, which authorized the Mayor and the Director of City Planning to extend a Professional Services Agreement with Bromberg & Associates LLC for effective communication services, by exercising the contract option to extend the term for 6 months and by increasing the total spend by $75,000, for a new not to exceed amount of Seven Hundred Three Thousand Nine Hundred Seventy Six Dollars and No Cents ($703,976.00).Resolution | Passed Finally | Erika Strassburger | Committee on Finance and Law | Not agendized |
| 2025-2534 | Resolution further amending Resolution No. 886 of 2021, effective December 27, 2021, as amended, entitled “Resolution adopting and approving the 2022 Capital Budget and the 2022 Community Development Block Grant Program, and the 2022 through 2027 Capital Improvement Program” by reducing STEEL CITY BOXING ASSOCIATION by Six Hundred Thirty Eight Dollars and Sixty One Cents ($638.61), NORTHSIDE LEADERSHIP CONFERENCE by Five Thousand Dollars ($5,000.00), PITTSBURGH NATIONAL YOUTH BOXING by Six Hundred Ten Dollars and Sixty One Cents ($610.61), ALLIES FOR HEALTH + WELLBEING by Five Thousand Dollars ($5,000.00), and TROY HILL CITIZENS by Four Thousand Dollars ($4,000.00), and increasing YMCA OF GREATER PITTSBURGH - ALLEGHENY by Six Hundred Thirty Eight Dollars and Sixty One Cents ($638.61), MACEDONIA FAMILY AND COMMUNITY ENRICHMENT CENTER by Five Thousand Six Hundred Ten Dollars and Sixty One Cents ($5,610.61), PITTSBURGH COMMUNITY SERVICES, INC. by Five Thousand Dollars ($5,000.00), and CATAPULT GREATER PITTSBURGH by Four Thousand Dollars ($4,000.00) so as to fund specific City Council Public Service Grant projects and authorize a subsequent Agreement or Agreements.Resolution | Passed Finally | Erika Strassburger | Committee on Land Use and Economic Development | Not agendized |
| 2025-2533 | Resolution further amending Resolution No. 863 of 2018, effective January 1, 2019, as amended, entitled “Resolution adopting and approving the 2019 Capital Budget and the 2019 Community Development Block Grant Program; approving the 2017 through 2022 Capital Improvement Program” by reducing KITCHEN OF GRACE by One Thousand Dollars ($1,000.00) and HOMEWOOD RENAISSANCE ASSOCIATION by Two Thousand Five Hundred Dollars ($2,500.00) and increasing MACEDONIA FAMILY AND COMMUNITY ENRICHMENT CENTER by One Thousand Dollars ($1,000.00) and NAOMI’S PLACE TRANSITIONAL HOUSING by Two Thousand Five Hundred Dollars ($2,500.00) and authorize a subsequent Agreement or Agreements.Resolution | Passed Finally | Erika Strassburger | Committee on Land Use and Economic Development | Not agendized |
| 2025-2494 | Declares November 18, 2025, as "YOUTH FOR HUMANE ACTION DAY” in the City of Pittsburgh.Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2025-2359 | Ordinance amending supplementing the Pittsburgh Code, Title Six: Conduct, Chapters 651: Findings and Policy, 653: Human Relations Commission, and Chapter 659: Unlawful Civil Rights Practices by simplifying language to offer clarity, defining terms specific to the enforcement of antidiscrimination provisions within City Code, and preserving the antidiscrimination enforcement power of the City in the wake of federal changes.Ordinance | Passed Finally | Erika Strassburger | Committee on Human Resources | Not agendized |
| 2025-2312 | NOW, THEREFORE, BE IT RESOLVED that the Council of the City of Pittsburgh recognizes Patricia Szczepanski for her twenty years of dedicated service and commitment to lifelong learning, mentorship, and community engagement be recognized and celebrated as a lasting legacy of excellence at OLLI at Pitt; and, BE IT FURTHER RESOLVED, that the Council of the City of Pittsburgh does hereby recognize the October 6, 2025, as “Patricia Szczepanski Day” in the City of Pittsburgh.Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2025-2256 | NOW, THEREFORE, BE IT RESOLVED, that the Council of the City of Pittsburgh does hereby recognize and commend Stand For All Pittsburgh for its leadership in building a broad and inclusive coalition committed to countering hate and bias in all forms; and, BE IT FURTHER RESOLVED, that the Council of the City of Pittsburgh does hereby recognize the week of October 19-25, 2025, as “United Against Hate Week” in the City of Pittsburgh.Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2025-2250 | Ordinance amending the Pittsburgh Code, Title Nine - Zoning, Article V, Use Regulations, Chapter 911: Primary Uses, to add Retail: Tobacco, Inhalant, and Cannabinoids, to add specific requirements and conditional use application requirements. (Sent to the Planning Commission for a report & recommendation on 10/15/25) (Report & recommendation received on 04/9/26) (Public Hearing held 05/26/26)Ordinance | Passed Finally | Bobby Wilson, R. Daniel Lavelle, Robert Charland, Erika Strassburger, Theresa Kail-Smith | Committee on Land Use and Economic Development | Not agendized |
| 2025-2249 | NOW, THEREFORE, BE IT RESOLVED, that the Council of the City of Pittsburgh recognizes Allegheny CleanWays on its 25th anniversary as a model of persistence, collaboration, and innovation in tackling the long-term challenges of litter, illegal dumping, and waste reduction, and celebrates the organization’s ongoing contributions to the vitality of our region; and, BE IT FURTHER RESOLVED, that the Council of the City of Pittsburgh does hereby recognize the September 18, 2025, as “Allegheny CleanWays Day” in the City of Pittsburgh.Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, Robert Charland, All Members | City Council | Not agendized |
| 2025-2228 | NOW THEREFORE, BE IT RESOLVED, the members of Pittsburgh City Council offer their heartfelt thanks and congratulations to all those involved with Off the Record since its inception on their 25thshow and for all of their efforts to make Pittsburgh a healthier place to live by providing food for those in need, and by generating laughter and togetherness when we need them the most; and, BE IT FURTHER RESOLVED THAT, that the Council of the City of Pittsburgh does hereby recognize Thursday, Oct. 16, 2025, to be “Off the Record Day” in the City of Pittsburgh.Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, Robert Charland, All Members | City Council | Not agendized |
| 2025-2227 | NOW, THEREFORE, BE IT RESOLVED, that the Council of the City of Pittsburgh honors Carnegie Library of Pittsburgh, its staff, and the countless residents who, through their support, ensure that libraries continue to thrive as inclusive and essential institutions for generations to come. BE IT FURTHER RESOLVED, that the Council of the City of Pittsburgh does hereby recognize the month of September, as “Love Your Library Month” in the City of Pittsburgh.Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2025-2127 | WHEREAS, the scientific consensus confirms that human activity-especially coal, oil, and gas use- is the primary cause of climate change, threatening global ecosystems and human wellbeing; and,Will of Council · routine, will-of-council | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2025-2126 | Declares July 29, 2025, to be “JCC MACCABI GAMES DAY” in the City of Pittsburgh.Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2025-1977 | WHEREAS, access to quality, evidence-based healthcare is a fundamental issue of bodily autonomy that affects all Pennsylvanians, regardless of gender identity or sexual orientation; and,Will of Council · routine, will-of-council | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2025-1976 | Ordinance supplementing the Pittsburgh Code, Title 6: Conduct, Article 1: Regulated Rights and Actions by adding a new section 629 providing for the assessment of a civil fine for engaging in sex work in the City of Pittsburgh.Ordinance | Passed Finally | Barbara Warwick, R. Daniel Lavelle, Erika Strassburger, Deborah L. Gross, Khari Mosley | Committee on Finance and Law | Not agendized |
| 2025-1975 | Ordinance amending Title 6: Conduct, Article V: Discrimination, Chapter 651: Findings and Policy, and Chapter 659: Unlawful Practices to restrict discrimination in medical care on the basis of gender identity.Ordinance | Passed Finally | Barbara Warwick, R. Daniel Lavelle, Erika Strassburger, Deborah L. Gross, Khari Mosley | Committee on Finance and Law | Not agendized |
| 2025-1974 | Ordinance amending Title 6: Conduct, Article 1: Regulated Rights and Actions by adding a new Chapter 630 Providing for the De-Prioritization of Enforcement of Crimes Based on Identity Rather Than Conduct.Ordinance | Passed Finally | Barbara Warwick, R. Daniel Lavelle, Erika Strassburger, Deborah L. Gross, Khari Mosley | Committee on Public Safety and Wellness | Not agendized |
| 2025-1972 | Declares June 24, 2025, to be “APHASIA AWARENESS DAY” in the City of Pittsburgh.Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2025-1883 | Declares June 5, 2025, to be “JOHN CHARNEY DAY” in the City of Pittsburgh.Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2025-1854 | Resolution amending and supplementing Resolution entitled, "Resolution establishing a Task Force on Sustainable Funding for the Pittsburgh Land Bank to develop recommendations for long-term financial stability," by establishing a Steering Committee to serve as the core body of the Task Force.Resolution | Passed Finally | Bobby Wilson, R. Daniel Lavelle, Erika Strassburger, Khari Mosley, Anthony Coghill | Committee on Intergovernmental and Educational Affairs | Not agendized |
| 2025-1836 | Declares May 16, 2025, to be the “Day of Sustainability and Environmental Justice” in the City of Pittsburgh.Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2025-1770 | Ordinance supplementing the Pittsburgh City Code, Title 6: Conduct, Article I: Regulated Rights and Actions, Chapter 609: Weeds and Grass, by creating a new Section 609.08: Managed Natural Landscapes to allow for the planting and maintenance of managed natural landscapes by residents.Ordinance | Passed Finally | Barbara Warwick, Anthony Coghill, Deborah L. Gross, R. Daniel Lavelle, Khari Mosley, Erika Strassburger, Bobby Wilson | Committee on Land Use and Economic Development | Not agendized |
| 2025-1768 | WHEREAS, the Herb Society of America was formed in 1933 by seven women from New England who were interested in learning more about the botany and horticulture of herbs; and,Proclamation · ceremonial, proclamation, routine | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2025-1722 | NOW, THEREFORE, BE IT RESOLVED, that the Council of the City of Pittsburgh calls on the Governor to enact Article IV, Section 20, declaring the state of litter and trash on the ground in Pittsburgh of such magnitude to constitute an emergency and render essential the Commonwealth's supplementation of municipal resources to remove trash debris from publicly- and privately-owned land and to restore public health in our most livable city.Will of Council · routine, will-of-council | Adopted | Robert Charland, Anthony Coghill, Theresa Kail-Smith, R. Daniel Lavelle, Erika Strassburger, Bobby Wilson | City Council | Not agendized |
| 2025-1622 | WHEREAS, PENNCARE funding provides vital support to older Pennsylvanians through in-home care, nutrition programs, protective services, and senior centers; andWill of Council · routine, will-of-council | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
| 2025-1621 | WHEREAS, the Older Americans Act (OAA) provides essential services to older adults, including nutrition programs, in-home support, protective services, and employment opportunities; andWill of Council · routine, will-of-council | Adopted | Erika Strassburger, All Members | City Council | Not agendized |
Ordinance
Resolution
Resolution
Proclamation · ceremonial, proclamation, routine
Proclamation · ceremonial, proclamation, routine
Proclamation · ceremonial, proclamation, routine
Proclamation · ceremonial, proclamation, routine
Proclamation · ceremonial, proclamation, routine
Proclamation · ceremonial, proclamation, routine
Resolution
Proclamation · ceremonial, proclamation, routine
Proclamation · ceremonial, proclamation, routine
Proclamation · ceremonial, proclamation, routine
Proclamation · ceremonial, proclamation, routine
Proclamation · ceremonial, proclamation, routine
Will of Council · routine, will-of-council
Ordinance
Will of Council · routine, will-of-council
Proclamation · ceremonial, proclamation, routine
Will of Council · routine, will-of-council
Resolution
Will of Council · routine, will-of-council
Proclamation · ceremonial, proclamation, routine
Will of Council · routine, will-of-council
Resolution
Resolution
Resolution
Proclamation · ceremonial, proclamation, routine
Ordinance
Proclamation · ceremonial, proclamation, routine
Proclamation · ceremonial, proclamation, routine
Ordinance
Proclamation · ceremonial, proclamation, routine
Proclamation · ceremonial, proclamation, routine
Proclamation · ceremonial, proclamation, routine
Will of Council · routine, will-of-council
Proclamation · ceremonial, proclamation, routine
Will of Council · routine, will-of-council
Ordinance
Ordinance
Ordinance
Proclamation · ceremonial, proclamation, routine
Proclamation · ceremonial, proclamation, routine
Resolution
Proclamation · ceremonial, proclamation, routine
Ordinance
Proclamation · ceremonial, proclamation, routine
Will of Council · routine, will-of-council
Will of Council · routine, will-of-council
Will of Council · routine, will-of-council
Regular and standing committee attendance combined for each calendar year.
| Year | Attended | Eligible | Attendance |
|---|---|---|---|
| 2026 | 61 | 63 | 97% |
| 2025 | 96 | 97 | 99% |
| 2024 | 95 | 98 | 97% |
| 2023 | 95 | 97 | 98% |
| 2022 | 96 | 97 | 99% |
| 2021 | 88 | 88 | 100% |
| 2020 | 82 | 82 | 100% |
| 2019 | 18 | 21 | 86% |
Election results grouped by the term race when that information is available.
| Race | Election | Date | Votes | Vote Share |
|---|---|---|---|---|
| 2022-2025 | Primary | May 18, 2021 | 5,693 | 98.9% |
| 2026-2029 | General | Nov 4, 2025 | 9,534 | 98.3% |