WHEREAS, the Fraternal Order of Police Fort Pitt Lodge #1 is the voice of those who dedicate their lives to protect and serve our communities; and,
Proclamation · ceremonial, proclamation, routine
District 6 · Serving since 2018
The highlighted area is this councilmember's district.
229 records list this councilmember as a sponsor.
| File | Title | Status | Sponsor | Body | Agenda |
|---|---|---|---|---|---|
| 2023-1279 | WHEREAS, the Fraternal Order of Police Fort Pitt Lodge #1 is the voice of those who dedicate their lives to protect and serve our communities; and,Proclamation · ceremonial, proclamation, routine | Adopted | Bruce A. Kraus, Anthony Coghill, Reverend Ricky V. Burgess, Deborah L. Gross, Theresa Kail-Smith, R. Daniel Lavelle, Erika Strassburger, Bobby Wilson | City Council | Not agendized |
| 2023-1278 | WHEREAS, the Fraternal Order of Police (FOP) Fort Pitt Lodge #1 is the voice of those who dedicate their lives to protect and service our communities and who are committed to improving the working conditions of law enforcement officers and the safety of those they serve through education, legislation, information, community involvement, and employee representation; and,Proclamation · ceremonial, proclamation, routine | Adopted | Bruce A. Kraus, Anthony Coghill, Reverend Ricky V. Burgess, Deborah L. Gross, Theresa Kail-Smith, R. Daniel Lavelle, Erika Strassburger, Bobby Wilson | City Council | Not agendized |
| 2022-1096 | Resolution amending Resolution 728, entitled “Resolution authorizing appropriations, salaries, and capital expenditures of the Parks Trust Fund for the 2023 Fiscal Year, beginning January 1, 2023.” by updating the transfer from the Parks Trust Fund to the 2023 Capital Budget.Resolution | Passed Finally | R. Daniel Lavelle | Committee on Public Works | Not agendized |
| 2022-1095 | Resolution amending Resolution 727, entitled “Resolution authorizing appropriations and salaries of the Stop the Violence Fund for the 2023 Fiscal Year, beginning January 1, 2023.” by updating the proposed expenditures for the 2023 Fiscal Year.Resolution | Passed Finally | R. Daniel Lavelle | Committee on Finance and Law | Not agendized |
| 2022-1094 | Resolution amending Resolution 724, entitled “Resolution making appropriations to pay the expenses of conducting the public business of the City of Pittsburgh and for meeting the debt charges thereof for the Fiscal Year, beginning January 1, 2023" by updating the general fund sum in Section 1 and the PAYGO transfer in Section 2.Resolution | Passed Finally | R. Daniel Lavelle | Committee on Finance and Law | Not agendized |
| 2022-1080 | Resolution authorizing the City to enter into a Cooperation Agreement with the Housing Authority of the City of Pittsburgh to Serve as Co-Applicant for the purposes of filing an Application with the U.S. Department of Housing and Urban Development for a FY 2022 Choice Neighborhoods Initiative grant in the amount of fifty million dollars ($50,000,000) and pledging City financial support in the amount of Thirty One Million and Two Hundred Seventy Five Thousand dollars ($31,275,000) for the project and City Owned Land to Effectuate the Purposes of the Bedford Dwellings/Hill District Neighborhood Transformation Plan and its implementation strategy.Resolution | Passed Finally | R. Daniel Lavelle | Committee on Finance and Law | Not agendized |
| 2022-1073 | Resolution authorizing the Mayor and the Director of the Office of Management and Budget, on behalf of the City of Pittsburgh, to enter into an Agreement or Agreements with a vendor chosen through the City bid process for the purpose of purchasing and discharging eligible health care debt owed by Pittsburghers, as approved in the City of Pittsburgh’s American Rescue Plan, at a cost not to exceed One Million Dollars ($1,000,000). (Briefing held 1/9/23)Resolution | Passed Finally | Bobby Wilson, Anthony Coghill, R. Daniel Lavelle, Reverend Ricky V. Burgess, Barbara Warwick, Erika Strassburger | Committee on Finance and Law | Not agendized |
| 2022-0779 | WHEREAS, Alpha Phi Alpha Fraternity, the first intercollegiate Greek-letter fraternity established on December 4, 1906, has since supplied voice and vision to the struggle of people of color around the world; and,Proclamation · ceremonial, proclamation, routine | Adopted | R. Daniel Lavelle, All Members | City Council | Not agendized |
| 2022-0673 | WHEREAS, Paul Anthony Ellis, Jr. is a longtime resident of the Historic Hill District, a Pennsylvania- licensed Attorney, and nephew of the late American Playwright, August Wilson, with a long history of civil rights and community advocacy, especially for residents of the Historic Hill District; and,Proclamation · ceremonial, proclamation, routine | Adopted | R. Daniel Lavelle, All Members | City Council | Not agendized |
| 2022-0600 | WHEREAS, nestled between the corners of Reed Street, Bentley Drive and Kirkpatrick Street in the Hill District, the Uptown Little League thrived for over forty years, a history which began in 1953 as a league that provided a nurturing and enriching place for boys and girls to participate in a communal and highly competitive atmosphere to learn the sport of baseball; and,Proclamation · ceremonial, proclamation, routine | Adopted | R. Daniel Lavelle, All Members | City Council | Not agendized |
| 2022-0599 | WHEREAS, Major Harris was born on February 15th, 1968, in Pittsburgh, residing in Bentley Drive and Elmore Square sections of The Hill District where he grew up to excel at sports from an early age as a light out pitcher and a power-hitter for the Uptown Little League; and,Proclamation · ceremonial, proclamation, routine | Adopted | R. Daniel Lavelle, All Members | City Council | Not agendized |
| 2022-0437 | Resolution adopting the Reapportionment Plan for the City Council Districts in the City of Pittsburgh. (Public Hearing held 6/28/22)Resolution | Passed Finally | R. Daniel Lavelle | Committee on Finance and Law | Not agendized |
| 2022-0368 | WHEREAS, Alpha Kappa Alpha Sorority, Incorporated, in partnership with the Pittsburgh Steelers, will be hosting the Mobile Mammogram Screening Event & Health Fair from May 17-18 at the FedEx Great Hall in Heinz Field; and,Proclamation · ceremonial, proclamation, routine | Adopted | R. Daniel Lavelle, All Members | City Council | Not agendized |
| 2022-0345 | Resolution authorizing the Mayor and the City Clerk, on behalf of the City of Pittsburgh, to enter into a professional services agreement with Max Goplerud to conduct a statistical analysis of current voting patterns in the City at a cost not to exceed Seven Thousand Seven Hundred Dollars ($7,700). (Executive Session held 5/23/22)Resolution | Passed Finally | R. Daniel Lavelle | Committee on Finance and Law | Not agendized |
| 2022-0270 | Ordinance amending the Pittsburgh Code of Ordinances, Title Seven: Business Licensing, Article X: Rental of Residential Housing, by amending in its entirety Chapter 781: Residential Housing Rental Permit Program. (Public Hearing held 5/19/22)Ordinance | Passed Finally | Theresa Kail-Smith, Bobby Wilson, Deborah L. Gross, Reverend Ricky V. Burgess, R. Daniel Lavelle, Corey O'Connor, Erika Strassburger | Committee on Land Use and Economic Development | Not agendized |
| 2022-0191 | Resolution directing the Director of Finance and the City Solicitor to determine the true fair market value of property owned or held by tax-exempt institutions and organizations in the City of Pittsburgh as of January 1, 2022, the estimated amount of payroll preparation taxes these institutions would be required to remit to the City were they for-profit organizations for the purposes of establishing payments -in-lieu-of-taxes (PILOT) agreements and authorizing the Mayor, the Director of Finance and the City Solicitor to enter into an agreement or agreements with institutions of higher learning and/or institutions of purely public charity for the purposes of collecting payments-in-lieu-of-taxes (PILOTS).Resolution | Died due to expiration of legislative council session | Reverend Ricky V. Burgess, R. Daniel Lavelle | Committee on Hearings | Not agendized |
| 2022-0100 | WHEREAS, February 1-28, 2022, has been designated Career and Technical Education Month by the Association for Career and Technical Education; and,Proclamation · ceremonial, proclamation, routine | Adopted | R. Daniel Lavelle, All Members | City Council | Not agendized |
| 2022-0096 | WHEREAS,?rates of drug use, fatal overdoses, HIV, and Hepatitis C diagnoses are increasing in the City of Pittsburgh and Allegheny County; andWill of Council · routine, will-of-council | Adopted | R. Daniel Lavelle | City Council | Not agendized |
| 2021-2347 | WHEREAS, Mary Frances Cooper has been, over the last thirteen years, a guiding star for Carnegie Library of Pittsburgh; and,Proclamation · ceremonial, proclamation, routine | Adopted | Bruce A. Kraus, R. Daniel Lavelle, Deborah L. Gross, Erika Strassburger, Theresa Kail-Smith, All Members | City Council | Not agendized |
| 2021-2332 | Resolution providing for the execution of a Cooperation Agreement or Agreements with the Urban Redevelopment Authority of Pittsburgh in an amount not to exceed Fifteen Thousand Dollars ($15,000) for step repair.Resolution | Passed Finally | R. Daniel Lavelle | Committee on Intergovernmental Affairs | Not agendized |
| 2021-2331 | Ordinance, amending the City Code at Title Two: Fiscal, Article XI: Dedicated Funding for Comprehensive Municipal Pension Trust Fund, Chapter 272: Dedicated Funding for Comprehensive Municipal Pension Trust Fund, to extend the parking asset an additional five years.Ordinance | Passed Finally | R. Daniel Lavelle | Committee on Finance and Law | Not agendized |
| 2021-2278 | Resolution authorizing appropriations, salaries, and capital expenditures of the Parks Tax Trust Fund for the 2022 Fiscal Year, beginning January 1, 2022.Resolution | Passed Finally | R. Daniel Lavelle | Committee on Finance and Law | Not agendized |
| 2021-2174 | Ordinance amending and supplementing the Pittsburgh Code of Ordinances, Title Five: Traffic, Article One: Administration, Chapter 503: Enforcement and Control, by adding a new section, Section 503.17: “Equitable and Fair Enforcement of Motor Vehicle Laws.”Ordinance | Passed Finally | Reverend Ricky V. Burgess, Bruce A. Kraus, Bobby Wilson, R. Daniel Lavelle, Erika Strassburger | Committee on Public Safety Services | Not agendized |
| 2021-2158 | Resolution authorizing City Council to approve intra-departmental transfers throughout the 2022 Fiscal Year.Resolution | Passed Finally | R. Daniel Lavelle | Committee on Finance and Law | Not agendized |
| 2021-2157 | Resolution providing for the letting of contracts and for the use of existing contracts for the purchase of materials, supplies and equipment for City Departments, and the maintenance, repair, rental and/or leasing, rehabilitation, renovation, inspection or servicing of City buildings and facilities, and for any miscellaneous services in and for any City Departments, and providing for the payment of the costs thereof for the 2022 Fiscal Year.Resolution | Passed Finally | R. Daniel Lavelle | Committee on Finance and Law | Not agendized |
| 2021-2156 | Resolution authorizing the City of Pittsburgh to participate in applicable cooperative purchasing agreements for goods, materials, equipment, supplies, services, professional services, or construction, as authorized by the Commonwealth Procurement Code and the Pennsylvania Intergovernmental Cooperation Law for the 2022 Fiscal Year.Resolution | Passed Finally | R. Daniel Lavelle | Committee on Finance and Law | Not agendized |
| 2021-2155 | Resolution authorizing appropriations and salaries of the Stop the Violence Fund for the 2022 Fiscal Year, beginning January 1, 2022.Resolution | Passed Finally | R. Daniel Lavelle | Committee on Finance and Law | Not agendized |
| 2021-2154 | Resolution adopting and approving the 2022 Capital Budget and the 2022 Community Development Block Grant Program, and the 2022 through 2027 Capital Improvement Program (Public Hearing held 12/13/21)Resolution | Passed Finally | R. Daniel Lavelle | Committee on Finance and Law | Not agendized |
| 2021-2153 | Resolution fixing the number of officers and employees of the City of Pittsburgh for the 2022 fiscal year, and the rate of compensation thereof, and setting maximum levels for designated positions. (Public Hearing held 12/13/21)Resolution | Passed Finally | R. Daniel Lavelle | Committee on Finance and Law | Not agendized |
| 2021-2152 | Resolution making appropriations to pay the expenses of conducting the public business of the City of Pittsburgh and for meeting the debt charges thereof for the Fiscal Year, beginning January 1, 2022 (Public Hearing held 12/13/21)Resolution | Passed Finally | R. Daniel Lavelle | Committee on Finance and Law | Not agendized |
| 2021-2121 | Resolution authorizing, pursuant to Chapter 173 of the City Code, entitled “Commission on Naming Public Properties”, section 173.02 “Powers and Duties,” subsection (f), City Council hereby names the park created by the I-579 Cap Urban Connector Project which spans over a portion of I-579 Crosstown Boulevard and is bounded by Washington Place, Centre Ave, Chatham Street, Bigelow Boulevard and includes land to the north of Bigelow Boulevard, as Frankie Pace Park. The area in question occupies lot-block numbers 2-B-107, 2-B-257, 2-B-406, and 2-B-402. (Public Hearing held 11/8/21)Resolution | Passed Finally | R. Daniel Lavelle | Committee on Urban Recreation | Not agendized |
| 2021-2059 | Ordinance amending the City Code so as extend the life of the Parking Tax asset, and make related changes to effectuate that extension.Ordinance | Passed Finally | R. Daniel Lavelle, Theresa Kail-Smith, Reverend Ricky V. Burgess, Anthony Coghill, Bruce A. Kraus | Committee on Finance and Law | Not agendized |
| 2021-2016 | An Ordinance amending and supplementing the Pittsburgh Code of Ordinances at Title I: Administrative, Article XI: Human Resources, Chapter 198: Campaign Finance Regulations so as to permit the use of funds held by a candidate committee for childcare expenses.Ordinance | Passed Finally | Corey O'Connor, Erika Strassburger, R. Daniel Lavelle, Deborah L. Gross, Bruce A. Kraus, Theresa Kail-Smith, Bobby Wilson, Anthony Coghill | Committee on Finance and Law | Not agendized |
| 2021-2010 | WHEREAS, Lynne Hayes-Freeland, a native Pittsburgher, first African American woman to host a weekday radio show on KDKA Radio, and longest running KDKA-TV broadcaster, will be retiring after 45 years in the broadcasting industry; and,Proclamation · ceremonial, proclamation, routine | Adopted | R. Daniel Lavelle, All Members | City Council | Not agendized |
| 2021-1987 | Resolution declaring that the City of Pittsburgh and its municipal pension plan is Minimally Distressed, per the provisions of State Act 205 of 1984 (as amended).Resolution | Died due to expiration of legislative council session | Theresa Kail-Smith, R. Daniel Lavelle, Reverend Ricky V. Burgess, Bruce A. Kraus, Anthony Coghill | Committee on Finance and Law | Not agendized |
| 2021-1986 | Ordinance amending the City Code at Title One: Administrative, Article XI: Human Resources, Chapter 192: Pensions, Section 192.01: Definitions, Section 192.20: Municipal Benefit Plan No. 2, Section 192.21: Establishment of Municipal Benefit Plan No. 2, Section 192.22: Membership, Section 192.23: Contributions by Members, Section 192.24: Contributions by the City, Section 192.26: Pension Allowance, and Section 192.27: Death Benefits, and adding a Section 192.22A: Membership in Municipal Benefit Plan No. 3, in order to remove the Social Security Offset for certain non-union members and to fund the removal of the offset. (Public Hearing held 11/18/21)Ordinance | Passed Finally | Theresa Kail-Smith, R. Daniel Lavelle, Reverend Ricky V. Burgess, Bruce A. Kraus, Anthony Coghill | Committee on Finance and Law | Not agendized |
| 2021-1943 | Ordinance supplementing the Pittsburgh Code at Title One: Administrative, Article XI: Human Resources, Chapter 192: Pensions, by adding Subsection 192.02 (3), so as to add language to allow for elimination of the social security offset for municipal employees. (Public Hearing held 11/18/21)Ordinance | Passed Finally | Theresa Kail-Smith, Reverend Ricky V. Burgess, R. Daniel Lavelle, Bruce A. Kraus, Anthony Coghill | Committee on Finance and Law | Not agendized |
| 2021-1941 | Ordinance amending the City Code at Title Two: Fiscal, Article I: Administration, in order to make technical corrections in Chapters 218 and 219, related to past events that no longer exist.Ordinance | Passed Finally | R. Daniel Lavelle | Committee on Finance and Law | Not agendized |
| 2021-1913 | Ordinance supplementing the Pittsburgh Code of Ordinances, Title Nine - Zoning, Chapter 922 Development Review Procedures, Sections 922.10.E.2, 922.11.B.3 and 922.11.C.2 with a new subsection, “Affordable Housing Impact Statements.” (Report and Recommendation received 12/9/21) (Needs to be held for a Public Hearing) (Public Hearing scheduled for 2/8/22)Ordinance | Held In Council | Reverend Ricky V. Burgess, R. Daniel Lavelle | Committee on Hearings | Not agendized |
| 2021-1764 | Resolution further amending Resolution No. 275, effective May 3, 2012 entitled “providing for an agreement/s, or use of existing agreements and/or a contract/s, or use of existing contracts, and for the purchase of materials, supplies, equipment, and/or services for City Council Neighborhood Needs Program and providing for the payment of the costs thereof”, transferring an additional $250 to the Hill Community Development Corporation in Council District 6 Neighborhood Needs. Total cost of all projects is not to exceed $130,802.79Resolution | Passed Finally | R. Daniel Lavelle | Committee on Finance and Law | Not agendized |
| 2021-1763 | Resolution further amending and supplementing Resolution No. 855 of 2011, entitled “adopting and approving the 2012 capital budget and the 2012-2017 Capital Improvement Program” by transferring an additional $250 to the Hill Community Development Corp, for a total of $1,500, within Council District 6 Neighborhood Needs.Resolution | Passed Finally | R. Daniel Lavelle | Committee on Finance and Law | Not agendized |
| 2021-1729 | Resolution further amending Resolution No. 816 of 2015, effective December 18, 2015, as amended, entitled "Resolution adopting and approving the 2016 Capital Budget and approving the 2016 through 2021 Capital Improvement Program," by reducing Signage by $15,000.00 and transferring those funds to the URA for sidewalk repairs.Resolution | Passed Finally | R. Daniel Lavelle | Committee on Finance and Law | Not agendized |
| 2021-1696 | Resolution amending Resolution No. 340 of 2021, vacating a portion of Colwell Street and portions of Our Way in the 3rd Ward, 6th Council District of the City of Pittsburgh, by extending the expiration date of the payment from the property owners to the Treasury of the City of Pittsburgh from 730 days to 910 days from the effective date of the resolution, August 1st of 2019.Resolution · street-vacation, template-summary | Passed Finally | R. Daniel Lavelle | Committee on Finance and Law | Not agendized |
| 2021-1582 | WHEREAS, Angel Magwood and husband Eddie “Barnz” Magwood opened their second restaurant location, Back to the Foodture II, at Southside Works on Tuesday, May 4th, as it became the first Black owned restaurant to have a space at Southside Works ; and,Proclamation · ceremonial, proclamation, routine | Adopted | R. Daniel Lavelle, Bruce A. Kraus, All Members | City Council | Not agendized |
| 2021-1562 | Resolution providing for the continued designation of a Downtown Pittsburgh Business Improvement District for the area shown on Exhibit "A" at the behest of the Pittsburgh Downtown Partnership, a coalition of property owners, business leaders, retailers, civic organizations, and residents. (Public Hearing held 6/29/21)Resolution | Passed Finally | R. Daniel Lavelle | Committee on Finance and Law | Not agendized |
| 2021-1504 | Resolution amending Resolution No. 13 of 2021, vacating a portion of Colwell Street and portions of Our Way in the 3rd Ward, 6th Council District of the City of Pittsburgh, by extending the expiration date of the payment from the property owners to the Treasury of the City of Pittsburgh from 605 days to 730 days from the effective date of the resolution, August 1st of 2019.Resolution · street-vacation, template-summary | Passed Finally | R. Daniel Lavelle | Committee on Public Works | Not agendized |
| 2021-1503 | Resolution granting unto MIDPOINT GROUP OF COMPANIES, their successors and assigns, the privilege and license to construct, maintain and use at their own cost and expense, subsurface tieback anchors, a guide rail, twelve (12) bollards, a cheek wall and a tree pit at 1450 Colwell Street, in the 3rd Ward, 6th Council District of the City of Pittsburgh, Pennsylvania.Resolution | Passed Finally | R. Daniel Lavelle | Committee on Public Works | Not agendized |
| 2021-1389 | Resolution authorizing and directing the Mayor to establish a joint Pittsburgh Recovery Task Force consisting of representatives of the Office of the Mayor, President of Council, President Pro-Tempore and Chairman, Committee on Finance and Law, City Council, to [oversee] make recommendations as to the distribution of funds allocated to the City of Pittsburgh pursuant to the American Recovery Plan Act of 2021, Public Law 117-2 (“ARPA”).Resolution | Passed Finally | Reverend Ricky V. Burgess, R. Daniel Lavelle | Committee on Finance and Law | Not agendized |
| 2021-1373 | Resolution authorizing the Mayor, the Manager of the Office of Community Health and Safety, and the Director of the Department of Public Safety to enter into an agreement or agreements with Primary Care and MEE Productions, for the purpose of mini-grants for Community Community-Based Organizations (CBOs) and Trusted, Community-Identified Leaders who participate in the Allegheny County Health Department and Department of Human Services COVID-19 Awareness Campaign for Ethnic and Minority Communities. in an amount not to exceed $100,000, chargeable to and payable from the Stop the Violence Trust Fund.Resolution | Passed Finally | Reverend Ricky V. Burgess, R. Daniel Lavelle, Bruce A. Kraus | Committee on Finance and Law | Not agendized |
| 2021-1184 | Ordinance amending the City Code at four locations within Chapter 719: Vendors and Peddlers in order to update the City Code to reflect the name change of Duquesne University’s arena from the A.J. Palumbo Center to the Cooper Fieldhouse.Ordinance | Passed Finally | R. Daniel Lavelle | Committee on Public Works | Not agendized |
Proclamation · ceremonial, proclamation, routine
Proclamation · ceremonial, proclamation, routine
Resolution
Resolution
Resolution
Resolution
Resolution
Proclamation · ceremonial, proclamation, routine
Proclamation · ceremonial, proclamation, routine
Proclamation · ceremonial, proclamation, routine
Proclamation · ceremonial, proclamation, routine
Resolution
Proclamation · ceremonial, proclamation, routine
Resolution
Ordinance
Resolution
Proclamation · ceremonial, proclamation, routine
Will of Council · routine, will-of-council
Proclamation · ceremonial, proclamation, routine
Resolution
Ordinance
Resolution
Ordinance
Resolution
Resolution
Resolution
Resolution
Resolution
Resolution
Resolution
Resolution
Ordinance
Ordinance
Proclamation · ceremonial, proclamation, routine
Resolution
Ordinance
Ordinance
Ordinance
Ordinance
Resolution
Resolution
Resolution
Resolution · street-vacation, template-summary
Proclamation · ceremonial, proclamation, routine
Resolution
Resolution · street-vacation, template-summary
Resolution
Resolution
Resolution
Ordinance
Regular and standing committee attendance combined for each calendar year.
| Year | Attended | Eligible | Attendance |
|---|---|---|---|
| 2026 | 63 | 63 | 100% |
| 2025 | 91 | 97 | 94% |
| 2024 | 96 | 98 | 98% |
| 2023 | 93 | 98 | 95% |
| 2022 | 92 | 97 | 95% |
| 2021 | 90 | 91 | 99% |
| 2020 | 83 | 84 | 99% |
| 2019 | 19 | 21 | 90% |
Election results grouped by the term race when that information is available.
| Race | Election | Date | Votes | Vote Share |
|---|---|---|---|---|
| 2018-2021 | General | Nov 7, 2017 | 3,241 | 98.4% |
| 2022-2025 | Primary | May 18, 2021 | 3,614 | 98.1% |
| 2026-2029 | General | Nov 4, 2025 | 5,686 | 88.7% |