Notifies City Council of the appointment of Katie Wettick as a Member of the Clean Pittsburgh Commission with a term to expire September 1, 2028.
Legislation Items
Agenda or minutes items connected to this meeting fixture.
| Order | File | Title | Discussion | Vote | Votes For | Votes Against |
|---|---|---|---|---|---|---|
| 1 | 2024-0989 | Notifies City Council of the appointment of Katie Wettick as a Member of the Clean Pittsburgh Commission with a term to expire September 1, 2028. | Not recorded | Not recorded | Not recorded | |
| 2 | 2024-0988 | Notifies City Council of the appointment of Joshua Schuneman as a Member of the Clean Pittsburgh Commission with a term to expire September 1, 2028. | Not recorded | Not recorded | Not recorded | |
| 3 | 2024-0990 | Notifies City Council of the appointment of Larson Scheller as a Member of the Clean Pittsburgh Commission with a term to expire September 1, 2028. | Not recorded | Not recorded | Not recorded | |
| 4 | 2024-0992 | Resolution reappointing Rachel O’Neil as a Member of the Planning Commission with a term to expire January 1, 2030. | Not recorded | Not recorded | Not recorded | |
| 5 | 2024-1068 | Resolution amending Resolution 588 of 2024, which authorized the Mayor and the Director of the Office of Management and Budget to enter into an Agreement or Agreements with the County of Allegheny for the completion of lead safety projects as approved in the City of Pittsburgh's American Rescue Plan Act allocation at a cost not to Six Hundred Thousand Dollars ($600,000.00), by updating the authorized recipient to be the Redevelopment Authority of Allegheny County. | Affirmatively Recommended | Not recorded | Not recorded | |
| 6 | 2024-0776 | Resolution authorizing and directing the Director of The Department of Finance to suspend the City’s Side Yard Sale Program indefinitely. | AMENDED | Not recorded | Not recorded | |
| 7 | 2024-1037 | Resolution proving for the sale of certain property, acquired by the City of Pittsburgh at tax sales. ITEMS A through T: A: 2007 De Ruad Street (Council District No. 6), B: 2003 Wyandotte Street (Council District No. 6), C: 5377 Warble Street (Council District No. 9), D: 5379 Warble Street (Council District No. 9), E: 4937 Rosetta Street (Council District No. 9), F: 557 Lenora Street (Council District No. 9), G: 6824 Kelly Street (Council District No. 9), H: 623 Hale Street (Council District No. 9), I: 621 Hale Street (Council District No. 9), J: 0 Hale Street (Council District No. 9), K: 617 Hale Street (Council District No. 9), L: 242 Johnston Avenue (Council District No. 5), M: 844 Excelsior Street (Council District No. 3), N: 1114 Arlington Avenue (Council District No. 3), O: 125 Millbridge Street (Council District No. 3), P: 212 Attica Street (Council District No. 2), Q: 1122 Liverpool Street (Council District No. 6), R: 1234 Butterfield Way (Council District No. 1), S: 17 Plough Street (Council District No. 1), T: 1149 Margray Street (Council District No. 5) | Affirmatively Recommended | Not recorded | Not recorded | |
| 8 | 2024-1038 | Resolution providing for the conveyance by the City of Pittsburgh of certain property, having been placed for sale to adjoining property owners in conjunction with the City of Pittsburgh Side Yard Program. ITEMS A through K: A: 2804 Webster Avenue (Council District No. 6), B: 3508 Ridgeway Street (Council District No. 6), C: 0 Deary Street (Council District No. 9), D: 902 Laxton Street (Council District No. 9), E: 420 Saint Joseph Street (Council District No. 3), F: 1311 Itin Street (Council District No. 1), G: 1313 Itin Street (Council District No. 1), H: 1300 Voskamp Street (Council District No. 1), I: 32 Woessner Avenue (Council District No. 1), J: 3034 Viola Street (Council District No. 1), K: 0 Orchard Pl (Council District No. 3). | Affirmatively Recommended | Not recorded | Not recorded | |
| 9 | 2024-1039 | Resolution amending Resolution No. 237 of 2021 to provide for the extension of a professional services agreement through June 30, 2026 with Zeo Technologies for costs associated with the provision of web hosting services for the City Controller’s Office at a total cost not to exceed Twenty Six-Thousand Two-Hundred and Fifty dollars and no cents ($26,250.00). | Affirmatively Recommended | Not recorded | Not recorded | |
| 10 | Item 0047-2024 | Approves the P-Card purchases listed in Item 0047-2024. | Waive the Rules of Council | Not recorded | Not recorded | |
| 11 | 2024-1040 | Resolution authorizing the Mayor, the Director of the Office of Management and Budget, and the Department of Mobility and Infrastructure to enter into an Agreement or Agreements with Safe Routes Partnership for the purpose of receiving grant funds from the Ruby Bridges Walk to School grant in the amount not to exceed ONE THOUSAND ($1,000.00) dollars to support the City’s Ruby Bridges Walk to School event. | TABLED | Aye: 8Bobby Wilson, Kail-Smith, Bob Charland, R. Daniel Lavelle, Barb Warwick, Deb Gross, Erika Strassburger, Khari Mosley | No: 0 | |
| 12 | 2024-1041 | Resolution authorizing the Mayor and the Director of the Department of City Planning, to enter into an Agreement or Agreements between the City of Pittsburgh and UpstreamPGH for the installation and maintenance of a community-led public art installation located at 8229 Bricelyn Street, at no cost to the City of Pittsburgh. | Affirmatively Recommended | Not recorded | Not recorded | |
| 13 | 2024-1042 | Resolution approving a Conditional Use Application under the Pittsburgh Code, Title Nine, Zoning, Article V, Chapter 911, Section 911.04.A.72 to Pittsburgh Water and Sewer Authority, property owner, for a Utility, General use to construct a new pump station at 7853 Lock Way East, Parcel 122-L-50, zoned “RIV-IMU”, Riverfront - Industrial Mixed-Use, 11 &12th Ward, Council District No. 7 & 9. (Public Hearing held 12/11/24) | Held for Cablecast Public Hearing to the Committee on Hearings and Policy | Not recorded | Not recorded | |
| 14 | 2024-1048 | Resolution further amending Resolution No. 797 of 2017, December 28, 2017, as amended, entitled “Resolution adopting and approving the 2018 Capital Budget and the 2018 Community Development Block Grant Program, and the 2018 through 2023 Capital Improvement Program” by reducing CHILDREN’S MUSEUM by five thousand dollars ($5,000.00) and increasing NORTHSIDE YOUTH ATHLETIC ASSOCIATION by two-thousand five-hundred dollars ($2,500.00), and FRIENDSHIP CIRCLE by two-thousand five-hundred dollars ($2,500.00), and authorize subsequent agreements. | Affirmatively Recommended | Not recorded | Not recorded | |
| 15 | 2024-0846 | Resolution renaming the “Robert E Williams Shelter” located at the Robert E Williams Park as the “Schenley Heights Pavilion”. (Public Hearing held 10/16/24) | Affirmatively Recommended | Not recorded | Not recorded | |
| 16 | 2024-1031 | Resolution amending Resolution 912 of 2023, authorizing the Mayor and the Director of the Department of Innovation & Performance, on behalf of the City of Pittsburgh, to enter into an agreement or agreements or amendments thereto with Esri, granting uncapped, citywide access to Esri’s products, including ArcGIS Velocity, for all departments. This will allow the City to build and maintain an authoritative system of record. Expanding access to this system of record will enable the City to make data-driven decisions, share information across departments, and perform advanced analytics. It will also share information with the public, meeting the needs of the City of Pittsburgh, by increasing the approved amount by Eight Hundred Thousand Six Hundred Twenty-Five Dollars ($800,625), for an amended total cost-not-to-exceed One Million Nine Hundred Fifty Thousand Six Hundred Twenty-Five Dollars ($1,950,625) over seven years. | Affirmatively Recommended | Not recorded | Not recorded | |
| 17 | 2024-1032 | Resolution authorizing the Mayor and the Director of the Department of Innovation & Performance, on behalf of the City of Pittsburgh, to enter into an agreement or agreements and amendments thereto with Information Technologies Services for AV installation services with cable management for Citywide conference rooms with recommended equipment, for a total cost not-to-exceed Sixty-Eight Thousand Four Hundred Fifty-Five Dollars ($68,455) over one year. | Affirmatively Recommended | Not recorded | Not recorded | |
| 18 | 2024-1033 | Resolution amending Resolution 378-2022, authorizing the Mayor and the Director of the Department of Innovation & Performance, on behalf of the City of Pittsburgh, to enter into a Fifth Amendment to Cooperation and Project Agreement for the Creation and Operation of the Regional Data Center Agreement with Allegheny County and the University of Pittsburgh, with the City and County providing funding for the University’s work for the Western Pennsylvania Regional Data Center, by increasing the approved amount by Three Hundred Thousand Dollars ($300,000) for an amended total cost not- to-exceed Seven Hundred Sixty-Five Thousand Dollars ($765,000.00) each over nine years. (Waiver of Competitive Process Received) | Affirmatively Recommended | Not recorded | Not recorded | |
| 19 | 2024-1034 | Updates Pittsburgh's sewage facilities plan for 707 Grant Street, Pittsburgh, PA 15219. | Affirmatively Recommended | Not recorded | Not recorded | |
| 20 | 2024-1035 | Resolution authorizing the Mayor and the Director of the Office of Management and Budget to enter into an Agreement or Agreements with the Pittsburgh Downtown Partnership for professional services relating to the deployment and management of mobile restrooms at various locations throughout the municipality, at a cost not to exceed Six Hundred Thousand Dollars ($600,000.00) over two years. | Affirmatively Recommended | Not recorded | Not recorded | |
| 21 | 2024-1036 | Resolution authorizing the dissolution of the Summerset at Frick Park Tax Increment Financing District (Council District 5). | Affirmatively Recommended | Not recorded | Not recorded |
Notifies City Council of the appointment of Joshua Schuneman as a Member of the Clean Pittsburgh Commission with a term to expire September 1, 2028.
Notifies City Council of the appointment of Larson Scheller as a Member of the Clean Pittsburgh Commission with a term to expire September 1, 2028.
Resolution reappointing Rachel O’Neil as a Member of the Planning Commission with a term to expire January 1, 2030.
Resolution amending Resolution 588 of 2024, which authorized the Mayor and the Director of the Office of Management and Budget to enter into an Agreement or Agreements with the County of Allegheny for the completion of lead safety projects as approved in the City of Pittsburgh's American Rescue Plan Act allocation at a cost not to Six Hundred Thousand Dollars ($600,000.00), by updating the authorized recipient to be the Redevelopment Authority of Allegheny County.
Resolution authorizing and directing the Director of The Department of Finance to suspend the City’s Side Yard Sale Program indefinitely.
Resolution proving for the sale of certain property, acquired by the City of Pittsburgh at tax sales. ITEMS A through T: A: 2007 De Ruad Street (Council District No. 6), B: 2003 Wyandotte Street (Council District No. 6), C: 5377 Warble Street (Council District No. 9), D: 5379 Warble Street (Council District No. 9), E: 4937 Rosetta Street (Council District No. 9), F: 557 Lenora Street (Council District No. 9), G: 6824 Kelly Street (Council District No. 9), H: 623 Hale Street (Council District No. 9), I: 621 Hale Street (Council District No. 9), J: 0 Hale Street (Council District No. 9), K: 617 Hale Street (Council District No. 9), L: 242 Johnston Avenue (Council District No. 5), M: 844 Excelsior Street (Council District No. 3), N: 1114 Arlington Avenue (Council District No. 3), O: 125 Millbridge Street (Council District No. 3), P: 212 Attica Street (Council District No. 2), Q: 1122 Liverpool Street (Council District No. 6), R: 1234 Butterfield Way (Council District No. 1), S: 17 Plough Street (Council District No. 1), T: 1149 Margray Street (Council District No. 5)
Resolution providing for the conveyance by the City of Pittsburgh of certain property, having been placed for sale to adjoining property owners in conjunction with the City of Pittsburgh Side Yard Program. ITEMS A through K: A: 2804 Webster Avenue (Council District No. 6), B: 3508 Ridgeway Street (Council District No. 6), C: 0 Deary Street (Council District No. 9), D: 902 Laxton Street (Council District No. 9), E: 420 Saint Joseph Street (Council District No. 3), F: 1311 Itin Street (Council District No. 1), G: 1313 Itin Street (Council District No. 1), H: 1300 Voskamp Street (Council District No. 1), I: 32 Woessner Avenue (Council District No. 1), J: 3034 Viola Street (Council District No. 1), K: 0 Orchard Pl (Council District No. 3).
Resolution amending Resolution No. 237 of 2021 to provide for the extension of a professional services agreement through June 30, 2026 with Zeo Technologies for costs associated with the provision of web hosting services for the City Controller’s Office at a total cost not to exceed Twenty Six-Thousand Two-Hundred and Fifty dollars and no cents ($26,250.00).
Approves the P-Card purchases listed in Item 0047-2024.
Resolution authorizing the Mayor, the Director of the Office of Management and Budget, and the Department of Mobility and Infrastructure to enter into an Agreement or Agreements with Safe Routes Partnership for the purpose of receiving grant funds from the Ruby Bridges Walk to School grant in the amount not to exceed ONE THOUSAND ($1,000.00) dollars to support the City’s Ruby Bridges Walk to School event.
Resolution authorizing the Mayor and the Director of the Department of City Planning, to enter into an Agreement or Agreements between the City of Pittsburgh and UpstreamPGH for the installation and maintenance of a community-led public art installation located at 8229 Bricelyn Street, at no cost to the City of Pittsburgh.
Resolution approving a Conditional Use Application under the Pittsburgh Code, Title Nine, Zoning, Article V, Chapter 911, Section 911.04.A.72 to Pittsburgh Water and Sewer Authority, property owner, for a Utility, General use to construct a new pump station at 7853 Lock Way East, Parcel 122-L-50, zoned “RIV-IMU”, Riverfront - Industrial Mixed-Use, 11 &12th Ward, Council District No. 7 & 9. (Public Hearing held 12/11/24)
Resolution further amending Resolution No. 797 of 2017, December 28, 2017, as amended, entitled “Resolution adopting and approving the 2018 Capital Budget and the 2018 Community Development Block Grant Program, and the 2018 through 2023 Capital Improvement Program” by reducing CHILDREN’S MUSEUM by five thousand dollars ($5,000.00) and increasing NORTHSIDE YOUTH ATHLETIC ASSOCIATION by two-thousand five-hundred dollars ($2,500.00), and FRIENDSHIP CIRCLE by two-thousand five-hundred dollars ($2,500.00), and authorize subsequent agreements.
Resolution renaming the “Robert E Williams Shelter” located at the Robert E Williams Park as the “Schenley Heights Pavilion”. (Public Hearing held 10/16/24)
Resolution amending Resolution 912 of 2023, authorizing the Mayor and the Director of the Department of Innovation & Performance, on behalf of the City of Pittsburgh, to enter into an agreement or agreements or amendments thereto with Esri, granting uncapped, citywide access to Esri’s products, including ArcGIS Velocity, for all departments. This will allow the City to build and maintain an authoritative system of record. Expanding access to this system of record will enable the City to make data-driven decisions, share information across departments, and perform advanced analytics. It will also share information with the public, meeting the needs of the City of Pittsburgh, by increasing the approved amount by Eight Hundred Thousand Six Hundred Twenty-Five Dollars ($800,625), for an amended total cost-not-to-exceed One Million Nine Hundred Fifty Thousand Six Hundred Twenty-Five Dollars ($1,950,625) over seven years.
Resolution authorizing the Mayor and the Director of the Department of Innovation & Performance, on behalf of the City of Pittsburgh, to enter into an agreement or agreements and amendments thereto with Information Technologies Services for AV installation services with cable management for Citywide conference rooms with recommended equipment, for a total cost not-to-exceed Sixty-Eight Thousand Four Hundred Fifty-Five Dollars ($68,455) over one year.
Resolution amending Resolution 378-2022, authorizing the Mayor and the Director of the Department of Innovation & Performance, on behalf of the City of Pittsburgh, to enter into a Fifth Amendment to Cooperation and Project Agreement for the Creation and Operation of the Regional Data Center Agreement with Allegheny County and the University of Pittsburgh, with the City and County providing funding for the University’s work for the Western Pennsylvania Regional Data Center, by increasing the approved amount by Three Hundred Thousand Dollars ($300,000) for an amended total cost not- to-exceed Seven Hundred Sixty-Five Thousand Dollars ($765,000.00) each over nine years. (Waiver of Competitive Process Received)
Updates Pittsburgh's sewage facilities plan for 707 Grant Street, Pittsburgh, PA 15219.
Resolution authorizing the Mayor and the Director of the Office of Management and Budget to enter into an Agreement or Agreements with the Pittsburgh Downtown Partnership for professional services relating to the deployment and management of mobile restrooms at various locations throughout the municipality, at a cost not to exceed Six Hundred Thousand Dollars ($600,000.00) over two years.
Resolution authorizing the dissolution of the Summerset at Frick Park Tax Increment Financing District (Council District 5).