WHEREAS, Anthony Randazzo was a Supply Specialist in the U. S. Army (Retired). As a Supply Specialist, he provided the Army and South Korean soldiers with clothing and worked very closely with the Red Cross; and,
City Council · Nov 14, 2022
10:00 AM · Council Chambers Mayor's Budget Address · 58 itemsMinutes Details
Legislation Items
Agenda or minutes items connected to this meeting fixture.
| Order | File | Title | Discussion | Vote | Votes For | Votes Against |
|---|---|---|---|---|---|---|
| 1 | 2022-0970 | WHEREAS, Anthony Randazzo was a Supply Specialist in the U. S. Army (Retired). As a Supply Specialist, he provided the Army and South Korean soldiers with clothing and worked very closely with the Red Cross; and, | Adopted | Not recorded | Not recorded | |
| 2 | 2022-0971 | WHEREAS, in 1943, at 18 years of age, the late David Moses joined the U.S. Marine Corps. Shortly after Basic Training in California, David was sent to Guam to serve in the Marine Corps’ Third Division. The Third Division tasked as a “floating reserve” for the invasion of Iwo Jima, one of the bloodiest battles in the history of the Marines; and, | Adopted | Not recorded | Not recorded | |
| 3 | 2022-0972 | WHEREAS, Nicholas H. Romah, Jr. Colonel, U.S. Marine Corps (Retired) served as a Fighter Pilot in the United States Marine Corps from 1970 to 1995; and, | Adopted | Not recorded | Not recorded | |
| 4 | 2022-0973 | WHEREAS, the Brother’s Brother Foundation (BBF), located on Pittsburgh’s North Side, has been an instrumental force in promoting health equity in Pittsburgh, the Commonwealth of Pennsylvania, the United States of America, and beyond since 1958; and, | Adopted | Not recorded | Not recorded | |
| 5 | 2022-0974 | WHEREAS, the Neighborhood Community Development Fund was founded in 2000; and, | Adopted | Not recorded | Not recorded | |
| 6 | 2022-0958 | Resolution providing for an Agreement or Agreements with the Pittsburgh Board of Public Education or another vendor chosen through the City bid process for the purpose of providing meals in connection with the 2022-2023 Food Service Program in the Department of Parks and Recreation. The total cost shall not exceed Nine Hundred Thousand Dollars ($900,000.00). | Not recorded | Not recorded | Not recorded | |
| 7 | 2022-0976 | Resolution authorizing the Mayor and the Directors of the Departments of Finance and Mobility and Infrastructure (DOMI) to enter into an agreement or agreements, or contract or contracts, pursuant to the Act of October 29, 2020, P.L. 782, No. 96, § 106, with the Municipality of Penn Hills and/or Tamion Enterprises, to provide for the maintenance of East Hills Drive. | added to the Agenda | Not recorded | Not recorded | |
| 8 | 2022-0959 | Resolution providing for an Agreement or Agreements with the Pennsylvania Department of Transportation for costs associated with the Construction phase of the Sylvan Avenue Multimodal Path Project; providing for the payment of the costs thereof, not to exceed One Million Dollars ($1,000,000.00). This resolution serves to authorize only the Reimbursement Agreement, at no cost to the City of Pittsburgh. Future Resolutions will authorize the project specific service agreements. | Not recorded | Not recorded | Not recorded | |
| 9 | 2022-0960 | Resolution authorizing the Mayor and the Director of the Department of Public Works and/or the Director of the Department of Mobility and Infrastructure to enter into a License Agreement for a period of five (5) years, with two (2) five (5) year renewal options in which the City grants to Allegheny GoatScape a right to utilize grazing goats upon particular City property and/or Right-of-Way in specified locations Citywide. | Not recorded | Not recorded | Not recorded | |
| 10 | 2022-0966 | Resolution further amending Resolution No. 772 of 2016, effective January 1, 2017, as amended, entitled “Resolution adopting and approving the 2017 Capital Budget and the 2017 Community Development Block Grant Program; approving the 2017 through 2022 Capital Improvement Program” by reducing FACILITY IMPROVEMENTS - RECREATION AND SENIOR CENTERS by $3,773.52 and increasing COMPLETE STREETS by $3,773.52 | Not recorded | Not recorded | Not recorded | |
| 11 | 2022-0967 | Resolution further amending Resolution No. 797 of 2017, effective December 28, 2017, as amended, entitled “Resolution adopting and approving the 2018 Capital Budget and the 2018 Community Development Block Grant Program, and the 2018 through 2023 Capital Improvement Program” by reducing PARK RECONSTRUCTION by $30,855.41 and increasing COMPLETE STREETS by $30,855.41 | Not recorded | Not recorded | Not recorded | |
| 12 | 2022-0968 | Resolution further amending Resolution No. 863 of 2018, effective January 1, 2019, as amended, entitled “Resolution adopting and approving the 2019 Capital Budget and the 2019 Community Development Block Grant Program, and the 2019 through 2024 Capital Improvement Program” by reducing FACILITY IMPROVEMENTS - SPORT FACILITIES by $5,328.10 and increasing COMPLETE STREETS by $5,328.10 | Not recorded | Not recorded | Not recorded | |
| 13 | 2022-0969 | Resolution further amending Resolution No. 840 of 2019, effective January 1, 2020, as amended, entitled “Resolution adopting and approving the 2020 Capital Budget and the 2020 Community Development Block Grant Program, and the 2020 through 2025 Capital Improvement Program” by reducing PLAY AREA IMPROVEMENTS by $8,832.52 and increasing COMPLETE STREETS by $8,832.52 | Not recorded | Not recorded | Not recorded | |
| 14 | 2022-0961 | Updates Pittsburgh's sewage facilities plan for 905 Bingham Street, Pittsburgh, PA 15203. | Not recorded | Not recorded | Not recorded | |
| 15 | 2022-0962 | Updates Pittsburgh's sewage facilities plan for 716 Marlow Street, Pittsburgh, PA 15220. | Not recorded | Not recorded | Not recorded | |
| 16 | 2022-0939 | Ordinance amending the Pittsburgh Code at Title Two: Fiscal, Article VII: Business Related Taxes, Chapter 245: Earned Income Tax, Section 245.03: Declaration and Payment of Tax, at subsection (d) so as to fix the rate of interest on delinquent Earned Income Tax for the year 2023. (Public Hearing held 11/23/22) | Not recorded | Not recorded | Not recorded | |
| 17 | 2022-0940 | Ordinance amending the Pittsburgh Code at Title Two: Fiscal, Article VII: Business Related Taxes, Chapter 246: Home Rule Tax, Section 246.03: Declaration and Payment of Tax, at subsection (d) so as to fix the rate of interest on delinquent Home Rule Tax for the year 2023. (Public Hearing held 11/23/22) | Not recorded | Not recorded | Not recorded | |
| 18 | 2022-0941 | Ordinance amending the Pittsburgh Code at Title Two: Fiscal, Article IX: Property Taxes, Chapter 263: Real Property Tax and Exemptions, Section 263.02: Payment Options, Discount and Delinquency Penalty, so as to set the payment, discount, and delinquent dates for the 2023 fiscal year. (Public Hearing held 11/23/22) | Not recorded | Not recorded | Not recorded | |
| 19 | 2022-0942 | Ordinance amending the Pittsburgh Code at Title Two: Fiscal, Article IX: Property Taxes, Chapter 263: Real Property Tax and Exemption, by fixing the rate of real estate taxation for 2023. (Public Hearing held 11/23/22) | Not recorded | Not recorded | Not recorded | |
| 20 | 2022-0943 | Resolution authorizing all City departments, in conjunction with the Department of Finance, to enter on behalf of the City of Pittsburgh into a facilities usage agreement or agreements during the 2023 calendar year for the purpose of permitting groups to rent City-owned facilities for recreational and community focused activities, in individual amounts not to exceed Ten Thousand Dollars ($10,000.00). | Not recorded | Not recorded | Not recorded | |
| 21 | 2022-0944 | Resolution authorizing the fee schedule for 2023 pursuant to Chapter 170 of the City Code. | Not recorded | Not recorded | Not recorded | |
| 22 | 2022-0945 | Resolution authorizing the City of Pittsburgh to participate in applicable cooperative purchasing agreements for goods, materials, equipment, supplies, services, or construction, as authorized by the Commonwealth Procurement Code and the Pennsylvania Intergovernmental Cooperation Law for the 2023 Fiscal Year. | Not recorded | Not recorded | Not recorded | |
| 23 | 2022-0946 | Resolution providing for the letting of contracts and for the use of existing contracts for the purchase of materials, supplies and equipment for City Departments, and the maintenance, repair, rental and/or leasing, rehabilitation, renovation, inspection or servicing of City buildings and facilities, and for any miscellaneous services in and for any City Departments, and providing for the payment of the costs thereof for the 2023 Fiscal Year. | Not recorded | Not recorded | Not recorded | |
| 24 | 2022-0947 | Resolution adopting and approving the 2023 Capital Budget, the 2023 Community Development Program, and the 2023 through 2028 Capital Improvement Program. | Not recorded | Not recorded | Not recorded | |
| 25 | 2022-0948 | Resolution making appropriations to pay the expenses of conducting the public business of the City of Pittsburgh and for meeting the debt charges thereof for the Fiscal Year beginning January 1, 2023. | Not recorded | Not recorded | Not recorded | |
| 26 | 2022-0949 | Resolution fixing the number of officers and employees of the City of Pittsburgh for the 2023 fiscal year, and the rate of compensation thereof, and setting maximum levels for designated positions. | Not recorded | Not recorded | Not recorded | |
| 27 | 2022-0950 | Resolution authorizing City Council to approve intra-departmental transfers throughout the 2023 Fiscal Year. | Not recorded | Not recorded | Not recorded | |
| 28 | 2022-0951 | Resolution amending Resolution 410 of 2022, which reappropriated federal American Rescue Plan funding, by updating the approved projects as outlined in Exhibit A, version 4. | Not recorded | Not recorded | Not recorded | |
| 29 | 2022-0952 | Ordinance amending the Pittsburgh Code, Title Two: Fiscal, Article V: Special Funds, Chapter 237 “Stop The Violence Fund”, § 237.03 - Uses and Restrictions of the Stop The Violence Fund, by changing the annual percentage budgeted for outside community-based, non-governmental organizations. | Not recorded | Not recorded | Not recorded | |
| 30 | 2022-0953 | Resolution authorizing appropriations and salaries of the Stop the Violence Fund for the 2023 Fiscal Year, beginning January 1, 2023. | Not recorded | Not recorded | Not recorded | |
| 31 | 2022-0954 | Resolution authorizing appropriations, salaries, and capital expenditures of the Parks Trust Fund for the 2023 Fiscal Year, beginning January 1, 2023. | Not recorded | Not recorded | Not recorded | |
| 32 | 2022-0955 | Resolution providing for the sale of certain property, acquired by the City of Pittsburgh at tax sales. ITEMS A through B: A: 3341 Milwaukee Street, B: 7317 Monticello Street | Not recorded | Not recorded | Not recorded | |
| 33 | 2022-0956 | Resolution providing for the conveyance by the City of Pittsburgh of certain property, having been placed for sale to adjoining property owners in conjunction with the City of Pittsburgh Side Yard Program. ITEMS A through R: A: 530 Junilla Street, B: 4718 Monongahela Street, C: 238 Mansion Street, D: 1519 Saint Patrick Street, E: 12 Quarry Street, F: 1232 Shadycrest Drive,G: 1024 Crucible Street, H: 1022 Crucible Street, I: 1204 Warlo Street, J: 0 Itin Street, K: 917 Morrison Avenue, L: 913 Morrison Avenue, M: 923 Morrison Avenue, N: 2450 Perrysville Avenue, O: 1234 Woodland Avenue, P: 2346 Atmore Street, Q: 2348 Atmore Street, R: 104 Pensdale Street | Not recorded | Not recorded | Not recorded | |
| 34 | 2022-0957 | Resolution providing for the creation of the Opioid Misuse Abatement Trust Fund and setting conditions for the deposit and expenditures from said trust fund. | Not recorded | Not recorded | Not recorded | |
| 35 | 2022-0963 | Resolution amending Resolution 824-2019, authorizing the Mayor and the Director of the Department of Innovation & Performance to enter into an amended agreement with B-Three Solutions, Inc. for further provision of software maintenance and support services, the development of critical applications, and possible transition guidance, to add $220,000 in 2023 funds, for a total sum not to exceed One Million, Nine Hundred Twenty Nine Thousand, Three Hundred Twenty One Dollars ($1,929,321) until December 2023 | Not recorded | Not recorded | Not recorded | |
| 36 | 2022-0964 | Resolution authorizing the Mayor and the Director of the Office of Management & Budget to enter into an Agreement or Agreements with Healthy Outcomes Inc. DBA Balancing Act for a suite of online tools to educate and engage citizens on budget priorities for a sum not to exceed Thirty Nine Thousand Dollars ($39,000.00) over three years. | Not recorded | Not recorded | Not recorded | |
| 37 | 2022-0965 | Resolution authorizing the Mayor and the City Clerk to enter into an Agreement or Agreements with the Dick’s Sporting Goods Foundation for the purpose of receiving and spending grant funds in the amount of NINETY THOUSAND ($90,000.00) dollars to support youth sports programming in each council district. | Not recorded | Not recorded | Not recorded | |
| 38 | 2022-0827 | Resolution appointing Karen Garrett to serve as a Member of the Housing Opportunity Fund Advisory Board for a term to expire April 30, 2026. | Approved | Not recorded | Not recorded | |
| 39 | 2022-0897 | Resolution appointing J. Parker Goolsby as a member of the Disruptive Property Appeals Board of the City of Pittsburgh for a term to expire December 31, 2024. | Approved | Not recorded | Not recorded | |
| 40 | 2022-0934 | Records the Finance and Law committee report for November 9, 2022. | Read, Received and Filed | Not recorded | Not recorded | |
| 41 | 2022-0870 | Resolution further amending Resolution No. 840 of 2019, effective January 1, 2020, as amended, entitled “Resolution adopting and approving the 2020 Capital Budget and the 2020 Community Development Block Grant Program, and the 2020 through 2025 Capital Improvement Program.” by reducing PUBLIC SAFETY TRAINING FACILITY by $408,090.00 and increasing STREET RESURFACING by $408,090.00. | Passed Finally | Aye: 7Burgess, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Bobby Wilson | No: 1Kraus | |
| 42 | 2022-0884 | Authorizes a legal-settlement payment to Duquesne Light Company, in the amount of Seven Thousand Fifty Three Dollars and Ten Cents ($7,053. | Passed Finally | Aye: 8Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Bobby Wilson | No: 0 | |
| 43 | 2022-0885 | Resolution authorizing an intradepartmental transfer in the amount of $200,000.00 from Department of Law Salaries Account to Department of Law Judgments Account. The transfer is necessary to cover the cost of settlements through the end of 2022. | Passed Finally | Aye: 8Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Bobby Wilson | No: 0 | |
| 44 | 2022-0887 | Authorizes a legal-settlement payment to Thomas Fossick, in the amount of Six Thousand Two Dollars and Ninety Nine Cents ($6,002. | Passed Finally | Aye: 8Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Bobby Wilson | No: 0 | |
| 45 | 2022-0935 | Records the Public Safety Services committee report for November 9, 2022. | Read, Received and Filed | Not recorded | Not recorded | |
| 46 | 2022-0883 | Resolution authorizing the Mayor and the Director of Public Safety to enter into an Agreement or Agreements with the Federal Emergency Management Agency for the purpose of receiving and spending grant funds in the amount of ONE MILLION SEVEN HUNDRED EIGHTEEN THOUSAND ONE HUNDRED EIGHTY-ONE DOLLARS AND EIGHTY-ONE CENTS ($1,718,181.81), with a local match of ONE HUNDRED SEVENTY ONE THOUSAND EIGHT HUNDRED EIGHTEEN DOLLARS AND NINETEEN CENTS ($171,818.19), for the purchase of Self Contained Breathing Apparatus (SCBAs). | Passed Finally | Aye: 8Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Bobby Wilson | No: 0 | |
| 47 | 2022-0936 | Records the Public Works committee report for November 9, 2022. | Read, Received and Filed | Not recorded | Not recorded | |
| 48 | 2022-0882 | Resolution authorizing the Mayor and the Director of the Department of Public Works to enter into an Agreement or Agreements with the Heinz Endowments for the purpose of receiving and spending grant funds in the amount of TWO MILLION ($2,000,000.00) dollars to support the construction of Homewood Field. | Passed Finally | Aye: 8Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Bobby Wilson | No: 0 | |
| 49 | 2022-0937 | Records the Human Resources committee report for November 9, 2022. | Read, Received and Filed | Not recorded | Not recorded | |
| 50 | 2022-0888 | Resolution authorizing the Mayor and the Director of Human Resources and Civil Service Commission to enter into an Agreement with Willis Towers Watson for services related to supporting the City with development and negotiations of employee benefits that are provided to City employees, for a sum not to exceed One Million, Two Hundred Eighty Eight Thousand Dollars (1,288,000.00) over four years and for the payment of costs thereof. | Passed Finally | Aye: 8Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Bobby Wilson | No: 0 |
WHEREAS, in 1943, at 18 years of age, the late David Moses joined the U.S. Marine Corps. Shortly after Basic Training in California, David was sent to Guam to serve in the Marine Corps’ Third Division. The Third Division tasked as a “floating reserve” for the invasion of Iwo Jima, one of the bloodiest battles in the history of the Marines; and,
WHEREAS, Nicholas H. Romah, Jr. Colonel, U.S. Marine Corps (Retired) served as a Fighter Pilot in the United States Marine Corps from 1970 to 1995; and,
WHEREAS, the Brother’s Brother Foundation (BBF), located on Pittsburgh’s North Side, has been an instrumental force in promoting health equity in Pittsburgh, the Commonwealth of Pennsylvania, the United States of America, and beyond since 1958; and,
WHEREAS, the Neighborhood Community Development Fund was founded in 2000; and,
Resolution providing for an Agreement or Agreements with the Pittsburgh Board of Public Education or another vendor chosen through the City bid process for the purpose of providing meals in connection with the 2022-2023 Food Service Program in the Department of Parks and Recreation. The total cost shall not exceed Nine Hundred Thousand Dollars ($900,000.00).
Resolution authorizing the Mayor and the Directors of the Departments of Finance and Mobility and Infrastructure (DOMI) to enter into an agreement or agreements, or contract or contracts, pursuant to the Act of October 29, 2020, P.L. 782, No. 96, § 106, with the Municipality of Penn Hills and/or Tamion Enterprises, to provide for the maintenance of East Hills Drive.
Resolution providing for an Agreement or Agreements with the Pennsylvania Department of Transportation for costs associated with the Construction phase of the Sylvan Avenue Multimodal Path Project; providing for the payment of the costs thereof, not to exceed One Million Dollars ($1,000,000.00). This resolution serves to authorize only the Reimbursement Agreement, at no cost to the City of Pittsburgh. Future Resolutions will authorize the project specific service agreements.
Resolution authorizing the Mayor and the Director of the Department of Public Works and/or the Director of the Department of Mobility and Infrastructure to enter into a License Agreement for a period of five (5) years, with two (2) five (5) year renewal options in which the City grants to Allegheny GoatScape a right to utilize grazing goats upon particular City property and/or Right-of-Way in specified locations Citywide.
Resolution further amending Resolution No. 772 of 2016, effective January 1, 2017, as amended, entitled “Resolution adopting and approving the 2017 Capital Budget and the 2017 Community Development Block Grant Program; approving the 2017 through 2022 Capital Improvement Program” by reducing FACILITY IMPROVEMENTS - RECREATION AND SENIOR CENTERS by $3,773.52 and increasing COMPLETE STREETS by $3,773.52
Resolution further amending Resolution No. 797 of 2017, effective December 28, 2017, as amended, entitled “Resolution adopting and approving the 2018 Capital Budget and the 2018 Community Development Block Grant Program, and the 2018 through 2023 Capital Improvement Program” by reducing PARK RECONSTRUCTION by $30,855.41 and increasing COMPLETE STREETS by $30,855.41
Resolution further amending Resolution No. 863 of 2018, effective January 1, 2019, as amended, entitled “Resolution adopting and approving the 2019 Capital Budget and the 2019 Community Development Block Grant Program, and the 2019 through 2024 Capital Improvement Program” by reducing FACILITY IMPROVEMENTS - SPORT FACILITIES by $5,328.10 and increasing COMPLETE STREETS by $5,328.10
Resolution further amending Resolution No. 840 of 2019, effective January 1, 2020, as amended, entitled “Resolution adopting and approving the 2020 Capital Budget and the 2020 Community Development Block Grant Program, and the 2020 through 2025 Capital Improvement Program” by reducing PLAY AREA IMPROVEMENTS by $8,832.52 and increasing COMPLETE STREETS by $8,832.52
Updates Pittsburgh's sewage facilities plan for 905 Bingham Street, Pittsburgh, PA 15203.
Updates Pittsburgh's sewage facilities plan for 716 Marlow Street, Pittsburgh, PA 15220.
Ordinance amending the Pittsburgh Code at Title Two: Fiscal, Article VII: Business Related Taxes, Chapter 245: Earned Income Tax, Section 245.03: Declaration and Payment of Tax, at subsection (d) so as to fix the rate of interest on delinquent Earned Income Tax for the year 2023. (Public Hearing held 11/23/22)
Ordinance amending the Pittsburgh Code at Title Two: Fiscal, Article VII: Business Related Taxes, Chapter 246: Home Rule Tax, Section 246.03: Declaration and Payment of Tax, at subsection (d) so as to fix the rate of interest on delinquent Home Rule Tax for the year 2023. (Public Hearing held 11/23/22)
Ordinance amending the Pittsburgh Code at Title Two: Fiscal, Article IX: Property Taxes, Chapter 263: Real Property Tax and Exemptions, Section 263.02: Payment Options, Discount and Delinquency Penalty, so as to set the payment, discount, and delinquent dates for the 2023 fiscal year. (Public Hearing held 11/23/22)
Ordinance amending the Pittsburgh Code at Title Two: Fiscal, Article IX: Property Taxes, Chapter 263: Real Property Tax and Exemption, by fixing the rate of real estate taxation for 2023. (Public Hearing held 11/23/22)
Resolution authorizing all City departments, in conjunction with the Department of Finance, to enter on behalf of the City of Pittsburgh into a facilities usage agreement or agreements during the 2023 calendar year for the purpose of permitting groups to rent City-owned facilities for recreational and community focused activities, in individual amounts not to exceed Ten Thousand Dollars ($10,000.00).
Resolution authorizing the fee schedule for 2023 pursuant to Chapter 170 of the City Code.
Resolution authorizing the City of Pittsburgh to participate in applicable cooperative purchasing agreements for goods, materials, equipment, supplies, services, or construction, as authorized by the Commonwealth Procurement Code and the Pennsylvania Intergovernmental Cooperation Law for the 2023 Fiscal Year.
Resolution providing for the letting of contracts and for the use of existing contracts for the purchase of materials, supplies and equipment for City Departments, and the maintenance, repair, rental and/or leasing, rehabilitation, renovation, inspection or servicing of City buildings and facilities, and for any miscellaneous services in and for any City Departments, and providing for the payment of the costs thereof for the 2023 Fiscal Year.
Resolution adopting and approving the 2023 Capital Budget, the 2023 Community Development Program, and the 2023 through 2028 Capital Improvement Program.
Resolution making appropriations to pay the expenses of conducting the public business of the City of Pittsburgh and for meeting the debt charges thereof for the Fiscal Year beginning January 1, 2023.
Resolution fixing the number of officers and employees of the City of Pittsburgh for the 2023 fiscal year, and the rate of compensation thereof, and setting maximum levels for designated positions.
Resolution authorizing City Council to approve intra-departmental transfers throughout the 2023 Fiscal Year.
Resolution amending Resolution 410 of 2022, which reappropriated federal American Rescue Plan funding, by updating the approved projects as outlined in Exhibit A, version 4.
Ordinance amending the Pittsburgh Code, Title Two: Fiscal, Article V: Special Funds, Chapter 237 “Stop The Violence Fund”, § 237.03 - Uses and Restrictions of the Stop The Violence Fund, by changing the annual percentage budgeted for outside community-based, non-governmental organizations.
Resolution authorizing appropriations and salaries of the Stop the Violence Fund for the 2023 Fiscal Year, beginning January 1, 2023.
Resolution authorizing appropriations, salaries, and capital expenditures of the Parks Trust Fund for the 2023 Fiscal Year, beginning January 1, 2023.
Resolution providing for the sale of certain property, acquired by the City of Pittsburgh at tax sales. ITEMS A through B: A: 3341 Milwaukee Street, B: 7317 Monticello Street
Resolution providing for the conveyance by the City of Pittsburgh of certain property, having been placed for sale to adjoining property owners in conjunction with the City of Pittsburgh Side Yard Program. ITEMS A through R: A: 530 Junilla Street, B: 4718 Monongahela Street, C: 238 Mansion Street, D: 1519 Saint Patrick Street, E: 12 Quarry Street, F: 1232 Shadycrest Drive,G: 1024 Crucible Street, H: 1022 Crucible Street, I: 1204 Warlo Street, J: 0 Itin Street, K: 917 Morrison Avenue, L: 913 Morrison Avenue, M: 923 Morrison Avenue, N: 2450 Perrysville Avenue, O: 1234 Woodland Avenue, P: 2346 Atmore Street, Q: 2348 Atmore Street, R: 104 Pensdale Street
Resolution providing for the creation of the Opioid Misuse Abatement Trust Fund and setting conditions for the deposit and expenditures from said trust fund.
Resolution amending Resolution 824-2019, authorizing the Mayor and the Director of the Department of Innovation & Performance to enter into an amended agreement with B-Three Solutions, Inc. for further provision of software maintenance and support services, the development of critical applications, and possible transition guidance, to add $220,000 in 2023 funds, for a total sum not to exceed One Million, Nine Hundred Twenty Nine Thousand, Three Hundred Twenty One Dollars ($1,929,321) until December 2023
Resolution authorizing the Mayor and the Director of the Office of Management & Budget to enter into an Agreement or Agreements with Healthy Outcomes Inc. DBA Balancing Act for a suite of online tools to educate and engage citizens on budget priorities for a sum not to exceed Thirty Nine Thousand Dollars ($39,000.00) over three years.
Resolution authorizing the Mayor and the City Clerk to enter into an Agreement or Agreements with the Dick’s Sporting Goods Foundation for the purpose of receiving and spending grant funds in the amount of NINETY THOUSAND ($90,000.00) dollars to support youth sports programming in each council district.
Resolution appointing Karen Garrett to serve as a Member of the Housing Opportunity Fund Advisory Board for a term to expire April 30, 2026.
Resolution appointing J. Parker Goolsby as a member of the Disruptive Property Appeals Board of the City of Pittsburgh for a term to expire December 31, 2024.
Records the Finance and Law committee report for November 9, 2022.
Resolution further amending Resolution No. 840 of 2019, effective January 1, 2020, as amended, entitled “Resolution adopting and approving the 2020 Capital Budget and the 2020 Community Development Block Grant Program, and the 2020 through 2025 Capital Improvement Program.” by reducing PUBLIC SAFETY TRAINING FACILITY by $408,090.00 and increasing STREET RESURFACING by $408,090.00.
Authorizes a legal-settlement payment to Duquesne Light Company, in the amount of Seven Thousand Fifty Three Dollars and Ten Cents ($7,053.
Resolution authorizing an intradepartmental transfer in the amount of $200,000.00 from Department of Law Salaries Account to Department of Law Judgments Account. The transfer is necessary to cover the cost of settlements through the end of 2022.
Authorizes a legal-settlement payment to Thomas Fossick, in the amount of Six Thousand Two Dollars and Ninety Nine Cents ($6,002.
Records the Public Safety Services committee report for November 9, 2022.
Resolution authorizing the Mayor and the Director of Public Safety to enter into an Agreement or Agreements with the Federal Emergency Management Agency for the purpose of receiving and spending grant funds in the amount of ONE MILLION SEVEN HUNDRED EIGHTEEN THOUSAND ONE HUNDRED EIGHTY-ONE DOLLARS AND EIGHTY-ONE CENTS ($1,718,181.81), with a local match of ONE HUNDRED SEVENTY ONE THOUSAND EIGHT HUNDRED EIGHTEEN DOLLARS AND NINETEEN CENTS ($171,818.19), for the purchase of Self Contained Breathing Apparatus (SCBAs).
Records the Public Works committee report for November 9, 2022.
Resolution authorizing the Mayor and the Director of the Department of Public Works to enter into an Agreement or Agreements with the Heinz Endowments for the purpose of receiving and spending grant funds in the amount of TWO MILLION ($2,000,000.00) dollars to support the construction of Homewood Field.
Records the Human Resources committee report for November 9, 2022.
Resolution authorizing the Mayor and the Director of Human Resources and Civil Service Commission to enter into an Agreement with Willis Towers Watson for services related to supporting the City with development and negotiations of employee benefits that are provided to City employees, for a sum not to exceed One Million, Two Hundred Eighty Eight Thousand Dollars (1,288,000.00) over four years and for the payment of costs thereof.