WHEREAS, on February 22, 2023 at the Byham Theater, the Pittsburgh Cultural Trust is proud to bring Jazz at Lincoln Center Presents: Songs We Love, with Brianna Thomas as a featured performer; and,
Legislation Items
Agenda or minutes items connected to this meeting fixture.
| Order | File | Title | Discussion | Vote | Votes For | Votes Against |
|---|---|---|---|---|---|---|
| 1 | 2023-1258 | WHEREAS, on February 22, 2023 at the Byham Theater, the Pittsburgh Cultural Trust is proud to bring Jazz at Lincoln Center Presents: Songs We Love, with Brianna Thomas as a featured performer; and, | Adopted | Not recorded | Not recorded | |
| 2 | 2023-1259 | WHEREAS, in honor of Black History Month, we celebrate Mr. Bill Strickland, who has been shaping the lives of youths and adults for decades; and, | Adopted | Not recorded | Not recorded | |
| 3 | 2023-1260 | WHEREAS, Ginny Hamer-Kropf was born and raised in the Sheraden neighborhood of the City of Pittsburgh and graduated from the former Langley High School in 1977. Her love for the community prompted her to purchase her own home in Sheraden, where she raised seven children as a single mother; and, | Adopted | Not recorded | Not recorded | |
| 4 | 2023-1261 | WHEREAS, depression is the most common form of mental illness impacting nearly 1 in 10 Americans; and, | Adopted | Not recorded | Not recorded | |
| 5 | 2023-1249 | Resolution authorizing the Mayor and the Director of the Department of Public Safety to enter into an Agreement or Agreements with the Pennsylvania Commission on Crime and Delinquency and Operation Better Block for the purpose of receiving and spending grant funds in the amount of TWO MILLION FIVE HUNDRED THOUSAND DOLLARS AND ZERO CENTS ($2,500,000.00) to support the Safe Passages Program, which places community elders in schools to prevent violence. | Not recorded | Not recorded | Not recorded | |
| 6 | 2023-1250 | Resolution amending Resolution No. 723 of 2022, effective December 27, 2022, entitled “Resolution adopting and approving the 2023 Capital Budget, the 2023 Community Development Program, and the 2023 through 2028 Capital Improvement Program” by increasing DESIGN, CONSTRUCTION, AND INSPECTION SERVICES by $125,000. | Not recorded | Not recorded | Not recorded | |
| 7 | 2023-1251 | Resolution providing for a Reimbursement Agreement or Agreements with the Pennsylvania Department of Transportation through their Transportation Alternative Set-Aside Program for costs associated with work on the City’s Safe Routes to School (SRTS) program and providing for the payment of costs thereof, not to exceed One Hundred and Twenty Five Thousand ($125,000.00) Dollars, federally reimbursable at One Hundred percent; and the municipal share of Commonwealth Incurred Costs not to exceed Zero dollars ($0.00). | Not recorded | Not recorded | Not recorded | |
| 8 | 2023-1252 | Resolution providing for an agreement or agreements with HDR Engineering, Inc. for costs associated with the Swindell Bridge Project; providing for the payment of the costs thereof, not to exceed One Million One Hundred Seven Three Thousand Nine Hundred Twenty Seven Dollars and Fifty Seven Cents ($1,173,927.57). | Not recorded | Not recorded | Not recorded | |
| 9 | 2023-1253 | Resolution authorizing the issuance of 2 warrants ($15,000.00 each) in connection with an EEOC matter at EEOC: 17H-2020-00017C for a total amount of $30,000.00 (Thirty Thousand Dollars) in full and final settlement of litigation including attorney fees. (Executive Session held 3/7/23) | Not recorded | Not recorded | Not recorded | |
| 10 | 2023-1254 | Authorizes a legal-settlement payment to Mary Ann Organ and Eugene Organ, her husband, and their attorneys, Edgar Snyder and Associates, U. | Not recorded | Not recorded | Not recorded | |
| 11 | 2023-1248 | Resolution amending Resolution 429 of 2022, authorizing the Mayor and Director of the Department of Public Safety to enter on behalf of the City of Pittsburgh into a Professional Service Agreement or Agreements with Open Innovation Plans, LLC for records management software services at an overall cost to the City not to exceed ONE HUNDRED THIRTY-ONE THOUSAND SIX HUNDRED NINETY- TWO DOLLARS AND NINETY-TWO CENTS ($131,692.92), to add funding due to an increased scope of work. | Not recorded | Not recorded | Not recorded | |
| 12 | 2023-1255 | Resolution further amending Resolution No. 855 of 2011, effective December 29, 2011, as amended, entitled “Resolution adopting and approving the 2011 Capital Budget and the 2011 Community Development Block Grant Program, and the 2011 through 2016 Capital Improvement Program” by reducing DISTRICT 5 NEIGHBORHOOD NEEDS by eleven thousand eight hundred seven dollars and seventy-seven cents ($11,807.77) four thousand eight hundred seven dollars and seventy-seven cents ($4,807.77) and increasing PLAY AREA IMPROVEMENTS by eleven thousand eight hundred seven dollars and seventy-seven cents ($11,807.77) four thousand eight hundred seven dollars and seventy-seven cents ($4,807.77). | Not recorded | Not recorded | Not recorded | |
| 13 | 2023-1256 | Resolution further amending Resolution No. 864 of 2018, effective January 1, 2019, as amended, entitled “Resolution adopting and approving the 2019 Capital Budget and the 2019 Community Development Block Grant Program, and the 2019 through 2024 Capital Improvement Program” by reducing MON-OAKLAND CONNECTOR/FOUR MILE RUN by twenty-four thousand dollars ($24,000.00) thirty one thousand dollars ($31,000) and increasing FOUR MILE RUN PLAYGROUND by twenty-four thousand dollars ($24,000.00) thirty one thousand dollars ($31,000). | Not recorded | Not recorded | Not recorded | |
| 14 | 2023-1257 | Files a communication from Jake Pawlak about extended acting pay request on behalf of the Department of Innovation & Performance for Chris Belasco and the Department of Public Works for Kurt Huber, per the Acting Pay Policy revised in June 2018. | Read, Received and Filed | Not recorded | Not recorded | |
| 15 | 2023-1242 | Records the Finance and Law committee report for February 15, 2023. | Read, Received and Filed | Not recorded | Not recorded | |
| 16 | 2023-1127 | Authorizes a legal-settlement payment to Robert Gilbert and his attorneys Law Offices of Joel Sansone, in the amount of Ten Thousand Dollars and No Cents ($10,000. | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 17 | 2023-1149 | Authorizes a legal-settlement payment to Max Petrunya, PC, in the amount of Thirty Thousand Dollars and No Cents ($30,000. | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 18 | 2023-1150 | Authorizes a City warrant payment to Tucker Arensberg, P. | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 19 | 2023-1176 | Authorizes a legal-settlement payment to Ruth and John Banovatz and their attorneys, Berger and Green, P. | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 20 | 2023-1208 | Resolution amending Resolution No. 354 of 2022, which authorized the Mayor and the Director of City Planning to enter into a Professional Services Agreement with Bromberg & Associates LLC for effective communication services, by extending the term for 1 year and increasing the total spend by $150,000 for a new not to exceed amount of $328,976.00. | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 21 | 2023-1209 | Resolution authorizing the City Controller to accept updated financial system account strings and pay invoices for those contracts whose funding sources shifted from the Office of Equity into the Office of the Mayor in the approved 2023 Operating Budget and Five Year Plan. | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 22 | 2023-1210 | Resolution repealing items in Resolutions approved on various dates, which authorized the sale of property in various wards of the City of Pittsburgh, due to an incompletion of sale. Items A through F. A: 5305 Broad Street, B: 5301 Broad Street, C: 624 Freeland Street, D: 2922 Banksville Avenue, E: 245 E. Jefferson Street, F: 223 Alice Street | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 23 | 2023-1211 | Resolution providing for the sale of certain property, acquired by the City of Pittsburgh at tax sales. ITEMS A through P: A: 5155 Hillcrest Street, B: 5389 Cornwall Street, C: 6406 Dean Street, D: 6404 Dean Street, E: 6402 Dean Street, F: 16 S Wheeler Street, G: 840 Carnival Way, H: 1128 Arlington Avenue, I: 618 Beltzhoover Avenue, J: 437 Chalfont Street, K: 1902 Broadway Avenue, L: 332 Violet Way, M: 106 Wabash Street, N: 1044 Marena Street, [O: 740 Hillcrest Place, DELETED] P: 826 Vista Street | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 24 | 2023-1212 | Resolution providing for the conveyance by the City of Pittsburgh of certain property, having been placed for sale to adjoining property owners in conjunction with the City of Pittsburgh Side Yard Program. ITEMS A through X: A: 2003 Tustin Street, B: 4806 Yew Street, C: 3446 Monroe Street, D: 3367 Milwaukee Street, E: 753 Cherokee Street, F: 3419 Bismark Street,G: 3417 Ridgeway Street, H: 0 Jordan Way, I: 5166 Broad Street, J: 536 Mellon Street, K: 134 Carver Street, L: 6826 Kelly Street, M: 7403 Idlewild Street, N: 385 Flowers Avenue, O: 27 Almeda Street, P: 0 Belasco Avenue, Q: 174 McKnight Street, [R: 315 Fairview Avenue - DELETED], S: 1023 Salter Way, T: 2725 Perrysville Avenue, U: 1230 Woodland Avenue, V: 404 Moore Avenue, W: 406 Moore Avenue, X: 75 Mullooly Street | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 25 | 2023-1213 | Resolution authorizing, pursuant to Ch. 210 (“Acceptance of Gifts to City”) of the City Code, the Mayor and the Director of the Department of Public Safety to accept a donation from Southwest Pennsylvania Emergency Response Group (Region 13) valued at FIFTEEN THOUSAND EIGHT HUNDRED DOLLARS AND NO CENTS ($15,800.00) for replacing retired canines. | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 26 | 2023-1216 | Authorizes a City warrant payment to the National Association of City Transportation Officials. | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 27 | 2023-1217 | Authorizes a City warrant payment to the United States Conference of Mayors. | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 28 | 2023-1243 | Records the Public Safety and Wellness committee report for February 15, 2023. | Read, Received and Filed | Not recorded | Not recorded | |
| 29 | 2023-1207 | Authorizes a City warrant payment to Von der haus Gill German Shepherds Inc. | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 30 | 2023-1244 | Records the Public Works and Infrastructure committee report for February 15, 2023. | Read, Received and Filed | Not recorded | Not recorded | |
| 31 | 2023-1202 | Resolution amending Resolution 309 of 2015, File No. 2015-1568, titled Resolution Accepting the Location of Proposed Rights of Way for Parcels 2-C-300, 2-C-400 For The Lower Hill Redevelopment Site Infrastructure, in the 2nd And 3rd Wards, 6th Council District of the City of Pittsburgh. | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 32 | 2023-1203 | Resolution taking, appropriating and condemning by the City of Pittsburgh, for public roadway purposes certain property in the 5th Ward of the City of Pittsburgh, owned by German and Francoise Barrionuevo, located along Schenley Farms Terrace, and authorizing the payment of just compensation and necessary and incidental acquisition costs related thereto. | Passed Finally | Aye: 8Burgess, Anthony Coghill, Deb Gross, Kraus, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 33 | 2023-1245 | Records the Land Use and Economic Development committee report for February 15, 2023. | Read, Received and Filed | Not recorded | Not recorded | |
| 34 | 2023-1219 | Resolution amending Resolution No. 877 of 2021, which authorized the Mayor and the Department of Permits, Licenses, and Inspections (“Department”) to enter into an Amended Agreement or Agreements with ath Power Consulting Corporation to provide customer service and soft skills training to the Department’s staff. The Amended Agreement(s) shall be in an amount not to exceed $58,150.00 $78,150.00. | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 35 | 2023-1246 | Records the Innovation, Performance, Asset Management and Technology committee report for February 15, 2023. | Read, Received and Filed | Not recorded | Not recorded | |
| 36 | 2023-1218 | Resolution amending Resolution 727-2021, authorizing the Mayor and the Director of Innovation & Performance, on behalf of the City of Pittsburgh, to enter into an Agreement or Agreements and amendments thereto with Vision Point Systems ("VPS") to obtain Twilio Flex support services to meet the needs of the City of Pittsburgh at an additional cost not to exceed $15,600. | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 37 | 2023-1247 | Records the Intergovernmental and Educational Affairs committee report for February 15, 2023. | Read, Received and Filed | Not recorded | Not recorded | |
| 38 | 2023-1204 | Updates Pittsburgh's sewage facilities plan for 7227 Hamilton Avenue. | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 39 | 2023-1205 | Updates Pittsburgh's sewage facilities plan for 707 East Street, 17th Ward, Pittsburgh, PA 15212. | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 40 | 2023-1206 | Updates Pittsburgh's sewage facilities plan for Meridan Street Residences, project which will involve the development of eight (8) single-family residences with associated utilities. | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 |
WHEREAS, in honor of Black History Month, we celebrate Mr. Bill Strickland, who has been shaping the lives of youths and adults for decades; and,
WHEREAS, Ginny Hamer-Kropf was born and raised in the Sheraden neighborhood of the City of Pittsburgh and graduated from the former Langley High School in 1977. Her love for the community prompted her to purchase her own home in Sheraden, where she raised seven children as a single mother; and,
WHEREAS, depression is the most common form of mental illness impacting nearly 1 in 10 Americans; and,
Resolution authorizing the Mayor and the Director of the Department of Public Safety to enter into an Agreement or Agreements with the Pennsylvania Commission on Crime and Delinquency and Operation Better Block for the purpose of receiving and spending grant funds in the amount of TWO MILLION FIVE HUNDRED THOUSAND DOLLARS AND ZERO CENTS ($2,500,000.00) to support the Safe Passages Program, which places community elders in schools to prevent violence.
Resolution amending Resolution No. 723 of 2022, effective December 27, 2022, entitled “Resolution adopting and approving the 2023 Capital Budget, the 2023 Community Development Program, and the 2023 through 2028 Capital Improvement Program” by increasing DESIGN, CONSTRUCTION, AND INSPECTION SERVICES by $125,000.
Resolution providing for a Reimbursement Agreement or Agreements with the Pennsylvania Department of Transportation through their Transportation Alternative Set-Aside Program for costs associated with work on the City’s Safe Routes to School (SRTS) program and providing for the payment of costs thereof, not to exceed One Hundred and Twenty Five Thousand ($125,000.00) Dollars, federally reimbursable at One Hundred percent; and the municipal share of Commonwealth Incurred Costs not to exceed Zero dollars ($0.00).
Resolution providing for an agreement or agreements with HDR Engineering, Inc. for costs associated with the Swindell Bridge Project; providing for the payment of the costs thereof, not to exceed One Million One Hundred Seven Three Thousand Nine Hundred Twenty Seven Dollars and Fifty Seven Cents ($1,173,927.57).
Resolution authorizing the issuance of 2 warrants ($15,000.00 each) in connection with an EEOC matter at EEOC: 17H-2020-00017C for a total amount of $30,000.00 (Thirty Thousand Dollars) in full and final settlement of litigation including attorney fees. (Executive Session held 3/7/23)
Authorizes a legal-settlement payment to Mary Ann Organ and Eugene Organ, her husband, and their attorneys, Edgar Snyder and Associates, U.
Resolution amending Resolution 429 of 2022, authorizing the Mayor and Director of the Department of Public Safety to enter on behalf of the City of Pittsburgh into a Professional Service Agreement or Agreements with Open Innovation Plans, LLC for records management software services at an overall cost to the City not to exceed ONE HUNDRED THIRTY-ONE THOUSAND SIX HUNDRED NINETY- TWO DOLLARS AND NINETY-TWO CENTS ($131,692.92), to add funding due to an increased scope of work.
Resolution further amending Resolution No. 855 of 2011, effective December 29, 2011, as amended, entitled “Resolution adopting and approving the 2011 Capital Budget and the 2011 Community Development Block Grant Program, and the 2011 through 2016 Capital Improvement Program” by reducing DISTRICT 5 NEIGHBORHOOD NEEDS by eleven thousand eight hundred seven dollars and seventy-seven cents ($11,807.77) four thousand eight hundred seven dollars and seventy-seven cents ($4,807.77) and increasing PLAY AREA IMPROVEMENTS by eleven thousand eight hundred seven dollars and seventy-seven cents ($11,807.77) four thousand eight hundred seven dollars and seventy-seven cents ($4,807.77).
Resolution further amending Resolution No. 864 of 2018, effective January 1, 2019, as amended, entitled “Resolution adopting and approving the 2019 Capital Budget and the 2019 Community Development Block Grant Program, and the 2019 through 2024 Capital Improvement Program” by reducing MON-OAKLAND CONNECTOR/FOUR MILE RUN by twenty-four thousand dollars ($24,000.00) thirty one thousand dollars ($31,000) and increasing FOUR MILE RUN PLAYGROUND by twenty-four thousand dollars ($24,000.00) thirty one thousand dollars ($31,000).
Files a communication from Jake Pawlak about extended acting pay request on behalf of the Department of Innovation & Performance for Chris Belasco and the Department of Public Works for Kurt Huber, per the Acting Pay Policy revised in June 2018.
Records the Finance and Law committee report for February 15, 2023.
Authorizes a legal-settlement payment to Robert Gilbert and his attorneys Law Offices of Joel Sansone, in the amount of Ten Thousand Dollars and No Cents ($10,000.
Authorizes a legal-settlement payment to Max Petrunya, PC, in the amount of Thirty Thousand Dollars and No Cents ($30,000.
Authorizes a City warrant payment to Tucker Arensberg, P.
Authorizes a legal-settlement payment to Ruth and John Banovatz and their attorneys, Berger and Green, P.
Resolution amending Resolution No. 354 of 2022, which authorized the Mayor and the Director of City Planning to enter into a Professional Services Agreement with Bromberg & Associates LLC for effective communication services, by extending the term for 1 year and increasing the total spend by $150,000 for a new not to exceed amount of $328,976.00.
Resolution authorizing the City Controller to accept updated financial system account strings and pay invoices for those contracts whose funding sources shifted from the Office of Equity into the Office of the Mayor in the approved 2023 Operating Budget and Five Year Plan.
Resolution repealing items in Resolutions approved on various dates, which authorized the sale of property in various wards of the City of Pittsburgh, due to an incompletion of sale. Items A through F. A: 5305 Broad Street, B: 5301 Broad Street, C: 624 Freeland Street, D: 2922 Banksville Avenue, E: 245 E. Jefferson Street, F: 223 Alice Street
Resolution providing for the sale of certain property, acquired by the City of Pittsburgh at tax sales. ITEMS A through P: A: 5155 Hillcrest Street, B: 5389 Cornwall Street, C: 6406 Dean Street, D: 6404 Dean Street, E: 6402 Dean Street, F: 16 S Wheeler Street, G: 840 Carnival Way, H: 1128 Arlington Avenue, I: 618 Beltzhoover Avenue, J: 437 Chalfont Street, K: 1902 Broadway Avenue, L: 332 Violet Way, M: 106 Wabash Street, N: 1044 Marena Street, [O: 740 Hillcrest Place, DELETED] P: 826 Vista Street
Resolution providing for the conveyance by the City of Pittsburgh of certain property, having been placed for sale to adjoining property owners in conjunction with the City of Pittsburgh Side Yard Program. ITEMS A through X: A: 2003 Tustin Street, B: 4806 Yew Street, C: 3446 Monroe Street, D: 3367 Milwaukee Street, E: 753 Cherokee Street, F: 3419 Bismark Street,G: 3417 Ridgeway Street, H: 0 Jordan Way, I: 5166 Broad Street, J: 536 Mellon Street, K: 134 Carver Street, L: 6826 Kelly Street, M: 7403 Idlewild Street, N: 385 Flowers Avenue, O: 27 Almeda Street, P: 0 Belasco Avenue, Q: 174 McKnight Street, [R: 315 Fairview Avenue - DELETED], S: 1023 Salter Way, T: 2725 Perrysville Avenue, U: 1230 Woodland Avenue, V: 404 Moore Avenue, W: 406 Moore Avenue, X: 75 Mullooly Street
Resolution authorizing, pursuant to Ch. 210 (“Acceptance of Gifts to City”) of the City Code, the Mayor and the Director of the Department of Public Safety to accept a donation from Southwest Pennsylvania Emergency Response Group (Region 13) valued at FIFTEEN THOUSAND EIGHT HUNDRED DOLLARS AND NO CENTS ($15,800.00) for replacing retired canines.
Authorizes a City warrant payment to the National Association of City Transportation Officials.
Authorizes a City warrant payment to the United States Conference of Mayors.
Records the Public Safety and Wellness committee report for February 15, 2023.
Authorizes a City warrant payment to Von der haus Gill German Shepherds Inc.
Records the Public Works and Infrastructure committee report for February 15, 2023.
Resolution amending Resolution 309 of 2015, File No. 2015-1568, titled Resolution Accepting the Location of Proposed Rights of Way for Parcels 2-C-300, 2-C-400 For The Lower Hill Redevelopment Site Infrastructure, in the 2nd And 3rd Wards, 6th Council District of the City of Pittsburgh.
Resolution taking, appropriating and condemning by the City of Pittsburgh, for public roadway purposes certain property in the 5th Ward of the City of Pittsburgh, owned by German and Francoise Barrionuevo, located along Schenley Farms Terrace, and authorizing the payment of just compensation and necessary and incidental acquisition costs related thereto.
Records the Land Use and Economic Development committee report for February 15, 2023.
Resolution amending Resolution No. 877 of 2021, which authorized the Mayor and the Department of Permits, Licenses, and Inspections (“Department”) to enter into an Amended Agreement or Agreements with ath Power Consulting Corporation to provide customer service and soft skills training to the Department’s staff. The Amended Agreement(s) shall be in an amount not to exceed $58,150.00 $78,150.00.
Records the Innovation, Performance, Asset Management and Technology committee report for February 15, 2023.
Resolution amending Resolution 727-2021, authorizing the Mayor and the Director of Innovation & Performance, on behalf of the City of Pittsburgh, to enter into an Agreement or Agreements and amendments thereto with Vision Point Systems ("VPS") to obtain Twilio Flex support services to meet the needs of the City of Pittsburgh at an additional cost not to exceed $15,600.
Records the Intergovernmental and Educational Affairs committee report for February 15, 2023.
Updates Pittsburgh's sewage facilities plan for 7227 Hamilton Avenue.
Updates Pittsburgh's sewage facilities plan for 707 East Street, 17th Ward, Pittsburgh, PA 15212.
Updates Pittsburgh's sewage facilities plan for Meridan Street Residences, project which will involve the development of eight (8) single-family residences with associated utilities.