WHEREAS, Linda R. Wortham, an only child, was born in Michigan and raised in North Carolina and Pittsburgh before graduating from Schenley High School, Duff’s Business Institute and attended the University of Pittsburgh; and,
Legislation Items
Agenda or minutes items connected to this meeting fixture.
| Order | File | Title | Discussion | Vote | Votes For | Votes Against |
|---|---|---|---|---|---|---|
| 1 | 2023-1446 | WHEREAS, Linda R. Wortham, an only child, was born in Michigan and raised in North Carolina and Pittsburgh before graduating from Schenley High School, Duff’s Business Institute and attended the University of Pittsburgh; and, | Adopted | Not recorded | Not recorded | |
| 2 | 2023-1447 | WHEREAS, Mary Ann Raymer and her husband Bill raised two foster children; and, | Adopted | Not recorded | Not recorded | |
| 3 | 2023-1448 | WHEREAS, Patricia O’Kelley was born in West Virginia and was the youngest of 11 children; and, | Adopted | Not recorded | Not recorded | |
| 4 | 2023-1449 | WHEREAS, May 19th, 2023 has been designated as the 25th Annual “Take a Father to School Day” in the Pittsburgh Public School District; and, | Adopted | Not recorded | Not recorded | |
| 5 | 2023-1429 | Authorizes a City warrant payment to Allegheny Crane and Rigging, 4200 Steubenville Pike, Pittsburgh, PA 15205, in an amount not to exceed NINE HUNDRED SEVENTY- FIVE THOUSAND DOLLARS AND ZERO CENTS ($975,000. | Not recorded | Not recorded | Not recorded | |
| 6 | 2023-1430 | Updates Pittsburgh's sewage facilities plan for 2117 - 2127 Rose St, 5th Ward, Pittsburgh, PA 15219. | Not recorded | Not recorded | Not recorded | |
| 7 | 2023-1431 | Resolution authorizing the Urban Redevelopment Authority of Pittsburgh or an Urban Redevelopment Authority of Pittsburgh affiliate to acquire all the City's Right, Title and Interest, if any, in and to the following Publicly-Owned properties in the 18th Ward of the City of Pittsburgh designated in the Deed Registry Office of Allegheny County as Block 15-M, Lots 99, 102, 103, 104, 109, 110, 111, 112, 113, 114, 126, 127, and 128 (Council District No. 3). | Not recorded | Not recorded | Not recorded | |
| 8 | 2023-1432 | Resolution authorizing the Urban Redevelopment Authority of Pittsburgh or an Urban Redevelopment Authority of Pittsburgh affiliate to acquire all the City's Right, Title and Interest, if any, in and to the following Publicly-Owned properties in the 15th Ward of the City of Pittsburgh designated in the Deed Registry Office of Allegheny County as Block 56-C, Lots 224, 226, 227, 228, 229, and 230 (Council District No. 5). | Not recorded | Not recorded | Not recorded | |
| 9 | 2023-1433 | Resolution approving Execution of a Deed by and between the Urban Redevelopment Authority of Pittsburgh and the City of Pittsburgh, for the sale of Block 31-G, Lot 202 (formerly a part of Block 31- G, Lot 200), in the 31st Ward of the City of Pittsburgh (Hays Woods - Council District No. 5). | Not recorded | Not recorded | Not recorded | |
| 10 | 2023-1434 | Resolution requesting the approval of an inter-municipal transfer of a liquor license, License No. R- 12176 , from BOKA, Inc. located at 3942 William Penn Hwy, Monroeville, PA 15146 to the Applicant, Kura Sushi USA, Inc. (d/b/a “Kura Revolving Sushi Bar”), located at 415 Cinema Drive, Pittsburgh, PA 15203, pursuant to amended Pennsylvania Liquor Code, §4-461. (Public Hearing held 5/15/23) | Not recorded | Not recorded | Not recorded | |
| 11 | 2023-1435 | Resolution authorizing the Mayor and Director of the Department of Mobility and Infrastructure to apply for grant funding from the Pennsylvania Department of Conservation and Natural Resources’ Community Conservation Partnerships Program to provide funding for the South Side Three Rivers Heritage Trail Repaving project. The grant proposal includes an ask of $44,689.00 with a match of $44,689.00 from the City of Pittsburgh’s Capital Budget (JDE Job Number 6090001423) for a total project cost of EIGHTY-NINE THOUSAND THREE HUNDRED SEVENTY-EIGHT ($89,378.00) dollars for this stated purpose. | Not recorded | Not recorded | Not recorded | |
| 12 | 2023-1436 | Resolution providing for an amended Reimbursement Agreement or Agreements with the Pennsylvania Department of Transportation for costs associated with the Preliminary Design phase of the Elizabeth Street Bridge Rehabilitation Project; providing for the payment of the costs thereof, not to exceed Six Hundred and Fifty Thousand Dollars ($650,000.00), an increase of Two Hundred and Ninety-Eight Thousand Dollars ($298,000.00) from the previously executed agreement. This resolution serves to authorize only the amended Reimbursement Agreement or Agreements, at no cost to the City of Pittsburgh. Future Resolutions will authorize the project specific service agreements. | Not recorded | Not recorded | Not recorded | |
| 13 | 2023-1437 | Resolution providing for an amended Reimbursement Agreement or Agreements with the Pennsylvania Department of Transportation for costs associated with the Preliminary Design phase of the Herron Ave Bridge Project; providing for the payment of the costs thereof, not to exceed Seven Hundred and Twenty-One Thousand Dollars ($721,000.00), an increase of Three Hundred and Thirty Thousand Dollars ($330,000.00) from the previously executed agreement. This resolution serves to authorize only the amended Reimbursement Agreement or Agreements, at no cost to the City of Pittsburgh. Future Resolutions will authorize the project specific service agreements. | Not recorded | Not recorded | Not recorded | |
| 14 | 2023-1438 | Resolution amending Resolution 305 of 2022, entitled “Resolution authorizing the Mayor and the Director of the Department of Mobility and Infrastructure, on behalf of the City of Pittsburgh, to enter into a License Agreement with the Allegheny County to provide access for the City to detour bicycle trail facilities during certain City construction activities along McKean Street.” to modify the language to authorize a new agreement with the County for further trail detours. | Not recorded | Not recorded | Not recorded | |
| 15 | 2023-1439 | Resolution amending Resolution No. 52 of 2020 which authorized a Professional Services Agreement (s) and/or Contract(s) extension with B2GNow, by increasing the total spend by One Hundred One Thousand Six Hundred Seventy Dollars and Zero Cents ($101,670.00) for a new not to exceed amount of One Hundred Sixty-One Thousand Two Hundred Forty-Three Dollars and Zero Cents ($161,243.00). | Not recorded | Not recorded | Not recorded | |
| 16 | 2023-1440 | Resolution further amending Resolution No. 723 of 2022, effective December 27, 2022, as amended, entitled “Resolution adopting and approving the 2023 Capital Budget, the 2023 Community Development Program, and the 2023 through 2028 Capital Improvement Program” by increasing HERRON AVENUE BRIDGE (TIP) by $330,000 and ELIZABETH STREET BRIDGE (TIP) by $298,000. | Not recorded | Not recorded | Not recorded | |
| 17 | 2023-1441 | Resolution authorizing the Mayor and the Director of the Department of Innovation & Performance to enter an agreement or agreements, and amendments thereto, with Computronix (USA) Inc., for a three (3) year term with two (2) one-year renewal options, to provide ongoing professional services to continue to develop and upgrade the POSSE LMS System in support of the OneStopPGH permitting program meeting the needs of the City of Pittsburgh at a sum not to exceed Two Million, Five Hundred Twenty-Six Thousand, Two Hundred Fifty-Four Dollars ($2,526,254). | Not recorded | Not recorded | Not recorded | |
| 18 | 2023-1442 | Resolution amending Resolution #418 of 2022, which authorized the Mayor and the Director of the Department of Finance to enter into a maintenance agreement with OPEX Corporation for maintenance services related to the FalconRED document scanning workstation, by adding a year of maintenance services at a cost not exceed Twenty-Three Thousand Dollars ($23,000.00). | Not recorded | Not recorded | Not recorded | |
| 19 | 2023-1443 | Resolution authorizing the Mayor and the Director of the Department of City Planning to enter into an Agreement or Agreements with the Pennsylvania Historical and Museum Commission for the purpose of receiving and spending grant funds in the amount of TWELVE THOUSAND FIVE HUNDRED DOLLARS ($12,500) to complete an architectural survey of the Crawford-Roberts neighborhood. | Not recorded | Not recorded | Not recorded | |
| 20 | 2023-1444 | Resolution that the Mayor and the Director of City Planning, on behalf of the City of Pittsburgh, are hereby authorized to enter into a Professional Services Agreement with Keenan Saiz to aid in the research and project management of the City of Pittsburgh’s Equity Audit of public art and memorials, at a cost not to exceed Fifteen Thousand Dollars ($15,000.00). | Not recorded | Not recorded | Not recorded | |
| 21 | 2023-1445 | Resolution appointing Amera Gilchrist as Chief of the Bureau of Emergency Medical Services of the City of Pittsburgh. | Approved | Not recorded | Not recorded | |
| 22 | 2023-1424 | Records the Finance and Law committee report for April 12, 2023. | Read, Received and Filed | Not recorded | Not recorded | |
| 23 | 2023-1309 | Authorizes a City warrant payment to Spilman, Thomas & Battle. | Passed Finally | Aye: 8Burgess, Anthony Coghill, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 24 | 2023-1312 | Resolution authorizing the execution of quitclaim deeds conveying all of the City's right, title and interest in and to the City-owned property located in the 15th Ward of the City at 624 Tesla Street designated in the Deed Registry Office of Allegheny County as Block 55-M Lot 302 and Block 55-M Lot 305, to the Pittsburgh Water and Sewer Authority. | Passed Finally | Aye: 8Burgess, Anthony Coghill, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 25 | 2023-1361 | Resolution providing for the sale of certain property, acquired by the City of Pittsburgh at tax sales. ITEMS A through J: A: 5463 Broad Street, B: 0 Mountain Avenue, C: 0 Pliney Way, D: 540 Herschel Street, E: 916 Elkton Street, F: 228 Stanhope Street, G: 0 Redknap Street, H: 608 Redknap Street, I: 1551 Clairtonica Street, J: 948 Girder Street | Passed Finally | Aye: 8Burgess, Anthony Coghill, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 26 | 2023-1362 | Resolution providing for the conveyance by the City of Pittsburgh of certain property, having been placed for sale to adjoining property owners in conjunction with the City of Pittsburgh Side Yard Program. ITEMS A through N: A: 0 Bethoven Street, B: 5140 Dresden Way, C: 5439 Black Street, D: 0 Apple Street, E: 7316 Hermitage Street, F: 7803 Frankstown Avenue, G: 368 Flowers Avenue, H: 372 Flowers Avenue, I: 955 Manton Way, J: 983 Industry Street, K: 96 Pasadena Street, L: 481 Belonda Street, M: 827 Suismon Street, N: 3616 Grenada Street | Passed Finally | Aye: 8Burgess, Anthony Coghill, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 27 | 2023-1391 | Resolution authorizing the issuance of a warrant in favor of Kathleen Spearman, in the amount of Three Thousand Two Hundred Twenty Two Dollars and No Cents ($3,222.00) in settlement of a claim for damage to her residence entry and storm doors from city Fire personnel on November 5, 2021. | Passed Finally | Aye: 8Burgess, Anthony Coghill, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 28 | 2023-1398 | Resolution further amending Resolution No. 864 of 2018, effective January 1, 2019, as amended, entitled “Resolution adopting and approving the 2019 Capital Budget and the 2019 Community Development Block Grant Program, and the 2019 through 2024 Capital Improvement Program” by reducing MON-OAKLAND CONNECTOR/FOUR MILE RUN by twenty-one thousand dollars ($21,000.00) and increasing FOUR MILE RUN PLAYGROUND by twenty-one thousand dollars ($21,000.00). | Passed Finally | Aye: 8Burgess, Anthony Coghill, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 29 | 2023-1425 | Records the Public Safety and Wellness committee report for April 12, 2023. | Read, Received and Filed | Not recorded | Not recorded | |
| 30 | 2023-1394 | Resolution authorizing the Mayor and the Director of the Department of Public Safety to enter into an Agreement or Agreements with the State Office of the Fire Commissioner for the purpose of receiving and spending grant funds in the amount of FIFTEEN THOUSAND DOLLARS AND ZERO CENTS ($15,000.00) to support the purchase of emergency rescue equipment. | Passed Finally | Aye: 8Burgess, Anthony Coghill, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 31 | 2023-1395 | Resolution authorizing the Mayor and the Director of the Department of Public Safety to enter into an Agreement or Agreements with the Pittsburgh Downtown Partnership to provide an ambassador program to assist police with non-criminal matters in the Central Business District, at an overall cost to the City not to exceed SIX HUNDRED THOUSAND DOLLARS AND ZERO CENTS ($600,000.00). | Passed Finally | Aye: 8Burgess, Anthony Coghill, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 32 | 2023-1426 | Records the Public Works and Infrastructure committee report for April 12, 2023. | Read, Received and Filed | Not recorded | Not recorded | |
| 33 | 2023-1397 | Resolution authorizing the Mayor and the Directors of the Department of Public Works and the Department of Finance, on behalf of the City, to amend and renew the Lease Agreement with Beaver Avenue Associates, LLC, to continue providing a leased space at 1301 Beaver Avenue, Pittsburgh, PA, for the purposes of housing the Facilities Maintenance Division of the Department of Public Works, for the total cost not to exceed Seven Hundred Sixteen Thousand Four Hundred One Dollars and Forty-Two Cents ($716,401.42), over a five-year period with utilities costs included, and an option to terminate without penalty between the three-through-five-year period if necessary. | Passed Finally | Aye: 8Burgess, Anthony Coghill, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 34 | 2023-1427 | Records the Human Resources committee report for April 12, 2023. | Read, Received and Filed | Not recorded | Not recorded | |
| 35 | 2023-1392 | Resolution providing for an Agreement or Agreements with Keen360, Inc., to provide technical support and development to the Commission on Human Relations for its customer service portal for one (1) year in an amount not to exceed Twenty-Six Thousand Seven Hundred Dollars ($26,700.00). | Passed Finally | Aye: 8Burgess, Anthony Coghill, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 36 | 2023-1428 | Records the Recreation, Youth and Senior Services committee report for April 12, 2023. | Read, Received and Filed | Not recorded | Not recorded | |
| 37 | 2023-1368 | Resolution authorizing the Director of the Department of Parks and Recreation, and/or the Director of the Office and Management and Budget to enter into agreements in individual amounts of Ten Thousand Dollars ($10,000.00) or less with performers, instructors, artists, referees, and persons with specialized skills in connection with the Departments’ recreational and instructional programs and special events services. | Passed Finally | Aye: 8Burgess, Anthony Coghill, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 |
WHEREAS, Mary Ann Raymer and her husband Bill raised two foster children; and,
WHEREAS, Patricia O’Kelley was born in West Virginia and was the youngest of 11 children; and,
WHEREAS, May 19th, 2023 has been designated as the 25th Annual “Take a Father to School Day” in the Pittsburgh Public School District; and,
Authorizes a City warrant payment to Allegheny Crane and Rigging, 4200 Steubenville Pike, Pittsburgh, PA 15205, in an amount not to exceed NINE HUNDRED SEVENTY- FIVE THOUSAND DOLLARS AND ZERO CENTS ($975,000.
Updates Pittsburgh's sewage facilities plan for 2117 - 2127 Rose St, 5th Ward, Pittsburgh, PA 15219.
Resolution authorizing the Urban Redevelopment Authority of Pittsburgh or an Urban Redevelopment Authority of Pittsburgh affiliate to acquire all the City's Right, Title and Interest, if any, in and to the following Publicly-Owned properties in the 18th Ward of the City of Pittsburgh designated in the Deed Registry Office of Allegheny County as Block 15-M, Lots 99, 102, 103, 104, 109, 110, 111, 112, 113, 114, 126, 127, and 128 (Council District No. 3).
Resolution authorizing the Urban Redevelopment Authority of Pittsburgh or an Urban Redevelopment Authority of Pittsburgh affiliate to acquire all the City's Right, Title and Interest, if any, in and to the following Publicly-Owned properties in the 15th Ward of the City of Pittsburgh designated in the Deed Registry Office of Allegheny County as Block 56-C, Lots 224, 226, 227, 228, 229, and 230 (Council District No. 5).
Resolution approving Execution of a Deed by and between the Urban Redevelopment Authority of Pittsburgh and the City of Pittsburgh, for the sale of Block 31-G, Lot 202 (formerly a part of Block 31- G, Lot 200), in the 31st Ward of the City of Pittsburgh (Hays Woods - Council District No. 5).
Resolution requesting the approval of an inter-municipal transfer of a liquor license, License No. R- 12176 , from BOKA, Inc. located at 3942 William Penn Hwy, Monroeville, PA 15146 to the Applicant, Kura Sushi USA, Inc. (d/b/a “Kura Revolving Sushi Bar”), located at 415 Cinema Drive, Pittsburgh, PA 15203, pursuant to amended Pennsylvania Liquor Code, §4-461. (Public Hearing held 5/15/23)
Resolution authorizing the Mayor and Director of the Department of Mobility and Infrastructure to apply for grant funding from the Pennsylvania Department of Conservation and Natural Resources’ Community Conservation Partnerships Program to provide funding for the South Side Three Rivers Heritage Trail Repaving project. The grant proposal includes an ask of $44,689.00 with a match of $44,689.00 from the City of Pittsburgh’s Capital Budget (JDE Job Number 6090001423) for a total project cost of EIGHTY-NINE THOUSAND THREE HUNDRED SEVENTY-EIGHT ($89,378.00) dollars for this stated purpose.
Resolution providing for an amended Reimbursement Agreement or Agreements with the Pennsylvania Department of Transportation for costs associated with the Preliminary Design phase of the Elizabeth Street Bridge Rehabilitation Project; providing for the payment of the costs thereof, not to exceed Six Hundred and Fifty Thousand Dollars ($650,000.00), an increase of Two Hundred and Ninety-Eight Thousand Dollars ($298,000.00) from the previously executed agreement. This resolution serves to authorize only the amended Reimbursement Agreement or Agreements, at no cost to the City of Pittsburgh. Future Resolutions will authorize the project specific service agreements.
Resolution providing for an amended Reimbursement Agreement or Agreements with the Pennsylvania Department of Transportation for costs associated with the Preliminary Design phase of the Herron Ave Bridge Project; providing for the payment of the costs thereof, not to exceed Seven Hundred and Twenty-One Thousand Dollars ($721,000.00), an increase of Three Hundred and Thirty Thousand Dollars ($330,000.00) from the previously executed agreement. This resolution serves to authorize only the amended Reimbursement Agreement or Agreements, at no cost to the City of Pittsburgh. Future Resolutions will authorize the project specific service agreements.
Resolution amending Resolution 305 of 2022, entitled “Resolution authorizing the Mayor and the Director of the Department of Mobility and Infrastructure, on behalf of the City of Pittsburgh, to enter into a License Agreement with the Allegheny County to provide access for the City to detour bicycle trail facilities during certain City construction activities along McKean Street.” to modify the language to authorize a new agreement with the County for further trail detours.
Resolution amending Resolution No. 52 of 2020 which authorized a Professional Services Agreement (s) and/or Contract(s) extension with B2GNow, by increasing the total spend by One Hundred One Thousand Six Hundred Seventy Dollars and Zero Cents ($101,670.00) for a new not to exceed amount of One Hundred Sixty-One Thousand Two Hundred Forty-Three Dollars and Zero Cents ($161,243.00).
Resolution further amending Resolution No. 723 of 2022, effective December 27, 2022, as amended, entitled “Resolution adopting and approving the 2023 Capital Budget, the 2023 Community Development Program, and the 2023 through 2028 Capital Improvement Program” by increasing HERRON AVENUE BRIDGE (TIP) by $330,000 and ELIZABETH STREET BRIDGE (TIP) by $298,000.
Resolution authorizing the Mayor and the Director of the Department of Innovation & Performance to enter an agreement or agreements, and amendments thereto, with Computronix (USA) Inc., for a three (3) year term with two (2) one-year renewal options, to provide ongoing professional services to continue to develop and upgrade the POSSE LMS System in support of the OneStopPGH permitting program meeting the needs of the City of Pittsburgh at a sum not to exceed Two Million, Five Hundred Twenty-Six Thousand, Two Hundred Fifty-Four Dollars ($2,526,254).
Resolution amending Resolution #418 of 2022, which authorized the Mayor and the Director of the Department of Finance to enter into a maintenance agreement with OPEX Corporation for maintenance services related to the FalconRED document scanning workstation, by adding a year of maintenance services at a cost not exceed Twenty-Three Thousand Dollars ($23,000.00).
Resolution authorizing the Mayor and the Director of the Department of City Planning to enter into an Agreement or Agreements with the Pennsylvania Historical and Museum Commission for the purpose of receiving and spending grant funds in the amount of TWELVE THOUSAND FIVE HUNDRED DOLLARS ($12,500) to complete an architectural survey of the Crawford-Roberts neighborhood.
Resolution that the Mayor and the Director of City Planning, on behalf of the City of Pittsburgh, are hereby authorized to enter into a Professional Services Agreement with Keenan Saiz to aid in the research and project management of the City of Pittsburgh’s Equity Audit of public art and memorials, at a cost not to exceed Fifteen Thousand Dollars ($15,000.00).
Resolution appointing Amera Gilchrist as Chief of the Bureau of Emergency Medical Services of the City of Pittsburgh.
Records the Finance and Law committee report for April 12, 2023.
Authorizes a City warrant payment to Spilman, Thomas & Battle.
Resolution authorizing the execution of quitclaim deeds conveying all of the City's right, title and interest in and to the City-owned property located in the 15th Ward of the City at 624 Tesla Street designated in the Deed Registry Office of Allegheny County as Block 55-M Lot 302 and Block 55-M Lot 305, to the Pittsburgh Water and Sewer Authority.
Resolution providing for the sale of certain property, acquired by the City of Pittsburgh at tax sales. ITEMS A through J: A: 5463 Broad Street, B: 0 Mountain Avenue, C: 0 Pliney Way, D: 540 Herschel Street, E: 916 Elkton Street, F: 228 Stanhope Street, G: 0 Redknap Street, H: 608 Redknap Street, I: 1551 Clairtonica Street, J: 948 Girder Street
Resolution providing for the conveyance by the City of Pittsburgh of certain property, having been placed for sale to adjoining property owners in conjunction with the City of Pittsburgh Side Yard Program. ITEMS A through N: A: 0 Bethoven Street, B: 5140 Dresden Way, C: 5439 Black Street, D: 0 Apple Street, E: 7316 Hermitage Street, F: 7803 Frankstown Avenue, G: 368 Flowers Avenue, H: 372 Flowers Avenue, I: 955 Manton Way, J: 983 Industry Street, K: 96 Pasadena Street, L: 481 Belonda Street, M: 827 Suismon Street, N: 3616 Grenada Street
Resolution authorizing the issuance of a warrant in favor of Kathleen Spearman, in the amount of Three Thousand Two Hundred Twenty Two Dollars and No Cents ($3,222.00) in settlement of a claim for damage to her residence entry and storm doors from city Fire personnel on November 5, 2021.
Resolution further amending Resolution No. 864 of 2018, effective January 1, 2019, as amended, entitled “Resolution adopting and approving the 2019 Capital Budget and the 2019 Community Development Block Grant Program, and the 2019 through 2024 Capital Improvement Program” by reducing MON-OAKLAND CONNECTOR/FOUR MILE RUN by twenty-one thousand dollars ($21,000.00) and increasing FOUR MILE RUN PLAYGROUND by twenty-one thousand dollars ($21,000.00).
Records the Public Safety and Wellness committee report for April 12, 2023.
Resolution authorizing the Mayor and the Director of the Department of Public Safety to enter into an Agreement or Agreements with the State Office of the Fire Commissioner for the purpose of receiving and spending grant funds in the amount of FIFTEEN THOUSAND DOLLARS AND ZERO CENTS ($15,000.00) to support the purchase of emergency rescue equipment.
Resolution authorizing the Mayor and the Director of the Department of Public Safety to enter into an Agreement or Agreements with the Pittsburgh Downtown Partnership to provide an ambassador program to assist police with non-criminal matters in the Central Business District, at an overall cost to the City not to exceed SIX HUNDRED THOUSAND DOLLARS AND ZERO CENTS ($600,000.00).
Records the Public Works and Infrastructure committee report for April 12, 2023.
Resolution authorizing the Mayor and the Directors of the Department of Public Works and the Department of Finance, on behalf of the City, to amend and renew the Lease Agreement with Beaver Avenue Associates, LLC, to continue providing a leased space at 1301 Beaver Avenue, Pittsburgh, PA, for the purposes of housing the Facilities Maintenance Division of the Department of Public Works, for the total cost not to exceed Seven Hundred Sixteen Thousand Four Hundred One Dollars and Forty-Two Cents ($716,401.42), over a five-year period with utilities costs included, and an option to terminate without penalty between the three-through-five-year period if necessary.
Records the Human Resources committee report for April 12, 2023.
Resolution providing for an Agreement or Agreements with Keen360, Inc., to provide technical support and development to the Commission on Human Relations for its customer service portal for one (1) year in an amount not to exceed Twenty-Six Thousand Seven Hundred Dollars ($26,700.00).
Records the Recreation, Youth and Senior Services committee report for April 12, 2023.
Resolution authorizing the Director of the Department of Parks and Recreation, and/or the Director of the Office and Management and Budget to enter into agreements in individual amounts of Ten Thousand Dollars ($10,000.00) or less with performers, instructors, artists, referees, and persons with specialized skills in connection with the Departments’ recreational and instructional programs and special events services.