WHEREAS, LGA Partners, a woman led architectural firm founded in 1993 by Suzan Lami and succeeded by Paulette Burns, will be celebrating its 30th anniversary; and,
Legislation Items
Agenda or minutes items connected to this meeting fixture.
| Order | File | Title | Discussion | Vote | Votes For | Votes Against |
|---|---|---|---|---|---|---|
| 1 | 2023-1598 | WHEREAS, LGA Partners, a woman led architectural firm founded in 1993 by Suzan Lami and succeeded by Paulette Burns, will be celebrating its 30th anniversary; and, | Adopted | Not recorded | Not recorded | |
| 2 | 2023-1599 | WHEREAS, LGBTQ Pride Month is celebrated each year in the month of June to honor the 1969 Stonewall Uprising in Greenwich Village; and, | Adopted | Not recorded | Not recorded | |
| 3 | 2023-1600 | WHEREAS, Yeshiva Schools began in 1941 under the leadership of Rabbi Yosef Yitzchak Schneerson, the sixth Lubavitcher Rebbe. The Previous Rebbe personally sent Rabbi Mordechai Dov Altein to begin an after school program in the city, among other initiatives; and, | Adopted | Not recorded | Not recorded | |
| 4 | 2023-1601 | WHEREAS, Brashear High School Gender Sexuality Alliance (GSA) was formed in 2012 with 12 students of diverse identities as a means to make Brashear a safer school for LGBTQIA+ students, starting by developing and executing educational presentations on LGBTQIA+ issues and concerns to their peers; | Adopted | Not recorded | Not recorded | |
| 5 | 2023-1602 | WHEREAS, it's estimated that over 60,000 of Pittsburgh's residents experience food insecurity regularly, meaning that one in 5 residents (or one-in-three brown residents) struggle to have affordable, nutritionally beneficial, and culturally appropriate food to live a healthy, active life; and | Adopted | Not recorded | Not recorded | |
| 6 | 2023-1582 | Resolution authorizing the Mayor and the Director of the Department of Mobility and Infrastructure, on behalf of the City of Pittsburgh (“City”), to enter into an agreement with Bloomfield Development Corporation (“Licensee”) to provide a license, ownership and maintenance agreement for jointly- sponsored asphalt art on Friendship Ave. | Not recorded | Not recorded | Not recorded | |
| 7 | 2023-1583 | Resolution authorizing the Director of the Department of Finance and the Director of the Department of Mobility and Infrastructure, on behalf of the City of Pittsburgh, to enter into certain temporary construction easements on certain properties in the 19th Ward of the City in order to advance the Mt. Washington Landslide Remediation Project. Costs for these temporary easements shall not exceed $2,875.00. | Not recorded | Not recorded | Not recorded | |
| 8 | 2023-1584 | Resolution authorizing, pursuant to Ch. 210 (“Acceptance of Gifts to City”) of the City Code, the Mayor and the Director of the Department of Public Works to accept a donation from the Urban Redevelopment Authority of Pittsburgh in the amount of TWO HUNDRED THOUSAND DOLLARS ($200,000.00) for Fairywood Park and Playground improvements. | Not recorded | Not recorded | Not recorded | |
| 9 | 2023-1585 | Authorizes a City warrant payment to the Commonwealth of Pennsylvania. | Waived under Rule 8 | Not recorded | Not recorded | |
| 10 | 2023-1586 | Authorizes a City warrant payment to Marshall Dennehey Warner Coleman & Goggin. | Not recorded | Not recorded | Not recorded | |
| 11 | 2023-1587 | Authorizes a City warrant payment to Campbell Durrant. | Not recorded | Not recorded | Not recorded | |
| 12 | 2023-1588 | Authorizes a City warrant payment to Spilman Thomas & Battle. | Not recorded | Not recorded | Not recorded | |
| 13 | 2023-1589 | Authorizes a City warrant payment to Dickie, McCamey & Chilcote, P. | Not recorded | Not recorded | Not recorded | |
| 14 | 2023-1590 | Resolution amending Resolution 731 of 2022, which authorized the 2023 fee schedule pursuant to Chapter 170 of the City Code, by adding a maximum cap for zoning review fees. | Not recorded | Not recorded | Not recorded | |
| 15 | 2023-1591 | Resolution authorizing the Mayor and the Director of Parks and Recreation to enter into a Sponsorship Agreement or Agreements with Chevrolet for the sponsorship of Pistons in the Park. The City may receive up to $3,000 per year from this sponsorship. | Not recorded | Not recorded | Not recorded | |
| 16 | 2023-1592 | Resolution authorizing the Mayor and the Director of the Department Parks and Recreation, on behalf of the City of Pittsburgh, to enter into a professional services agreement with Green Gears for waste management services in conjunction with the City of Pittsburgh’s Independence Day Festival at an amount not to exceed ELEVEN THOUSAND THREE HUNDRED DOLLARS AND NO CENTS ($11,300.00). | Not recorded | Not recorded | Not recorded | |
| 17 | 2023-1593 | Resolution authorizing the Mayor and the Director of the Department of Parks and Recreation to enter into, on behalf of the City of Pittsburgh, a license agreement or agreements with the University of Pittsburgh, Department of Physical Therapy for implementation of the On The Move Program, at no cost to the City. The City will receive $1,000.00 in revenue for each site that participates in the Program. | Not recorded | Not recorded | Not recorded | |
| 18 | 2023-1594 | Resolution amending Resolution 227 of 2023, authorizing the Department of Parks & Recreation, Office of Special Events, to enter, on behalf of the City of Pittsburgh, into a professional services agreement or agreements with Pittsburgh Three Rivers Marathon, Inc. (“P3R”) to provide management services for the Richard S. Caliguiri City of Pittsburgh Great Race (“Great Race”), in order to correct an error within the legislation to allow for the payment of $135,000.00 for prior-year sponsorships. | Not recorded | Not recorded | Not recorded | |
| 19 | 2023-1595 | Resolution amending Resolution No. 342 of 2022, which authorized the Mayor and Department of Parks and Recreation to enter, on behalf of the City of Pittsburgh, into an agreement or agreements with Allegheny County, Department of Human Services, for the City’s operation of its Senior Community Centers, for the purpose of increasing the allocation amount by TWO THOUSAND DOLLARS ($2,000.00). | Not recorded | Not recorded | Not recorded | |
| 20 | 2023-1596 | Files a communication from Michael Lamb about Fiscal Audit of the City of Pittsburgh’s Department of Finance and Urban Redevelopment Authority (URA) of Pittsburgh, Tax Abatement and Tax Incremental Financing Program, dated May 2023. | Read, Received and Filed | Not recorded | Not recorded | |
| 21 | 2023-1597 | Files a communication from Jake Pawlak about acting pay request on behalf of the Department of Public Works for John Minard, per the Acting Pay Policy revised in June 2018. | Read, Received and Filed | Not recorded | Not recorded | |
| 22 | 2023-1604 | Files a communication from City Controller Michael Lamb submitting the City of Pittsburgh Capital Projects Accounting Close and Report dated May 30 about City of Pittsburgh Capital Projects Accounting Close and Report dated May 30, 2023. | Read, Received and Filed | Not recorded | Not recorded | |
| 23 | 2023-1578 | Records the Finance and Law committee report for May 24, 2023. | Read, Received and Filed | Not recorded | Not recorded | |
| 24 | 2023-1534 | Authorizes a City warrant payment to DiGioia Gray, 570 Beatty Road, Monroeville, PA 15146, in the amount of Sixteen Thousand Six Hundred Fifty-Nine Dollars and 12 cents ($16,659. | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 25 | 2023-1579 | Records the Public Works and Infrastructure committee report for May 24, 2023. | Read, Received and Filed | Not recorded | Not recorded | |
| 26 | 2023-1532 | Resolution authorizing the Mayor and the Director of the Department of Mobility and Infrastructure, on behalf of the City of Pittsburgh, to enter into a supplemental agreement or agreements with CDR Maguire, Inc., for Project Design Management Services and Reviews in connection with various City of Pittsburgh projects to add funding for the Preliminary Engineering and Final Design phases increasing the total not to exceed to Three Million Four Hundred Ninety One Thousand Eight Hundred Seventy Seven Dollars and Fifty Nine Cents ($3,491,877.59), an increase of Three Hundred Thirty Four Thousand Six Hundred Eight Dollars and Ninety Eight Cents ($334,608.98). | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 27 | 2023-1533 | Resolution authorizing the Mayor and the Director of the Department of Public Works to enter into an Agreement or Agreements with the Department of Conservation and Natural Resources for the purpose of receiving and spending grant funds in the amount of FIVE HUNDRED THOUSAND ($500,000.00) dollars to support the equitable street tree plan. | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 28 | 2023-1580 | Records the Land Use and Economic Development committee report for May 24, 2023. | Read, Received and Filed | Not recorded | Not recorded | |
| 29 | 2023-1536 | Resolution further amending Resolution No. 816 of 2015, effective December 18, 2015, as amended, entitled "Resolution adopting and approving the 2016 Capital Budget and the 2016 Community Development Block Grant Program; and approving the 2016 through 2021 Capital Improvement Program” by reducing HABITAT FOR HUMANITY, increasing EAST END COOPERATIVE MINISTRY, and authorizing a subsequent Agreement. | RECOMMITTED to the Committee on Land Use and Economic Development | Not recorded | Not recorded | |
| 30 | 2023-1538 | Resolution further amending Resolution No. 886 of 2021, effective December 27, 2021, as amended, entitled "Resolution adopting and approving the 2022 Capital Budget and the 2022 Community Development Block Grant Program, and the 2022 through 2027 Capital Improvement Program” so as to identify specific projects in City Council District 9, and authorizing subsequent Agreements. | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 31 | 2023-1581 | Records the Innovation, Performance, Asset Management and Technology committee report for May 24, 2023. | Read, Received and Filed | Not recorded | Not recorded | |
| 32 | 2023-1535 | Resolution amending Resolution No. 270 of 2020, which authorized an Agreement with Workiva, Inc. to provide a subscription-based budget publishing software solution for four years, by increasing the approved 2023 amount by $2,164.33 for a new total cost not-to-exceed $169,300.33. | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 |
WHEREAS, LGBTQ Pride Month is celebrated each year in the month of June to honor the 1969 Stonewall Uprising in Greenwich Village; and,
WHEREAS, Yeshiva Schools began in 1941 under the leadership of Rabbi Yosef Yitzchak Schneerson, the sixth Lubavitcher Rebbe. The Previous Rebbe personally sent Rabbi Mordechai Dov Altein to begin an after school program in the city, among other initiatives; and,
WHEREAS, Brashear High School Gender Sexuality Alliance (GSA) was formed in 2012 with 12 students of diverse identities as a means to make Brashear a safer school for LGBTQIA+ students, starting by developing and executing educational presentations on LGBTQIA+ issues and concerns to their peers;
WHEREAS, it's estimated that over 60,000 of Pittsburgh's residents experience food insecurity regularly, meaning that one in 5 residents (or one-in-three brown residents) struggle to have affordable, nutritionally beneficial, and culturally appropriate food to live a healthy, active life; and
Resolution authorizing the Mayor and the Director of the Department of Mobility and Infrastructure, on behalf of the City of Pittsburgh (“City”), to enter into an agreement with Bloomfield Development Corporation (“Licensee”) to provide a license, ownership and maintenance agreement for jointly- sponsored asphalt art on Friendship Ave.
Resolution authorizing the Director of the Department of Finance and the Director of the Department of Mobility and Infrastructure, on behalf of the City of Pittsburgh, to enter into certain temporary construction easements on certain properties in the 19th Ward of the City in order to advance the Mt. Washington Landslide Remediation Project. Costs for these temporary easements shall not exceed $2,875.00.
Resolution authorizing, pursuant to Ch. 210 (“Acceptance of Gifts to City”) of the City Code, the Mayor and the Director of the Department of Public Works to accept a donation from the Urban Redevelopment Authority of Pittsburgh in the amount of TWO HUNDRED THOUSAND DOLLARS ($200,000.00) for Fairywood Park and Playground improvements.
Authorizes a City warrant payment to the Commonwealth of Pennsylvania.
Authorizes a City warrant payment to Marshall Dennehey Warner Coleman & Goggin.
Authorizes a City warrant payment to Campbell Durrant.
Authorizes a City warrant payment to Spilman Thomas & Battle.
Authorizes a City warrant payment to Dickie, McCamey & Chilcote, P.
Resolution amending Resolution 731 of 2022, which authorized the 2023 fee schedule pursuant to Chapter 170 of the City Code, by adding a maximum cap for zoning review fees.
Resolution authorizing the Mayor and the Director of Parks and Recreation to enter into a Sponsorship Agreement or Agreements with Chevrolet for the sponsorship of Pistons in the Park. The City may receive up to $3,000 per year from this sponsorship.
Resolution authorizing the Mayor and the Director of the Department Parks and Recreation, on behalf of the City of Pittsburgh, to enter into a professional services agreement with Green Gears for waste management services in conjunction with the City of Pittsburgh’s Independence Day Festival at an amount not to exceed ELEVEN THOUSAND THREE HUNDRED DOLLARS AND NO CENTS ($11,300.00).
Resolution authorizing the Mayor and the Director of the Department of Parks and Recreation to enter into, on behalf of the City of Pittsburgh, a license agreement or agreements with the University of Pittsburgh, Department of Physical Therapy for implementation of the On The Move Program, at no cost to the City. The City will receive $1,000.00 in revenue for each site that participates in the Program.
Resolution amending Resolution 227 of 2023, authorizing the Department of Parks & Recreation, Office of Special Events, to enter, on behalf of the City of Pittsburgh, into a professional services agreement or agreements with Pittsburgh Three Rivers Marathon, Inc. (“P3R”) to provide management services for the Richard S. Caliguiri City of Pittsburgh Great Race (“Great Race”), in order to correct an error within the legislation to allow for the payment of $135,000.00 for prior-year sponsorships.
Resolution amending Resolution No. 342 of 2022, which authorized the Mayor and Department of Parks and Recreation to enter, on behalf of the City of Pittsburgh, into an agreement or agreements with Allegheny County, Department of Human Services, for the City’s operation of its Senior Community Centers, for the purpose of increasing the allocation amount by TWO THOUSAND DOLLARS ($2,000.00).
Files a communication from Michael Lamb about Fiscal Audit of the City of Pittsburgh’s Department of Finance and Urban Redevelopment Authority (URA) of Pittsburgh, Tax Abatement and Tax Incremental Financing Program, dated May 2023.
Files a communication from Jake Pawlak about acting pay request on behalf of the Department of Public Works for John Minard, per the Acting Pay Policy revised in June 2018.
Files a communication from City Controller Michael Lamb submitting the City of Pittsburgh Capital Projects Accounting Close and Report dated May 30 about City of Pittsburgh Capital Projects Accounting Close and Report dated May 30, 2023.
Records the Finance and Law committee report for May 24, 2023.
Authorizes a City warrant payment to DiGioia Gray, 570 Beatty Road, Monroeville, PA 15146, in the amount of Sixteen Thousand Six Hundred Fifty-Nine Dollars and 12 cents ($16,659.
Records the Public Works and Infrastructure committee report for May 24, 2023.
Resolution authorizing the Mayor and the Director of the Department of Mobility and Infrastructure, on behalf of the City of Pittsburgh, to enter into a supplemental agreement or agreements with CDR Maguire, Inc., for Project Design Management Services and Reviews in connection with various City of Pittsburgh projects to add funding for the Preliminary Engineering and Final Design phases increasing the total not to exceed to Three Million Four Hundred Ninety One Thousand Eight Hundred Seventy Seven Dollars and Fifty Nine Cents ($3,491,877.59), an increase of Three Hundred Thirty Four Thousand Six Hundred Eight Dollars and Ninety Eight Cents ($334,608.98).
Resolution authorizing the Mayor and the Director of the Department of Public Works to enter into an Agreement or Agreements with the Department of Conservation and Natural Resources for the purpose of receiving and spending grant funds in the amount of FIVE HUNDRED THOUSAND ($500,000.00) dollars to support the equitable street tree plan.
Records the Land Use and Economic Development committee report for May 24, 2023.
Resolution further amending Resolution No. 816 of 2015, effective December 18, 2015, as amended, entitled "Resolution adopting and approving the 2016 Capital Budget and the 2016 Community Development Block Grant Program; and approving the 2016 through 2021 Capital Improvement Program” by reducing HABITAT FOR HUMANITY, increasing EAST END COOPERATIVE MINISTRY, and authorizing a subsequent Agreement.
Resolution further amending Resolution No. 886 of 2021, effective December 27, 2021, as amended, entitled "Resolution adopting and approving the 2022 Capital Budget and the 2022 Community Development Block Grant Program, and the 2022 through 2027 Capital Improvement Program” so as to identify specific projects in City Council District 9, and authorizing subsequent Agreements.
Records the Innovation, Performance, Asset Management and Technology committee report for May 24, 2023.
Resolution amending Resolution No. 270 of 2020, which authorized an Agreement with Workiva, Inc. to provide a subscription-based budget publishing software solution for four years, by increasing the approved 2023 amount by $2,164.33 for a new total cost not-to-exceed $169,300.33.