WHEREAS, Austin Martinelli became one of the youngest monthly donors to St. Jude Children’s Research Hospital when, at the age of 9, he was inspired by a patient’s story he heard on the radio; and,
Legislation Items
Agenda or minutes items connected to this meeting fixture.
| Order | File | Title | Discussion | Vote | Votes For | Votes Against |
|---|---|---|---|---|---|---|
| 1 | 2023-1656 | WHEREAS, Austin Martinelli became one of the youngest monthly donors to St. Jude Children’s Research Hospital when, at the age of 9, he was inspired by a patient’s story he heard on the radio; and, | Adopted | Not recorded | Not recorded | |
| 2 | 2023-1657 | WHEREAS, Sam “Bam” Clancy has been noted as one of the greatest athletes to ever come out of the City of Pittsburgh. Mr, Clancy started at old Fifth Avenue High school, leading the basketball team to a state championship as a junior in 1976. Following Fifth Avenue’s closure, he went to Brashear High School and was a member of its first graduating class in 1977. A 4-year basketball starter for the University of Pittsburgh Panthers from 1977-1981, averaging 14.4 points and 11.6 rebounds per game. Still the only Pitt basketball player to score more than 1000 points and grab over 1000 rebounds during their Pitt career | Adopted | Not recorded | Not recorded | |
| 3 | 2023-1643 | Resolution amending Resolution No. 321 of 2022, which authorized the Mayor and the Director of the Department of Public Safety to enter into an Amended Agreement or Agreements with Pittsburgh Public Safety Supply, Inc. for the provision of uniforms, duty equipment and related tailoring and embroidering services for the Department of Public Safety, by extending the term for six additional months. Costs for these commodities will vary based on departmental need. | Waived under Rule 8 | Not recorded | Not recorded | |
| 4 | 2023-1644 | Resolution amending Resolution 159 of 2023, which authorized a Professional Services Agreement with Duquesne University for the purpose of spending grant funds not to exceed ONE HUNDRED FIFTY THOUSAND FIVE HUNDRED ($150,500.00) dollars to support the Pittsburgh Bureau of Police Inside-Out training program, to correct the type of authorized agreement. | Not recorded | Not recorded | Not recorded | |
| 5 | 2023-1645 | Authorizes a City warrant payment to PulsePoint Foundation, PO Box 12594, Pleasanton, CA 94588, in an amount not to exceed SIX THOUSAND DOLLARS AND ZERO CENTS ($6,000. | Not recorded | Not recorded | Not recorded | |
| 6 | 2023-1646 | Authorizes a City warrant payment to Purvis Systems in an amount not to exceed TWENTY THOUSAND NINE HUNDRED EIGHTY-FIVE DOLLARS ($20,985. | Not recorded | Not recorded | Not recorded | |
| 7 | 2023-1647 | Resolution authorizing the Mayor and the Director of the Department of Public Safety to enter into a Professional Service Agreement or Agreements with The Forbes Funds to provide technical and capacity building assistance to participants of the Stop the Violence grant program, at an overall cost to the City not to exceed ONE HUNDRED NINETY-TWO THOUSAND, THREE HUNDRED DOLLARS AND ZERO CENTS ($192,300.00). | Not recorded | Not recorded | Not recorded | |
| 8 | 2023-1648 | Resolution providing for a Supplemental Agreement or Agreements with Michael Baker International, Inc. for costs associated with the Boundary Street and Sylvan Trail Projects; providing for payment of the costs thereof, not to exceed Two Million Five Hundred Fourteen Thousand Six Dollars and Eighty One Cents ($2,514,006.81), an increase of Four Hundred Eighty Two Thousand One Hundred and Two Dollars ($482,102.00) from the previously executed agreement (52762-2) as previously authorized by Resolution 262 of 2021. | Not recorded | Not recorded | Not recorded | |
| 9 | 2023-1649 | Resolution amending Resolution 320 of 2023, which authorized the Mayor and the City Solicitor to enter into a Professional Services Agreement with Sable & Sable, LLC, by substituting the entity of Sable & Sable, LLC with that of Meyer, Unkovic, & Scott LLP, for expert legal services in connection with Case Number G.D. 23-002842, in an amount not to exceed Twenty Thousand Dollars and No Centers ($20,000). (Executive Session held 7/10/23) | Not recorded | Not recorded | Not recorded | |
| 10 | 2023-1650 | Resolution authorizing the issuance of a warrant at a cost not to exceed Thirty Thousand Dollars and No Cents ($30,000.00) to be issued to Plaintiff Richard Nicholas’s attorneys, Law Offices of Joel Sansone, in in full and final settlement of litigation filed in the U.S. District Court for the Western District of Pennsylvania at docket number 2:22-cv-910. | Not recorded | Not recorded | Not recorded | |
| 11 | 2023-1651 | Authorizes a legal-settlement payment to Lancelot Joseph Moncrieff, at a cost not to exceed Four Thousand Three Hundred Seventy Five Dollars and No Cents ($4,375. | Not recorded | Not recorded | Not recorded | |
| 12 | 2023-1652 | Resolution further amending Resolution No. 886 of 2021, effective December 27, 2021, as amended, entitled “Resolution adopting and approving the 2022 Capital Budget and the 2022 Community Development Block Grant Program, and the 2022 through 2027 Capital Improvement Program” by reducing FACILITY IMPROVEMENTS - RECREATION AND SENIOR CENTERS by $0.06, reducing FACILITY IMPROVEMENTS - PUBLIC SAFETY FACILITIES by $629,475.94, and increasing SLOPE FAILURE REMEDIATION by $629,476. | Not recorded | Not recorded | Not recorded | |
| 13 | 2023-1653 | Resolution authorizing the Mayor and the Director of the Department Parks and Recreation, on behalf of the City of Pittsburgh, to enter into a professional services agreement with Homewood Community Sports (HCS) for community liaison services at an amount not to exceed THREE HUNDRED THOUSAND DOLLARS AND NO CENTS ($300,000). | Not recorded | Not recorded | Not recorded | |
| 14 | 2023-1654 | Resolution amending Resolution 378-2017, authorizing the Mayor and the Director of the Department of Innovation & Performance to enter into a memorandum of understanding with Allegheny County to receive a regular extract of the Allegheny County property assessment file and to authorize an amendment to the data sharing agreement at no cost to the City. | Not recorded | Not recorded | Not recorded | |
| 15 | 2023-1655 | Resolution transferring a total of Five Hundred dollars ($500) within the 2023 Operating Budget from Council as a Body to the Department of Parks and Recreation for the purpose of providing a donation for the Brookline Recreation Center’s Summer Back 2 School event. | Not recorded | Not recorded | Not recorded | |
| 16 | 2023-1637 | Records the Finance and Law committee report for June 14, 2023. | Read, Received and Filed | Not recorded | Not recorded | |
| 17 | 2023-1613 | Resolution authorizing the Mayor and the Director of the Department of Mobility and Infrastructure, on behalf of the City of Pittsburgh, to enter into an agreement with the Pennsylvania Department of Transportation for airspace leasing, ownership, and maintenance obligations, concerning certain pedestrian walkways and supporting structures constructed or to be constructed in the vicinity of the Glenwood Bridge Interchange at no cost to the City. | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 18 | 2023-1615 | Resolution providing for the sale of certain property, acquired by the City of Pittsburgh at tax sales. ITEMS A through L: A: 5410 Kincaid Street, B: 6992 Lemington Avenue, C: 7135 Vassar Street, D: 342 Climax Street, E: 346 Climax Street, F: 1525 Abstract Avenue, G: 315 Fairview Avenue, H: 2016 Perrysville Avenue, I: 2435 Perrysville Avenue, J: 2707 Leland Street, K: 1406 Dickson Street, L: 514 Fairywood Street | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 19 | 2023-1616 | Resolution repealing items in Resolutions approved on various dates, which authorized the sale of property in various wards of the City of Pittsburgh, due to an incompletion of sale. Items A through M. A: 1044 Premier Street, B: 415 N Graham Street, C: 123 Finley Street, D: 7146 Monticello Street, E: 7321 Race Street, F: 2434 Berg Street, G: 716 McLain Street, H: 430 Kingsboro Street, I: 960 & 962 E Warrington Avenue, J: 1815 Rialto Street, K: 1727 Warren Street, L: 3042 Frederick Street, M: 1506 & 1509 Nobles Lane | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 20 | 2023-1617 | Resolution providing for the conveyance by the City of Pittsburgh of certain property, having been placed for sale to adjoining property owners in conjunction with the City of Pittsburgh Side Yard Program. ITEMS A through U: A: 12 Monaca Place, B: 750 Cherokee Street, C: 210 N Fairmount Street, D: 35 Carver Street, E: 6611 Lyric Street, F: 516 Lincoln Ave, G: 0 Paxico Street, H: 7165 Verona Boulevard, I: 1351 Montezuma Street, J: 0 Edith Street, K: 2922 Banksville Avenue, L: 2102 R Lowrie Street, M: 245 E Jefferson Street, N: 0 E Jefferson Street, O: 529 Marshall Avenue, P: 118 Bascom Avenue, Q: 51 Arendell St, R: 2716 California Avenue, S: 0 California Avenue, T: 1412 Eckert Street, U: 324 Orchard Place | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 21 | 2023-1638 | Report of the Committee on Public Safety and Wellness for June 14, ,2023 with an Affirmative Recommendation. | Read, Received and Filed | Not recorded | Not recorded | |
| 22 | 2023-1609 | Resolution authorizing the Mayor and the Director of the Department of Public Safety to enter into a Professional Services Agreement with Operation Better Block for the purpose of spending grant funds in an amount not to exceed TWO MILLION, ONE HUNDRED FORTY-FIVE THOUSAND, FOUR HUNDRED FORTY-NINE DOLLARS AND EIGHTY-TWO CENTS ($2,145,449.82) to support the violence prevention programming in Pittsburgh Public Schools. | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 23 | 2023-1639 | Records the Human Resources committee report for June 14, 2023. | Read, Received and Filed | Not recorded | Not recorded | |
| 24 | 2023-1624 | Resolution providing for an agreement or agreements with Bike Share Pittsburgh Inc. to provide annual POGOH bicycle share memberships to any City of Pittsburgh employee requesting one, and providing for the payment of the costs thereof, not to exceed Thirty-Five Thousand Dollars ($35,000) over two years. | Passed Finally | Aye: 8Burgess, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 1Anthony Coghill | |
| 25 | 2023-1640 | Records the Recreation, Youth and Senior Services committee report for June 14, 2023. | Read, Received and Filed | Not recorded | Not recorded | |
| 26 | 2023-1619 | Resolution providing for the designation of certain areas of public property within Schenley Park under City ownership to be formalized as a City park. | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 27 | 2023-1620 | Ordinance amending the Pittsburgh Code of Ordinances Title 1, Administration; Article VII, by creating Chapter 172, Citizen Petition for Public Parks. | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 28 | 2023-1641 | Records the Innovation, Performance, Asset Management and Technology committee report for June 14, 2023. | Read, Received and Filed | Not recorded | Not recorded | |
| 29 | 2023-1618 | Resolution authorizing the Mayor and Director of the Department of City Planning to enter into an Agreement or Agreements with Kloopify Inc. to provide a sustainable procurement platform software solution for a sum not to exceed $29,000 for one year. | Passed Finally | Aye: 8Burgess, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 30 | 2023-1642 | Records the Intergovernmental and Educational Affairs committee report for June 14, 2023. | Read, Received and Filed | Not recorded | Not recorded | |
| 31 | 2023-1610 | Updates Pittsburgh's sewage facilities plan for 5425 Baum Boulevard, Pittsburgh, PA 15232, in Allegheny County at lot and block 51-L-177. | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 32 | 2023-1611 | Resolution providing for a Reimbursement Agreement or Agreements with the Pittsburgh Water and Sewer Authority (PWSA) for costs associated with the Haverhill project where the PWSA is overseeing the design and construction of the storm water management components as well as the roadway replacement and rehabilitation and has or will retain the services of a Design Consultant, Construction Management/Inspection Consultant, and Construction Contractor for the project. The City will reimburse the PWSA for this work at a cost to the City not to exceed Six Hundred Ten Thousand One Hundred Fifteen Dollars and Forty Seven Cents ($610,115.47). | Passed Finally | Aye: 9Burgess, Anthony Coghill, Deb Gross, Kraus, R. Daniel Lavelle, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 |
WHEREAS, Sam “Bam” Clancy has been noted as one of the greatest athletes to ever come out of the City of Pittsburgh. Mr, Clancy started at old Fifth Avenue High school, leading the basketball team to a state championship as a junior in 1976. Following Fifth Avenue’s closure, he went to Brashear High School and was a member of its first graduating class in 1977. A 4-year basketball starter for the University of Pittsburgh Panthers from 1977-1981, averaging 14.4 points and 11.6 rebounds per game. Still the only Pitt basketball player to score more than 1000 points and grab over 1000 rebounds during their Pitt career
Resolution amending Resolution No. 321 of 2022, which authorized the Mayor and the Director of the Department of Public Safety to enter into an Amended Agreement or Agreements with Pittsburgh Public Safety Supply, Inc. for the provision of uniforms, duty equipment and related tailoring and embroidering services for the Department of Public Safety, by extending the term for six additional months. Costs for these commodities will vary based on departmental need.
Resolution amending Resolution 159 of 2023, which authorized a Professional Services Agreement with Duquesne University for the purpose of spending grant funds not to exceed ONE HUNDRED FIFTY THOUSAND FIVE HUNDRED ($150,500.00) dollars to support the Pittsburgh Bureau of Police Inside-Out training program, to correct the type of authorized agreement.
Authorizes a City warrant payment to PulsePoint Foundation, PO Box 12594, Pleasanton, CA 94588, in an amount not to exceed SIX THOUSAND DOLLARS AND ZERO CENTS ($6,000.
Authorizes a City warrant payment to Purvis Systems in an amount not to exceed TWENTY THOUSAND NINE HUNDRED EIGHTY-FIVE DOLLARS ($20,985.
Resolution authorizing the Mayor and the Director of the Department of Public Safety to enter into a Professional Service Agreement or Agreements with The Forbes Funds to provide technical and capacity building assistance to participants of the Stop the Violence grant program, at an overall cost to the City not to exceed ONE HUNDRED NINETY-TWO THOUSAND, THREE HUNDRED DOLLARS AND ZERO CENTS ($192,300.00).
Resolution providing for a Supplemental Agreement or Agreements with Michael Baker International, Inc. for costs associated with the Boundary Street and Sylvan Trail Projects; providing for payment of the costs thereof, not to exceed Two Million Five Hundred Fourteen Thousand Six Dollars and Eighty One Cents ($2,514,006.81), an increase of Four Hundred Eighty Two Thousand One Hundred and Two Dollars ($482,102.00) from the previously executed agreement (52762-2) as previously authorized by Resolution 262 of 2021.
Resolution amending Resolution 320 of 2023, which authorized the Mayor and the City Solicitor to enter into a Professional Services Agreement with Sable & Sable, LLC, by substituting the entity of Sable & Sable, LLC with that of Meyer, Unkovic, & Scott LLP, for expert legal services in connection with Case Number G.D. 23-002842, in an amount not to exceed Twenty Thousand Dollars and No Centers ($20,000). (Executive Session held 7/10/23)
Resolution authorizing the issuance of a warrant at a cost not to exceed Thirty Thousand Dollars and No Cents ($30,000.00) to be issued to Plaintiff Richard Nicholas’s attorneys, Law Offices of Joel Sansone, in in full and final settlement of litigation filed in the U.S. District Court for the Western District of Pennsylvania at docket number 2:22-cv-910.
Authorizes a legal-settlement payment to Lancelot Joseph Moncrieff, at a cost not to exceed Four Thousand Three Hundred Seventy Five Dollars and No Cents ($4,375.
Resolution further amending Resolution No. 886 of 2021, effective December 27, 2021, as amended, entitled “Resolution adopting and approving the 2022 Capital Budget and the 2022 Community Development Block Grant Program, and the 2022 through 2027 Capital Improvement Program” by reducing FACILITY IMPROVEMENTS - RECREATION AND SENIOR CENTERS by $0.06, reducing FACILITY IMPROVEMENTS - PUBLIC SAFETY FACILITIES by $629,475.94, and increasing SLOPE FAILURE REMEDIATION by $629,476.
Resolution authorizing the Mayor and the Director of the Department Parks and Recreation, on behalf of the City of Pittsburgh, to enter into a professional services agreement with Homewood Community Sports (HCS) for community liaison services at an amount not to exceed THREE HUNDRED THOUSAND DOLLARS AND NO CENTS ($300,000).
Resolution amending Resolution 378-2017, authorizing the Mayor and the Director of the Department of Innovation & Performance to enter into a memorandum of understanding with Allegheny County to receive a regular extract of the Allegheny County property assessment file and to authorize an amendment to the data sharing agreement at no cost to the City.
Resolution transferring a total of Five Hundred dollars ($500) within the 2023 Operating Budget from Council as a Body to the Department of Parks and Recreation for the purpose of providing a donation for the Brookline Recreation Center’s Summer Back 2 School event.
Records the Finance and Law committee report for June 14, 2023.
Resolution authorizing the Mayor and the Director of the Department of Mobility and Infrastructure, on behalf of the City of Pittsburgh, to enter into an agreement with the Pennsylvania Department of Transportation for airspace leasing, ownership, and maintenance obligations, concerning certain pedestrian walkways and supporting structures constructed or to be constructed in the vicinity of the Glenwood Bridge Interchange at no cost to the City.
Resolution providing for the sale of certain property, acquired by the City of Pittsburgh at tax sales. ITEMS A through L: A: 5410 Kincaid Street, B: 6992 Lemington Avenue, C: 7135 Vassar Street, D: 342 Climax Street, E: 346 Climax Street, F: 1525 Abstract Avenue, G: 315 Fairview Avenue, H: 2016 Perrysville Avenue, I: 2435 Perrysville Avenue, J: 2707 Leland Street, K: 1406 Dickson Street, L: 514 Fairywood Street
Resolution repealing items in Resolutions approved on various dates, which authorized the sale of property in various wards of the City of Pittsburgh, due to an incompletion of sale. Items A through M. A: 1044 Premier Street, B: 415 N Graham Street, C: 123 Finley Street, D: 7146 Monticello Street, E: 7321 Race Street, F: 2434 Berg Street, G: 716 McLain Street, H: 430 Kingsboro Street, I: 960 & 962 E Warrington Avenue, J: 1815 Rialto Street, K: 1727 Warren Street, L: 3042 Frederick Street, M: 1506 & 1509 Nobles Lane
Resolution providing for the conveyance by the City of Pittsburgh of certain property, having been placed for sale to adjoining property owners in conjunction with the City of Pittsburgh Side Yard Program. ITEMS A through U: A: 12 Monaca Place, B: 750 Cherokee Street, C: 210 N Fairmount Street, D: 35 Carver Street, E: 6611 Lyric Street, F: 516 Lincoln Ave, G: 0 Paxico Street, H: 7165 Verona Boulevard, I: 1351 Montezuma Street, J: 0 Edith Street, K: 2922 Banksville Avenue, L: 2102 R Lowrie Street, M: 245 E Jefferson Street, N: 0 E Jefferson Street, O: 529 Marshall Avenue, P: 118 Bascom Avenue, Q: 51 Arendell St, R: 2716 California Avenue, S: 0 California Avenue, T: 1412 Eckert Street, U: 324 Orchard Place
Report of the Committee on Public Safety and Wellness for June 14, ,2023 with an Affirmative Recommendation.
Resolution authorizing the Mayor and the Director of the Department of Public Safety to enter into a Professional Services Agreement with Operation Better Block for the purpose of spending grant funds in an amount not to exceed TWO MILLION, ONE HUNDRED FORTY-FIVE THOUSAND, FOUR HUNDRED FORTY-NINE DOLLARS AND EIGHTY-TWO CENTS ($2,145,449.82) to support the violence prevention programming in Pittsburgh Public Schools.
Records the Human Resources committee report for June 14, 2023.
Resolution providing for an agreement or agreements with Bike Share Pittsburgh Inc. to provide annual POGOH bicycle share memberships to any City of Pittsburgh employee requesting one, and providing for the payment of the costs thereof, not to exceed Thirty-Five Thousand Dollars ($35,000) over two years.
Records the Recreation, Youth and Senior Services committee report for June 14, 2023.
Resolution providing for the designation of certain areas of public property within Schenley Park under City ownership to be formalized as a City park.
Ordinance amending the Pittsburgh Code of Ordinances Title 1, Administration; Article VII, by creating Chapter 172, Citizen Petition for Public Parks.
Records the Innovation, Performance, Asset Management and Technology committee report for June 14, 2023.
Resolution authorizing the Mayor and Director of the Department of City Planning to enter into an Agreement or Agreements with Kloopify Inc. to provide a sustainable procurement platform software solution for a sum not to exceed $29,000 for one year.
Records the Intergovernmental and Educational Affairs committee report for June 14, 2023.
Updates Pittsburgh's sewage facilities plan for 5425 Baum Boulevard, Pittsburgh, PA 15232, in Allegheny County at lot and block 51-L-177.
Resolution providing for a Reimbursement Agreement or Agreements with the Pittsburgh Water and Sewer Authority (PWSA) for costs associated with the Haverhill project where the PWSA is overseeing the design and construction of the storm water management components as well as the roadway replacement and rehabilitation and has or will retain the services of a Design Consultant, Construction Management/Inspection Consultant, and Construction Contractor for the project. The City will reimburse the PWSA for this work at a cost to the City not to exceed Six Hundred Ten Thousand One Hundred Fifteen Dollars and Forty Seven Cents ($610,115.47).