Declares Wednesday, May 28, 2024, to be “Larry Glasco Day” in the City of Pittsburgh.
Legislation Items
Agenda or minutes items connected to this meeting fixture.
| Order | File | Title | Discussion | Vote | Votes For | Votes Against |
|---|---|---|---|---|---|---|
| 1 | 2024-0539 | Declares Wednesday, May 28, 2024, to be “Larry Glasco Day” in the City of Pittsburgh. | Adopted | Not recorded | Not recorded | |
| 2 | 2024-0542 | NOW, THEREFORE, Ed Gainey, Mayor of the City of Pittsburgh, R. Daniel Lavelle, President of City Council, and Khari Mosley, District 9 City Councilman do hereby proclaim May 29, 2024, Imani Christian Academy Boys' Basketball Championship Day in the City of Pittsburgh. We also proclaim on this day, May 29, 2024, that the Imani Christian Academy Boys' Basketball Team has earned the respect and admiration of the City of Pittsburgh and the State of Pennsylvania for its outstanding and exceptional achievements. | Adopted | Not recorded | Not recorded | |
| 3 | 2024-0538 | NOW, THEREFORE BE IT RESOLVED that the Council of the City of Pittsburgh makes known its support for Pennsylvania House Bill No. 1632 of 2023 and encourages its swift adoption by the Pennsylvania General Assembly; and, BE IT FURTHER RESOLVED that this Council encourages the Allegheny Delegation of the Pennsylvania State Senate to support this vital legislation, as well as any companion legislation to it that may be introduced. | Adopted | Not recorded | Not recorded | |
| 4 | 2024-0523 | Authorizes a City warrant payment to Pittsburgh Community Broadcasting in an amount not to exceed Ten Thousand Six Hundred Dollars ($10,600). | Not recorded | Not recorded | Not recorded | |
| 5 | 2024-0524 | Resolution authorizing the Mayor and the Director of the Department of Innovation & Performance, on behalf of the City of Pittsburgh, to enter into an agreement or agreements or amendments thereto with Planet Technologies, Inc. for Microsoft product training and support, at a cost not-to-exceed Three Hundred Fifteen Thousand Dollars ($315,000) over three years. | Not recorded | Not recorded | Not recorded | |
| 6 | 2024-0525 | Ordinance amending the Pittsburgh Code, Title Nine, Zoning, Article I, Section 902.03 Zoning Map, by changing from R1A-VH, Residential Single-Unit Attached, Very High-Density District to LNC, Local Neighborhood Commercial, on property roughly bounded by Hamilton Avenue, Dunfermline Street, Tioga Street, Cinibar Way and Zenith Way; all in the Allegheny County Block and Lot System, 13th Ward. (Sent to the Planning Commission for a report and recommendation on 6/7/24) (Report and recommendation received 7/26/24) (Public Hearing held 11/14/24) | Not recorded | Not recorded | Not recorded | |
| 7 | 2024-0526 | Resolution authorizing the Mayor and the Director of Parks and Recreation, on behalf of the City of Pittsburgh, to enter into financial Sponsorship Agreements with PNC Bank, Clearview Federal Credit Union, and Citizens Bank for the 2024 City of Pittsburgh Independence Day Festival and Citiparks Summer Concert Series at no cost to the City. | Not recorded | Not recorded | Not recorded | |
| 8 | 2024-0527 | Authorizes a legal-settlement payment to Lamar Advertising in an amount not to exceed TWENTY-FOUR THOUSAND TWO HUNDRED FORTY-SEVEN DOLLARS AND FIFTEEN CENTS ($24,247. | Not recorded | Not recorded | Not recorded | |
| 9 | 2024-0528 | Authorizes a legal-settlement payment to Omar Ouseid Kici in an amount not to exceed THREE THOUSAND TWO HUNDRED SEVENTY-TWO DOLLARS AND FORTY-SEVEN CENTS ($3,272. | Not recorded | Not recorded | Not recorded | |
| 10 | 2024-0529 | Authorizes a legal-settlement payment to Sedgwick as TPA. | Not recorded | Not recorded | Not recorded | |
| 11 | 2024-0530 | Resolution providing for a supplemental agreement or agreements with the Commonwealth of Pennsylvania’s Department of Transportation (PennDOT) for local costs associated with the State Route 0060 project; providing for the payment of the costs thereof, not to exceed Seven Thousand Five Hundred Ninety Dollars and Thirty-Seven Cents ($7,590.37), an increase of One Thousand Three Hundred Forty-Two Dollars and Thirty-Seven Cents ($1,342.37) from the previously legislated contract authorization. | Not recorded | Not recorded | Not recorded | |
| 12 | 2024-0531 | Resolution authorizing the Mayor and the Director of the Office of Management and Budget to enter into an Agreement or Agreement(s) with Urban Design Ventures, LLC for services relating to the ongoing technical assistance and consulting related to the HOME-ARP program, for a total not to exceed of One Hundred Twenty Thousand Dollars ($120,000.00) | Not recorded | Not recorded | Not recorded | |
| 13 | 2024-0532 | Resolution authorizing the Mayor and the Director of the Office of Management and Budget to enter into an Agreement or Agreements with Urban Design Ventures, LLC for services relating to the administration of the City’s Community Development Block Grant (CDBG), Emergency Solutions Grant (ESG), and Housing Opportunity for Persons with AIDS (HOPWA) programs for a sum not to exceed One Hundred Five Thousand Dollars ($105,000.00) over three years and for the payment of the costs thereof. | Not recorded | Not recorded | Not recorded | |
| 14 | 2024-0533 | Resolution further amending and supplementing Resolution 539 of 2016, as amended, entitled “authorizing the Mayor, City Clerk and/or Director of the Department of Innovation and Performance to enter into a Contract or Contracts or Agreement or Agreements with Granicus, Inc., for software upgrades, server hosting services and annual maintenance of Legistar agenda management and video streaming” in order to extend the contract an additional 12 months, for an additional cost of FIFTY ONE THOUSAND EIGHT HUNDRED NINETY FIVE DOLLARS AND NINETY FOUR CENTS ($51,895.94) for a total cost not to exceed FOUR HUNDRED EIGHTY EIGHT THOUSAND EIGHT HUNDRED TWO DOLLARS AND FOUR CENTS ($488,802.04). | Not recorded | Not recorded | Not recorded | |
| 15 | 2024-0540 | Resolution amending Resolution 911 of 2023, which reappropriated federal American Rescue Plan funding, by updating the approved projects as outlined in Exhibit A, version 7. | Not recorded | Not recorded | Not recorded | |
| 16 | 2024-0541 | Resolution authorizing the Mayor and the Director, Office of Management and Budget, to enter into an Agreement or Agreements with the POISE Foundation in connection with services for a 2024 Juneteenth celebration, for the sum of One Hundred Twenty-Five Thousand Dollars ($125,000.00) over one year and for the payment of the costs thereof. | Not recorded | Not recorded | Not recorded | |
| 17 | 2024-0534 | Resolution appointing Tanika Harris as a Member of the Housing Opportunity Fund Advisory Board with a term to expire April 30, 2025. | Approved | Not recorded | Not recorded | |
| 18 | 2024-0535 | Resolution reappointing Lena Andrews as a Member of the Housing Opportunity Fund Advisory Board with a term to expire April 30, 2028. | Approved | Not recorded | Not recorded | |
| 19 | 2024-0536 | Files a communication from John H. Patterson about PCTV’s 2023 Annual Report. | Read, Received and Filed | Not recorded | Not recorded | |
| 20 | 2024-0537 | Files a communication from Jake Pawlak about acting pay requests on behalf of the Department of Public Works for Jacqueline Balzer, per the Acting Pay Policy revised in June 2018. | Read, Received and Filed | Not recorded | Not recorded | |
| 21 | 2024-0519 | Records the Finance and Law committee report for May 22, 2024. | Read, Received and Filed | Not recorded | Not recorded | |
| 22 | 2024-0472 | Resolution authorizing the Mayor to enter into an Agreement or Agreements with Bounce Marketing & Events to assist in supporting the arts and related artistic production services for a public Juneteenth event in 2024 for an amount not to exceed One Hundred Twenty-Five Thousand Dollars ($125,000.00) and for the payment of the costs thereof. | Passed Finally | Aye: 6Bob Charland, R. Daniel Lavelle, Khari Mosley, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 2Anthony Coghill, Kail-Smith | |
| 23 | 2024-0473 | Authorizes a City warrant payment to Marc A. | Passed Finally | Aye: 8Bob Charland, Anthony Coghill, R. Daniel Lavelle, Khari Mosley, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 24 | 2024-0474 | Resolution providing for the sale of certain property, acquired by the City of Pittsburgh at tax sales. ITEMS A through AN: A: 225 Wick Street (Council District No. 6), B: 223 Wick Street (Council District No. 6), C: 221 Wick Street (Council District No. 6), D: 2303 Centre Avenue (Council District No. 6), E: 2301 Centre Avenue (Council District No. 6), F: 2518 Wyandotte Street (Council District No. 6), G: 5316 Hillcrest Street (Council District No. 9), H: 0 Laxton Street (Council District No. 9), I: 7004 Lemington Avenue (Council District No. 9), J: 7002 Lemington Avenue (Council District No. 9), K: 7000 Lemington Avenue (Council District No. 9), L: 7100 Monticello Street (Council District No. 9), M: 7030 Monticello Street (Council District No. 9), N: 335 Hale Street (Council District No. 9), O: 333 Hale Street (Council District No. 9), P: 327 Hale Street (Council District No. 9), Q: 7925 Susquehanna Street (Council District No. 9), R: 4417 Chatsworth Street (Council District No. 5), S: 4500 Monongahela Street (Council District No. 5), T: 4502 Monongahela Street (Council District No. 5), U: 119 Millbridge Street (Council District No. 3), V: 965 E Warrington Avenue (Council District No. 3), W: 121 Millbridge Street (Council District No. 3), X: 0 Proctor Way (Council District No. 3), Y: 1520 Arlington Avenue (Council District No. 3), Z: 1526 Arlington Avenue (Council District No. 3), AA: 417 Michigan Street (Council District No. 3), AB: 233 Augusta Street (Council District No. 2), AC: 613 Herschel Street (Council District No. 2), AD: 611 Herschel Street (Council District No. 2), AE: 513 Lovelace Street (Council District No. 2), AF: 2680 Sacramento Avenue (Council District No. 2), AG: 2678 Sacramento Avenue (Council District No. 2), AH: 823 Suismon St (Council District No. 1), AI: 1217 Voskamp Street (Council District No. 1), AJ: 2652 Ellis Street (Council District No. 6), AK: 323 Venture Street (Council District No. 1), AL: 215 Suncrest Street (Council District No. 3), AM: 1635 Marylin Street (Council District No. 5), AN: 1633 Marylin Street (Council District No. 5) | Passed Finally | Aye: 8Bob Charland, Anthony Coghill, R. Daniel Lavelle, Khari Mosley, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 25 | 2024-0475 | Resolution providing for the conveyance by the City of Pittsburgh of certain property, having been placed for sale to adjoining property owners in conjunction with the City of Pittsburgh Side Yard Program. ITEMS A through F: A: 7317 Idlewild Street (Council District No. 9), B: 0 Hazelwood Avenue (Council District No. 5), C: 0 Freeland Street (Council District No. 3), D: 210 Sylvania Avenue (Council District No. 3), E: 2651 Veteran Street (Council District No. 6), F: 2415 Diehl Avenue (Council District No. 4) | Passed Finally | Aye: 8Bob Charland, Anthony Coghill, R. Daniel Lavelle, Khari Mosley, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 26 | 2024-0480 | Resolution further amending Resolution No. 855 of 2011, effective December 29, 2011, as amended, entitled “Resolution adopting and approving the 2012 Capital Budget and the 2012 Community Development Block Grant Program; and approving the 2012 through 2017 Capital Improvement Program, by adjusting various line items in conformance with City Council's 2012 Capital Budget amendments.” by reducing DISTRICT 1 NEIGHBORHOOD NEEDS by three-thousand seven- hundred fifty-one dollars and eighty-four cents ($3,751.84) and increasing PUBLIC SAFETY CAMERAS by three-thousand seven-hundred fifty-one dollars and eighty-four cents ($3,751.84). | Passed Finally | Aye: 8Bob Charland, Anthony Coghill, R. Daniel Lavelle, Khari Mosley, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 27 | 2024-0520 | Records the Public Works and Infrastructure committee report for May 22, 2024. | Read, Received and Filed | Not recorded | Not recorded | |
| 28 | 2024-0476 | Resolution authorizing the Mayor and the Director of the Department of Mobility and Infrastructure to enter into a License and Maintenance Agreement for Limited-Term Public Art with Bike Pittsburgh, Inc., a non-profit corporation, having a mailing address at 188 43rd St., Suite 1, Pittsburgh, PA 15201 (“LICENSEE”), said limited-term public art to be installed on the surface of the public right-of-way, in a section of roadway in front of the Carnegie Library of Pittsburgh Woods Run Branch, located at 1201 Woods Run Avenue, at no additional cost to the city. | Passed Finally | Aye: 8Bob Charland, Anthony Coghill, R. Daniel Lavelle, Khari Mosley, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 29 | 2024-0521 | Records the Recreation, Youth, and Senior Services committee report for May 22, 2024. | Read, Received and Filed | Not recorded | Not recorded | |
| 30 | 2024-0471 | Resolution authorizing the Mayor and the Director of the Department Parks and Recreation, on behalf of the City of Pittsburgh, to enter into a professional services agreement with Green Gears for waste management services in conjunction with the City of Pittsburgh’s Independence Day Festival at an amount not to exceed TWENTY TWO THOUSAND THREE HUNDRED DOLLARS AND NO CENTS ($22,300.00). | Passed Finally | Aye: 8Bob Charland, Anthony Coghill, R. Daniel Lavelle, Khari Mosley, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 31 | 2024-0522 | Records the Innovation, Performance, Asset Management, and Technology committee report for May 22, 2024. | Read, Received and Filed | Not recorded | Not recorded | |
| 32 | 2024-0469 | Resolution amending Resolution 586-2023, authorizing the Mayor and the Directors of the Departments of Innovation and Performance and Public Safety, on behalf of the City of Pittsburgh to enter into an Agreement or Agreement(s) and amendments thereto with OST, Inc as needed to fulfill a number of critical IT and device related projects related to database management and migration and software development to replace key systems by increasing the approved amount by Two Hundred Thousand Dollars ($200,000) and extending the contract by one (1) additional year for an amended total cost not-to-exceed Six Hundred Twenty-Six Thousand Three Hundred Forty-Six Dollars and Two Cents ($626,346.02) over 4 years. | Passed Finally | Aye: 8Bob Charland, Anthony Coghill, R. Daniel Lavelle, Khari Mosley, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 33 | 2024-0470 | Resolution amending Resolution 360-2021, authorizing the Mayor and the Director of the Department of Innovation & Performance to adopt an existing government contract and enter into any related agreements through the National Association of State Procurement Officials (NASPO) cooperative purchasing program with CherryRoad Technologies, permitting the provision of cloud solutions to support the JDE application, by increasing the approved amount by $1,341,442.56 for an amended total cost not-to-exceed Two Million Three Hundred Ninety-One Thousand Four Hundred Forty-Two Dollars and Fifty-Six Cents ($2,391,442.56) over seven years. | Passed Finally | Aye: 8Bob Charland, Anthony Coghill, R. Daniel Lavelle, Khari Mosley, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 |
NOW, THEREFORE, Ed Gainey, Mayor of the City of Pittsburgh, R. Daniel Lavelle, President of City Council, and Khari Mosley, District 9 City Councilman do hereby proclaim May 29, 2024, Imani Christian Academy Boys' Basketball Championship Day in the City of Pittsburgh. We also proclaim on this day, May 29, 2024, that the Imani Christian Academy Boys' Basketball Team has earned the respect and admiration of the City of Pittsburgh and the State of Pennsylvania for its outstanding and exceptional achievements.
NOW, THEREFORE BE IT RESOLVED that the Council of the City of Pittsburgh makes known its support for Pennsylvania House Bill No. 1632 of 2023 and encourages its swift adoption by the Pennsylvania General Assembly; and, BE IT FURTHER RESOLVED that this Council encourages the Allegheny Delegation of the Pennsylvania State Senate to support this vital legislation, as well as any companion legislation to it that may be introduced.
Authorizes a City warrant payment to Pittsburgh Community Broadcasting in an amount not to exceed Ten Thousand Six Hundred Dollars ($10,600).
Resolution authorizing the Mayor and the Director of the Department of Innovation & Performance, on behalf of the City of Pittsburgh, to enter into an agreement or agreements or amendments thereto with Planet Technologies, Inc. for Microsoft product training and support, at a cost not-to-exceed Three Hundred Fifteen Thousand Dollars ($315,000) over three years.
Ordinance amending the Pittsburgh Code, Title Nine, Zoning, Article I, Section 902.03 Zoning Map, by changing from R1A-VH, Residential Single-Unit Attached, Very High-Density District to LNC, Local Neighborhood Commercial, on property roughly bounded by Hamilton Avenue, Dunfermline Street, Tioga Street, Cinibar Way and Zenith Way; all in the Allegheny County Block and Lot System, 13th Ward. (Sent to the Planning Commission for a report and recommendation on 6/7/24) (Report and recommendation received 7/26/24) (Public Hearing held 11/14/24)
Resolution authorizing the Mayor and the Director of Parks and Recreation, on behalf of the City of Pittsburgh, to enter into financial Sponsorship Agreements with PNC Bank, Clearview Federal Credit Union, and Citizens Bank for the 2024 City of Pittsburgh Independence Day Festival and Citiparks Summer Concert Series at no cost to the City.
Authorizes a legal-settlement payment to Lamar Advertising in an amount not to exceed TWENTY-FOUR THOUSAND TWO HUNDRED FORTY-SEVEN DOLLARS AND FIFTEEN CENTS ($24,247.
Authorizes a legal-settlement payment to Omar Ouseid Kici in an amount not to exceed THREE THOUSAND TWO HUNDRED SEVENTY-TWO DOLLARS AND FORTY-SEVEN CENTS ($3,272.
Authorizes a legal-settlement payment to Sedgwick as TPA.
Resolution providing for a supplemental agreement or agreements with the Commonwealth of Pennsylvania’s Department of Transportation (PennDOT) for local costs associated with the State Route 0060 project; providing for the payment of the costs thereof, not to exceed Seven Thousand Five Hundred Ninety Dollars and Thirty-Seven Cents ($7,590.37), an increase of One Thousand Three Hundred Forty-Two Dollars and Thirty-Seven Cents ($1,342.37) from the previously legislated contract authorization.
Resolution authorizing the Mayor and the Director of the Office of Management and Budget to enter into an Agreement or Agreement(s) with Urban Design Ventures, LLC for services relating to the ongoing technical assistance and consulting related to the HOME-ARP program, for a total not to exceed of One Hundred Twenty Thousand Dollars ($120,000.00)
Resolution authorizing the Mayor and the Director of the Office of Management and Budget to enter into an Agreement or Agreements with Urban Design Ventures, LLC for services relating to the administration of the City’s Community Development Block Grant (CDBG), Emergency Solutions Grant (ESG), and Housing Opportunity for Persons with AIDS (HOPWA) programs for a sum not to exceed One Hundred Five Thousand Dollars ($105,000.00) over three years and for the payment of the costs thereof.
Resolution further amending and supplementing Resolution 539 of 2016, as amended, entitled “authorizing the Mayor, City Clerk and/or Director of the Department of Innovation and Performance to enter into a Contract or Contracts or Agreement or Agreements with Granicus, Inc., for software upgrades, server hosting services and annual maintenance of Legistar agenda management and video streaming” in order to extend the contract an additional 12 months, for an additional cost of FIFTY ONE THOUSAND EIGHT HUNDRED NINETY FIVE DOLLARS AND NINETY FOUR CENTS ($51,895.94) for a total cost not to exceed FOUR HUNDRED EIGHTY EIGHT THOUSAND EIGHT HUNDRED TWO DOLLARS AND FOUR CENTS ($488,802.04).
Resolution amending Resolution 911 of 2023, which reappropriated federal American Rescue Plan funding, by updating the approved projects as outlined in Exhibit A, version 7.
Resolution authorizing the Mayor and the Director, Office of Management and Budget, to enter into an Agreement or Agreements with the POISE Foundation in connection with services for a 2024 Juneteenth celebration, for the sum of One Hundred Twenty-Five Thousand Dollars ($125,000.00) over one year and for the payment of the costs thereof.
Resolution appointing Tanika Harris as a Member of the Housing Opportunity Fund Advisory Board with a term to expire April 30, 2025.
Resolution reappointing Lena Andrews as a Member of the Housing Opportunity Fund Advisory Board with a term to expire April 30, 2028.
Files a communication from John H. Patterson about PCTV’s 2023 Annual Report.
Files a communication from Jake Pawlak about acting pay requests on behalf of the Department of Public Works for Jacqueline Balzer, per the Acting Pay Policy revised in June 2018.
Records the Finance and Law committee report for May 22, 2024.
Resolution authorizing the Mayor to enter into an Agreement or Agreements with Bounce Marketing & Events to assist in supporting the arts and related artistic production services for a public Juneteenth event in 2024 for an amount not to exceed One Hundred Twenty-Five Thousand Dollars ($125,000.00) and for the payment of the costs thereof.
Authorizes a City warrant payment to Marc A.
Resolution providing for the sale of certain property, acquired by the City of Pittsburgh at tax sales. ITEMS A through AN: A: 225 Wick Street (Council District No. 6), B: 223 Wick Street (Council District No. 6), C: 221 Wick Street (Council District No. 6), D: 2303 Centre Avenue (Council District No. 6), E: 2301 Centre Avenue (Council District No. 6), F: 2518 Wyandotte Street (Council District No. 6), G: 5316 Hillcrest Street (Council District No. 9), H: 0 Laxton Street (Council District No. 9), I: 7004 Lemington Avenue (Council District No. 9), J: 7002 Lemington Avenue (Council District No. 9), K: 7000 Lemington Avenue (Council District No. 9), L: 7100 Monticello Street (Council District No. 9), M: 7030 Monticello Street (Council District No. 9), N: 335 Hale Street (Council District No. 9), O: 333 Hale Street (Council District No. 9), P: 327 Hale Street (Council District No. 9), Q: 7925 Susquehanna Street (Council District No. 9), R: 4417 Chatsworth Street (Council District No. 5), S: 4500 Monongahela Street (Council District No. 5), T: 4502 Monongahela Street (Council District No. 5), U: 119 Millbridge Street (Council District No. 3), V: 965 E Warrington Avenue (Council District No. 3), W: 121 Millbridge Street (Council District No. 3), X: 0 Proctor Way (Council District No. 3), Y: 1520 Arlington Avenue (Council District No. 3), Z: 1526 Arlington Avenue (Council District No. 3), AA: 417 Michigan Street (Council District No. 3), AB: 233 Augusta Street (Council District No. 2), AC: 613 Herschel Street (Council District No. 2), AD: 611 Herschel Street (Council District No. 2), AE: 513 Lovelace Street (Council District No. 2), AF: 2680 Sacramento Avenue (Council District No. 2), AG: 2678 Sacramento Avenue (Council District No. 2), AH: 823 Suismon St (Council District No. 1), AI: 1217 Voskamp Street (Council District No. 1), AJ: 2652 Ellis Street (Council District No. 6), AK: 323 Venture Street (Council District No. 1), AL: 215 Suncrest Street (Council District No. 3), AM: 1635 Marylin Street (Council District No. 5), AN: 1633 Marylin Street (Council District No. 5)
Resolution providing for the conveyance by the City of Pittsburgh of certain property, having been placed for sale to adjoining property owners in conjunction with the City of Pittsburgh Side Yard Program. ITEMS A through F: A: 7317 Idlewild Street (Council District No. 9), B: 0 Hazelwood Avenue (Council District No. 5), C: 0 Freeland Street (Council District No. 3), D: 210 Sylvania Avenue (Council District No. 3), E: 2651 Veteran Street (Council District No. 6), F: 2415 Diehl Avenue (Council District No. 4)
Resolution further amending Resolution No. 855 of 2011, effective December 29, 2011, as amended, entitled “Resolution adopting and approving the 2012 Capital Budget and the 2012 Community Development Block Grant Program; and approving the 2012 through 2017 Capital Improvement Program, by adjusting various line items in conformance with City Council's 2012 Capital Budget amendments.” by reducing DISTRICT 1 NEIGHBORHOOD NEEDS by three-thousand seven- hundred fifty-one dollars and eighty-four cents ($3,751.84) and increasing PUBLIC SAFETY CAMERAS by three-thousand seven-hundred fifty-one dollars and eighty-four cents ($3,751.84).
Records the Public Works and Infrastructure committee report for May 22, 2024.
Resolution authorizing the Mayor and the Director of the Department of Mobility and Infrastructure to enter into a License and Maintenance Agreement for Limited-Term Public Art with Bike Pittsburgh, Inc., a non-profit corporation, having a mailing address at 188 43rd St., Suite 1, Pittsburgh, PA 15201 (“LICENSEE”), said limited-term public art to be installed on the surface of the public right-of-way, in a section of roadway in front of the Carnegie Library of Pittsburgh Woods Run Branch, located at 1201 Woods Run Avenue, at no additional cost to the city.
Records the Recreation, Youth, and Senior Services committee report for May 22, 2024.
Resolution authorizing the Mayor and the Director of the Department Parks and Recreation, on behalf of the City of Pittsburgh, to enter into a professional services agreement with Green Gears for waste management services in conjunction with the City of Pittsburgh’s Independence Day Festival at an amount not to exceed TWENTY TWO THOUSAND THREE HUNDRED DOLLARS AND NO CENTS ($22,300.00).
Records the Innovation, Performance, Asset Management, and Technology committee report for May 22, 2024.
Resolution amending Resolution 586-2023, authorizing the Mayor and the Directors of the Departments of Innovation and Performance and Public Safety, on behalf of the City of Pittsburgh to enter into an Agreement or Agreement(s) and amendments thereto with OST, Inc as needed to fulfill a number of critical IT and device related projects related to database management and migration and software development to replace key systems by increasing the approved amount by Two Hundred Thousand Dollars ($200,000) and extending the contract by one (1) additional year for an amended total cost not-to-exceed Six Hundred Twenty-Six Thousand Three Hundred Forty-Six Dollars and Two Cents ($626,346.02) over 4 years.
Resolution amending Resolution 360-2021, authorizing the Mayor and the Director of the Department of Innovation & Performance to adopt an existing government contract and enter into any related agreements through the National Association of State Procurement Officials (NASPO) cooperative purchasing program with CherryRoad Technologies, permitting the provision of cloud solutions to support the JDE application, by increasing the approved amount by $1,341,442.56 for an amended total cost not-to-exceed Two Million Three Hundred Ninety-One Thousand Four Hundred Forty-Two Dollars and Fifty-Six Cents ($2,391,442.56) over seven years.