WHEREAS, in 2024, it is estimated in the U.S. that there will be 310,720 new cases of invasive breast cancer among women and in 2020 it was estimated that more than 168,000 women were living with metastatic breast cancer; and,
Legislation Items
Agenda or minutes items connected to this meeting fixture.
| Order | File | Title | Discussion | Vote | Votes For | Votes Against |
|---|---|---|---|---|---|---|
| 1 | 2024-0994 | WHEREAS, in 2024, it is estimated in the U.S. that there will be 310,720 new cases of invasive breast cancer among women and in 2020 it was estimated that more than 168,000 women were living with metastatic breast cancer; and, | Adopted | Not recorded | Not recorded | |
| 2 | 2024-0995 | WHEREAS, the Obey House, as it is known today, was built in 1823 by John Obey. It is among the oldest tavern in or around Pittsburgh. At the time it was built, the area was considered Chartiers Township and was annexed to the City of Pittsburgh in 1921 and is located in the Crafton Heights neighborhood; and, | Adopted | Not recorded | Not recorded | |
| 3 | 2024-0996 | WHEREAS, Week Without Driving is a nationwide movement started by Disability Rights Washington in 2021 to challenge leaders to better understand barriers nondrivers face in accessing their communities across the United States; and, | Adopted | Not recorded | Not recorded | |
| 4 | 2024-0997 | WHEREAS, Riverview Park is home to historic assets, such as the Riverview Park Chapel Shelter, the Valley Refuge Shelter, and the Allegheny Observatory, recreational amenities and a sprawling trail network that are well-used by residents of Pittsburgh’s Northside and visitors alike; and, | Adopted | Not recorded | Not recorded | |
| 5 | 2024-0998 | WHEREAS, The Pittsburgh Chapter for Women in Bio is a non-profit organization working to support emerging women leaders in the life sciences of Western Pennsylvania, Eastern Ohio, and West Virginia; and, | Adopted | Not recorded | Not recorded | |
| 6 | 2024-0999 | WHEREAS, Achieving Greatness, Inc., now in its 50th consecutive year of dedicated community service. Established in 1974 as the Champions Association, the agency continues its mission as Achieving Greatness, Inc., providing educational, recreational, social, athletic, employment, and community-based programs with no exception to age, gender, religion, national origin, residence, identification, or political affiliation and; | Adopted | Not recorded | Not recorded | |
| 7 | 2024-0968 | Resolution authorizing Council’s consent to an extension, pursuant to § 922.05.E of the Pittsburgh Code of Ordinances (the “Zoning Code”), of the deadline to take final action on Council Bill #2023- 2330, pursuant to Council’s September 24, 2024 Interim Approval of the same. | Approved | Aye: 8Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kail-Smith, Erika Strassburger, Bobby Wilson | No: 0 | |
| 8 | 2024-0969 | Resolution authorizing the Mayor and Director of Public Safety to enter on behalf of the City of Pittsburgh into a Professional Services Agreement or Agreements with Astrophysics, Inc. for x-ray machine maintenance and warranty services at a total cost not to exceed THIRTY-TWO THOUSAND, SEVENTY-FIVE DOLLARS ($32,075) over five years. (Waiver of Competitive Process Received) | Not recorded | Not recorded | Not recorded | |
| 9 | 2024-0970 | Resolution authorizing the Mayor and the Director of Public Safety to enter on behalf of the City of Pittsburgh into a Professional Services Agreement or Agreements with Hundred Public Safety Inc. DBA Performance Protocol to identify and implement solutions to further improve Pittsburgh Bureau of Police recruitment and retention efforts at a total cost not to exceed THIRTY-EIGHT THOUSAND, ONE HUNDRED SEVENTY-TWO DOLLARS ($38,172.00) over one (1) year. | Not recorded | Not recorded | Not recorded | |
| 10 | 2024-0971 | Resolution amending Resolution No. 764 of 2023, which authorized the City of Pittsburgh to extend a Professional Service Agreement(s) with STR Grants, LLC for software services relating to the eProperties Plus profiling system by extending the term by one year at an additional cost not to exceed Fifty-seven Thousand Three Hundred Ninety-One Dollars and Eighty-Three Cents ($57,391.83). | Not recorded | Not recorded | Not recorded | |
| 11 | 2024-0972 | Resolution authorizing the Mayor and the Director of the Department of Mobility and Infrastructure, on behalf of the City of Pittsburgh, to enter into an Agreement or Agreements with the Pittsburgh Water and Sewer Authority (“PWSA”) to reimburse expenses of PWSA incurred for block stone to concrete street conversion performed by PWSA for the Restoration in Elliott Project at an amount not-to-exceed Three Hundred Twenty-Two Thousand Nine Hundred Thirty-Five Dollars and Nine Cents ($322,935.09). | Not recorded | Not recorded | Not recorded | |
| 12 | 2024-0973 | Resolution authorizing the Mayor and the City Solicitor to enter into a Professional Services Agreement or agreements with Summers, McDonnell, Hudock, Guthrie, and Rauch, in an amount not to exceed Sixty Thousand Dollars and No Cents ($60,000.00) over one (1) year for legal services related to pending litigation involving City employees. (Waiver of Competitive Process Received) (Executive Session held 10/1/24) | Not recorded | Not recorded | Not recorded | |
| 13 | 2024-0974 | Resolution authorizing the Mayor and Director of the Department of Public Works, on behalf of the City of Pittsburgh, to enter into a Project Labor Agreement or Agreements with the Pittsburgh Regional Building and Construction Trades Council, AFL-CIO (“Building Trades”), that will apply to all phases of installation of the City’s LED street light conversion construction project, at no cost to the City (Executive Session held 10/1/24) | Waived under Rule 8 | Not recorded | Not recorded | |
| 14 | 2024-0975 | Resolution further amending Resolution No. 840 of 2019, effective December 23, 2019, as amended, entitled “Resolution adopting and approving the 2020 Capital Budget and the 2020 Community Development Block Grant Program, and the 2020 through 2025 Capital Improvement Program” by decreasing WEST OHIO STREET BRIDGE (TIP) by Seventy-Five Thousand Dollars and Zero Cents ($75,000.00) and increasing BRIDGE UPGRADES by Seventy-Five Thousand Dollars and Zero Cents ($75,000.00). | Not recorded | Not recorded | Not recorded | |
| 15 | 2024-0976 | Resolution further amending Resolution No. 886 of 2021, effective December 27, 2021, entitled “Resolution adopting and approving the 2022 Capital Budget and the 2022 Community Development Block Grant Program, and the 2022 through 2027 Capital Improvement Program” by reducing BRIDGE PRESERVATION AND RESTORATION FUND (TIP) by Twenty-Six Thousand Eight Hundred Ninety-Eight Dollars and Zero Cents ($26,898.00) and increasing BRIDGE UPGRADES by Twenty- Six Thousand Eight Hundred Ninety-Eight Dollars and Zero Cents ($26,898.00). | Not recorded | Not recorded | Not recorded | |
| 16 | 2024-0977 | Resolution further amending Resolution No. 723 of 2022, effective December 27, 2022, as amended, entitled “Resolution adopting and approving the 2023 Capital Budget, the 2023 Community Development Program, and the 2023 through 2028 Capital Improvement Program” by reducing BRIDGE PRESERVATION AND RESTORATION FUND (TIP) by One Hundred Twenty Thousand Six Hundred Fifty Dollars and Zero Cents ($120,650.00), reducing PARKING LOT BRIDGE AT WOODRUFF STREET (TIP) by Two Thousand Dollars and Zero Cents ($2,000.00), and increasing BRIDGE UPGRADES by One Hundred Twenty-Two Thousand Six Hundred Fifty Dollars and Zero Cents ($122,650.00). | Not recorded | Not recorded | Not recorded | |
| 17 | 2024-0978 | Resolution further amending Resolution No. 857 of 2023, effective December 27, 2023, as amended, entitled “Resolution adopting and approving the 2024 Capital Budget, the proposed 2024 Community Development Program, and the 2024 through 2029 Capital Improvement Program” by reducing BRIDGE PRESERVATION AND RESTORATION FUND (TIP) by One Hundred Twenty-Seven Thousand Nine Hundred Fifty Dollars and Zero Cents ($127,950.00), reducing PARKING LOT BRIDGE AT WOODRUFF STREET (TIP) by Five Thousand Dollars and Zero Cents ($5,000.00), and increasing BRIDGE UPGRADES by One Hundred Thirty-Two Thousand Nine Hundred Fifty Dollars and Zero Cents ($132,950.00). | Not recorded | Not recorded | Not recorded | |
| 18 | 2024-0979 | Resolution providing for the sale of certain property, acquired by the City of Pittsburgh at tax sales. ITEMS A through AC: A: 3033 Centre Avenue (Council District No. 6), B: 5511 Broad Street (Council District No. 9), C: 6407 Dean Street (Council District No. 9), D: 6414 Dean Street (Council District No. 9), E: 6412 Dean Street (Council District No. 9), F: 6410 Dean Street (Council District No. 9), G: 603 Lincoln Avenue (Council District No. 9), H: 916 Gerritt Street (Council District No. 9), I: 914 Gerritt Street (Council District No. 9), J: 913 N Murtland Street (Council District No. 9), K: 7036 Bennett Street (Council District No. 9), L: 7034 Bennett Street (Council District No. 9), M: 818-20 Oakwood Street (Council District No. 9), N: 1 Oakwood Place (Council District No. 9), O: 560 Sickles Street (Council District No. 9), P: 568 Sickles Street (Council District No. 9), Q: 4613 Chatsworth Street (Council District No. 5), R: 126 Mansion Street (Council District No. 5), S: 0 Mansion Street (Council District No. 5), T: 240 Renova Street (Council District No. 5),U: 203 Kingsboro Street (Council District No. 3), V: 0 Paul Street (Council District No. 2), W: 2662 Glasgow Street (Council District No. 2), X: 22 Conestoga Street (Council District No. 2), Y: 27 Conestoga Street (Council District No. 2), Z: 2023 Mountford Avenue (Council District No. 6), AA: 3580 Elmhurst Avenue (Council District No. 1), AB: 0 Charles Street (Council District No. 3), AC: 410 Rochelle Street (Council District No. 3) | Not recorded | Not recorded | Not recorded | |
| 19 | 2024-0980 | Resolution providing for the conveyance by the City of Pittsburgh of certain property, having been placed for sale to adjoining property owners in conjunction with the City of Pittsburgh Side Yard Program. ITEMS A through I: A: 0 Webster Avenue (Council District No. 6), B: 0 Webster Avenue (Council District No. 6), C: 408 N Mathilda Street (Council District No. 9), D: 6739 Atwell Street (Council District No. 9), E: 5 Tecumseh Street (Council District No. 5), F: 400 Marlow Street (Council District No. 2), G: 29 Conestoga Street (Council District No. 2), H: 1022 High Street (Council District No. 1), I: 0 Holbrook Street (Council District No. 1) | Not recorded | Not recorded | Not recorded | |
| 20 | 2024-0981 | Resolution repealing an item in Resolution Number 620 of 2016, effective date October 21, 2016, in order to rescind the sale. | Not recorded | Not recorded | Not recorded | |
| 21 | 2024-0982 | Resolution authorizing the Mayor, the Director of the Office of Management and Budget, and the Department of Mobility and Infrastructure to enter into an Agreement or Agreements with the U.S. Department of Transportation for the purpose of receiving grant funds from the Safe Streets for All grant program in the amount not to exceed ONE MILLION THREE HUNDRED TWENTY THOUSAND ($1,320,000.00) dollars to conduct a road safety audit of up to 10 High Injury corridors, develop a Vision Zero-focused Complete Streets Design Manual, and deploy three demonstration projects. The grant requires a match from the City of Pittsburgh in the amount not to exceed ONE HUNDRED THIRTY THOUSAND ($130,000) dollars and a match from Carnegie Mellon University in the amount not to exceed TWO HUNDRED THOUSAND ($200,000) dollars for this stated purpose for a total project cost of ONE MILLION SIX HUNDRED FIFTY THOUSAND ($1,650,000.00) dollars. | Not recorded | Not recorded | Not recorded | |
| 22 | 2024-0983 | Resolution approving a Conditional Use Application under the Pittsburgh Code, Title Nine, Zoning, Article V, Chapter 911, Section 911.04.A.22 to the Urban Redevelopment Authority of Pittsburgh, property owner, for authorization to conduct an Excavation/Grading/Fill, Major use at 1096 Goodman Street, Parcels 129-F-1 and 129-J-150, zoned “RP”, Residential Planned Unit Developments, 14th Ward, Council District No. 5. (Public Hearing held 11/6/24) | Not recorded | Not recorded | Not recorded | |
| 23 | 2024-0984 | Ordinance amending the Pittsburgh Code, Title Nine, Zoning Code, Article IV, Planning Districts, Chapter 908 Public Realm Districts, Chapter 909 Planned Development Districts, Article V, Use Regulations, Chapter 911, Primary Uses, Section 911.02, Use Table, and Section 911.04, Use Standards, Chapter 912, Accessory Uses and Structures, Section 912.08 Accessory Dwelling Unit Overlay District, Chapter 913, Use Exceptions and Conditions Not Listed in Use Table, Section 913.02 Administrator Exceptions, and Article IX Measurements and Definitions, Chapter 926, Definitions, to address Fair Housing Act inconsistencies in the Zoning Code. (Needs to be held for Public Hearing) | Not recorded | Not recorded | Not recorded | |
| 24 | 2024-0985 | Resolution providing for the designation as a Historic Structure under Title 11 of the Code of Ordinances that certain site known as Pittsburgh Stained Glass Studio, located at 160 Warden Street (19-M-17 and 19), in the West End, in the 20th Ward, City of Pittsburgh. The owner of the property supports the nomination and there is no cost to the City. (Public Hearing held 11/18/24) | Not recorded | Not recorded | Not recorded | |
| 25 | 2024-0986 | Notifies City Council of the appointment of Aftyn Giles as a Member of the Clean Pittsburgh Commission with a term to expire September 1, 2028. | Held, Pending Interview to the Committee on Hearings and Policy | Not recorded | Not recorded | |
| 26 | 2024-0987 | Notifies City Council of the appointment of Halena Procopio Ross as a Member of the Clean Pittsburgh Commission with a term to expire September 1, 2028. | Held, Pending Interview to the Committee on Hearings and Policy | Not recorded | Not recorded | |
| 27 | 2024-0988 | Notifies City Council of the appointment of Joshua Schuneman as a Member of the Clean Pittsburgh Commission with a term to expire September 1, 2028. | Held, Pending Interview to the Committee on Hearings and Policy | Not recorded | Not recorded | |
| 28 | 2024-0989 | Notifies City Council of the appointment of Katie Wettick as a Member of the Clean Pittsburgh Commission with a term to expire September 1, 2028. | Held, Pending Interview to the Committee on Hearings and Policy | Not recorded | Not recorded | |
| 29 | 2024-0990 | Notifies City Council of the appointment of Larson Scheller as a Member of the Clean Pittsburgh Commission with a term to expire September 1, 2028. | Held, Pending Interview to the Committee on Hearings and Policy | Not recorded | Not recorded | |
| 30 | 2024-0991 | Notifies City Council of the appointment of Allysa Eberhardt as a Member of the Clean Pittsburgh Commission with a term to expire September 1, 2028. | Held, Pending Interview to the Committee on Hearings and Policy | Not recorded | Not recorded | |
| 31 | 2024-0992 | Resolution reappointing Rachel O’Neil as a Member of the Planning Commission with a term to expire January 1, 2030. | Held, Pending Interview to the Committee on Hearings and Policy | Not recorded | Not recorded | |
| 32 | 2024-0993 | Files a communication from Jake Pawlak about status update from the Grants Office for the week ended September 27, 2024. | Read, Received and Filed | Not recorded | Not recorded | |
| 33 | 2024-0960 | Records the Finance and Law committee report for September 25, 2024. | Not recorded | Not recorded | Not recorded | |
| 34 | 2024-0905 | Authorizes a City warrant payment to Dentons Cohen & Grigsby. | Passed Finally | Aye: 9Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 35 | 2024-0906 | Resolution authorizing the Mayor and the City Solicitor to enter into a Professional Services Agreement or agreements with Spillman, Thomas, & Battle in an amount not to exceed Sixty Thousand Dollars and No Cents ($60,000.00) for legal services related to pending litigation involving City employees over one (1) year. (Waiver of Competitive Process received) (Executive Session held 9/17/24) | Passed Finally | Aye: 9Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 36 | 2024-0907 | Authorizes a legal-settlement payment to Robert Preffer, and his attorneys, Porta- Clark & Ward LLC. | Passed Finally | Aye: 9Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 37 | 2024-0908 | Authorizes a City warrant payment to Jane Desimone, Esq. | Passed Finally | Aye: 9Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 38 | 2024-0910 | Resolution further amending Resolution No. 863 of 2018, effective January 1, 2019, as amended, entitled “Resolution adopting and approving the 2019 Capital Budget and the 2019 Community Development Block Grant Program, and the 2019 through 2024 Capital Improvement Program” by reducing BUS RAPID TRANSIT by Two Hundred Forty-Nine Thousand Three Hundred Seventy- Seven Dollars and Sixteen Cents ($249,377.16) and increasing COMPLETE STREETS by Two Hundred Forty-Nine Thousand Three Hundred Seventy-Seven Dollars and Sixteen Cents ($249,377.16). | Passed Finally | Aye: 9Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 39 | 2024-0911 | Resolution further amending Resolution No. 886 of 2021, effective December 27, 2021, entitled “Resolution adopting and approving the 2022 Capital Budget and the 2022 Community Development Block Grant Program, and the 2022 through 2027 Capital Improvement Program” by reducing BRIDGE PRESERVATION AND RESTORATION FUND (TIP) by Twenty-Eight Thousand Fifty Dollars and Zero Cents ($28,050.00) and increasing SWINBURNE BRIDGE (TIP) by Five Hundred Eighty- Four Thousand Five Hundred Dollars and Zero Cents ($584,500.00), Five Hundred Fifty-Six Thousand Four Hundred Fifty Dollars and Zero Cents ($556,450.00) of which is provided by the Federal Highway Administration and Pennsylvania Department of Transportation. | Passed Finally | Aye: 9Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 40 | 2024-0961 | Records the Public Safety and Wellness committee report for September 25, 2024. | Read, Received and Filed | Not recorded | Not recorded | |
| 41 | 2024-0882 | Resolution authorizing the Mayor and the Director of Public Safety to enter into a license agreement or agreements with The University of Pittsburgh, in an amount not to exceed Ten Dollars and Zero Cents ($10.00) over [10] years, for space provided in the Cathedral of Learning for the placement of Public Safety equipment related to radio communications and other community safety efforts. | Passed Finally | Aye: 9Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 42 | 2024-0883 | Resolution authorizing, pursuant to Ch. 210 (“Acceptance of Gifts to City”) of the City Code, the Mayor and the Director of the Office of Management and Budget on behalf of the Department of Public Safety to receive a donation from Public Safety Dogs, Inc. of a fully trained bloodhound valued at TEN THOUSAND ($10,000.00) dollars. | Passed Finally | Aye: 9Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 43 | 2024-0884 | Resolution authorizing the Mayor, the Director of the Office of Management and Budget, and the Department of Public Safety to enter into an Agreement of Agreements with Norfolk Southern’s Safety First Grant for the purpose of receiving grant funds in the amount of FIFTEEN THOUSAND ($15,000.00) dollars to purchase non-fluorinated firefighting foam. | Passed Finally | Aye: 9Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 44 | 2024-0885 | Resolution authorizing the Mayor, the Director of the Office of Management and Budget, and the Department of Public Safety to enter into an Agreement or Agreements with the Pennsylvania Department of Transportation’s Highway Safety Project Grant for the purpose of receiving grant funds in the amount of SIX HUNDRED SIXTEEN THOUSAND ONE HUNDRED EIGHTY EIGHT DOLLARS AND SEVENTY EIGHT CENTS ($616,188.78) for enforcement and public education around Impaired driving, aggressive driving, occupant protection and pedestrian safety. | Passed Finally | Aye: 9Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 45 | 2024-0886 | Authorizes a City warrant payment to PulsePoint Foundation, PO Box 12594, Pleasanton, CA 94588, in an amount not to exceed SIX THOUSAND DOLLARS AND ZERO CENTS ($6,000. | Passed Finally | Aye: 9Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 46 | 2024-0962 | Records the Public Works and Infrastructure committee report for September 25, 2024. | Read, Received and Filed | Not recorded | Not recorded | |
| 47 | 2024-0912 | Resolution authorizing the Mayor, the Director of the Office of Management and Budget and the Director of the Department of Mobility and Infrastructure to enter into an Agreement or Agreements with the Pennsylvania Department of Transportation’s Automated Red Light Enforcement Program for the purpose of receiving grant funds in the amount of FOUR HUNDRED FIFTY THREE THOUSAND SIX HUNDRED FIFTY SEVEN DOLLARS AND TWENTY ONE CENTS ($453,657.21) to replace the traffic signal at the intersection of the Boulevard of the Allies and Ward Street. | Passed Finally | Aye: 9Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 48 | 2024-0913 | Resolution authorizing the Mayor, the Director of the Office of Management and Budget and the Director of the Department of Mobility and Infrastructure to enter into an Agreement or Agreements with the Pennsylvania Department of Transportation’s Automated Red Light Enforcement Program for the purpose of receiving grant funds in the amount of FIVE HUNDRED FORTY FIVE THOUSAND TWO HUNDRED SIXTY SEVEN DOLLARS AND FIFTY EIGHT CENTS ($545,267.58) to replace the traffic signal at the intersection of Brownsville Road, Becks Run Road and Biscayne Drive. | Passed Finally | Aye: 9Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 49 | 2024-0914 | Resolution authorizing the Mayor, the Director of the Office of Management and Budget, and the Director of the Department of Mobility and Infrastructure to enter into an Agreement or Agreements with the Pennsylvania Department of Transportation’s Green Light-Go Program for the purpose of receiving grant funds in the amount of TWO MILLION THREE HUNDRED TWENTY-TWO THOUSAND FIVE HUNDRED SIXTY-FOUR DOLLARS AND TWENTY-ONE CENTS ($2,322,564.21) for intersection upgrades at five locations in the City of Pittsburgh. The grant requires a match from the City of Pittsburgh in the amount of FIVE HUNDRED EIGHTY THOUSAND SIX HUNDRED FORTY -ONE DOLLARS AND SIX CENTS ($580,641.06) for this stated purpose for a total project cost of TWO MILLION NINE HUNDRED THREE THOUSAND TWO HUNDRED FIVE DOLLARS AND TWENTY-SEVEN CENTS ($2,903,205.27). | Passed Finally | Aye: 9Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 50 | 2024-0915 | Resolution authorizing the City of Pittsburgh, the Director of Public Works, and Director of Finance to enter into an easement agreement or agreements with Duquesne Light Company to provide, install, use, own, operate, maintain, repair, renew, and finally remove one light (1) pole and one (1) anchor along with fifty (50’) feet of vegetation clearing rights located upon City-owned property along S Braddock Ave in Frick Park (Parcel ID 127-H-100-0-1) at no cost to the City. | Passed Finally | Aye: 9Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 |
WHEREAS, the Obey House, as it is known today, was built in 1823 by John Obey. It is among the oldest tavern in or around Pittsburgh. At the time it was built, the area was considered Chartiers Township and was annexed to the City of Pittsburgh in 1921 and is located in the Crafton Heights neighborhood; and,
WHEREAS, Week Without Driving is a nationwide movement started by Disability Rights Washington in 2021 to challenge leaders to better understand barriers nondrivers face in accessing their communities across the United States; and,
WHEREAS, Riverview Park is home to historic assets, such as the Riverview Park Chapel Shelter, the Valley Refuge Shelter, and the Allegheny Observatory, recreational amenities and a sprawling trail network that are well-used by residents of Pittsburgh’s Northside and visitors alike; and,
WHEREAS, The Pittsburgh Chapter for Women in Bio is a non-profit organization working to support emerging women leaders in the life sciences of Western Pennsylvania, Eastern Ohio, and West Virginia; and,
WHEREAS, Achieving Greatness, Inc., now in its 50th consecutive year of dedicated community service. Established in 1974 as the Champions Association, the agency continues its mission as Achieving Greatness, Inc., providing educational, recreational, social, athletic, employment, and community-based programs with no exception to age, gender, religion, national origin, residence, identification, or political affiliation and;
Resolution authorizing Council’s consent to an extension, pursuant to § 922.05.E of the Pittsburgh Code of Ordinances (the “Zoning Code”), of the deadline to take final action on Council Bill #2023- 2330, pursuant to Council’s September 24, 2024 Interim Approval of the same.
Resolution authorizing the Mayor and Director of Public Safety to enter on behalf of the City of Pittsburgh into a Professional Services Agreement or Agreements with Astrophysics, Inc. for x-ray machine maintenance and warranty services at a total cost not to exceed THIRTY-TWO THOUSAND, SEVENTY-FIVE DOLLARS ($32,075) over five years. (Waiver of Competitive Process Received)
Resolution authorizing the Mayor and the Director of Public Safety to enter on behalf of the City of Pittsburgh into a Professional Services Agreement or Agreements with Hundred Public Safety Inc. DBA Performance Protocol to identify and implement solutions to further improve Pittsburgh Bureau of Police recruitment and retention efforts at a total cost not to exceed THIRTY-EIGHT THOUSAND, ONE HUNDRED SEVENTY-TWO DOLLARS ($38,172.00) over one (1) year.
Resolution amending Resolution No. 764 of 2023, which authorized the City of Pittsburgh to extend a Professional Service Agreement(s) with STR Grants, LLC for software services relating to the eProperties Plus profiling system by extending the term by one year at an additional cost not to exceed Fifty-seven Thousand Three Hundred Ninety-One Dollars and Eighty-Three Cents ($57,391.83).
Resolution authorizing the Mayor and the Director of the Department of Mobility and Infrastructure, on behalf of the City of Pittsburgh, to enter into an Agreement or Agreements with the Pittsburgh Water and Sewer Authority (“PWSA”) to reimburse expenses of PWSA incurred for block stone to concrete street conversion performed by PWSA for the Restoration in Elliott Project at an amount not-to-exceed Three Hundred Twenty-Two Thousand Nine Hundred Thirty-Five Dollars and Nine Cents ($322,935.09).
Resolution authorizing the Mayor and the City Solicitor to enter into a Professional Services Agreement or agreements with Summers, McDonnell, Hudock, Guthrie, and Rauch, in an amount not to exceed Sixty Thousand Dollars and No Cents ($60,000.00) over one (1) year for legal services related to pending litigation involving City employees. (Waiver of Competitive Process Received) (Executive Session held 10/1/24)
Resolution authorizing the Mayor and Director of the Department of Public Works, on behalf of the City of Pittsburgh, to enter into a Project Labor Agreement or Agreements with the Pittsburgh Regional Building and Construction Trades Council, AFL-CIO (“Building Trades”), that will apply to all phases of installation of the City’s LED street light conversion construction project, at no cost to the City (Executive Session held 10/1/24)
Resolution further amending Resolution No. 840 of 2019, effective December 23, 2019, as amended, entitled “Resolution adopting and approving the 2020 Capital Budget and the 2020 Community Development Block Grant Program, and the 2020 through 2025 Capital Improvement Program” by decreasing WEST OHIO STREET BRIDGE (TIP) by Seventy-Five Thousand Dollars and Zero Cents ($75,000.00) and increasing BRIDGE UPGRADES by Seventy-Five Thousand Dollars and Zero Cents ($75,000.00).
Resolution further amending Resolution No. 886 of 2021, effective December 27, 2021, entitled “Resolution adopting and approving the 2022 Capital Budget and the 2022 Community Development Block Grant Program, and the 2022 through 2027 Capital Improvement Program” by reducing BRIDGE PRESERVATION AND RESTORATION FUND (TIP) by Twenty-Six Thousand Eight Hundred Ninety-Eight Dollars and Zero Cents ($26,898.00) and increasing BRIDGE UPGRADES by Twenty- Six Thousand Eight Hundred Ninety-Eight Dollars and Zero Cents ($26,898.00).
Resolution further amending Resolution No. 723 of 2022, effective December 27, 2022, as amended, entitled “Resolution adopting and approving the 2023 Capital Budget, the 2023 Community Development Program, and the 2023 through 2028 Capital Improvement Program” by reducing BRIDGE PRESERVATION AND RESTORATION FUND (TIP) by One Hundred Twenty Thousand Six Hundred Fifty Dollars and Zero Cents ($120,650.00), reducing PARKING LOT BRIDGE AT WOODRUFF STREET (TIP) by Two Thousand Dollars and Zero Cents ($2,000.00), and increasing BRIDGE UPGRADES by One Hundred Twenty-Two Thousand Six Hundred Fifty Dollars and Zero Cents ($122,650.00).
Resolution further amending Resolution No. 857 of 2023, effective December 27, 2023, as amended, entitled “Resolution adopting and approving the 2024 Capital Budget, the proposed 2024 Community Development Program, and the 2024 through 2029 Capital Improvement Program” by reducing BRIDGE PRESERVATION AND RESTORATION FUND (TIP) by One Hundred Twenty-Seven Thousand Nine Hundred Fifty Dollars and Zero Cents ($127,950.00), reducing PARKING LOT BRIDGE AT WOODRUFF STREET (TIP) by Five Thousand Dollars and Zero Cents ($5,000.00), and increasing BRIDGE UPGRADES by One Hundred Thirty-Two Thousand Nine Hundred Fifty Dollars and Zero Cents ($132,950.00).
