WHEREAS, John Geiger is a Pittsburgh-born designer and entrepreneur who grew up in the city and attended Sto-Rox High School, where he helped lead the Vikings to a Pennsylvania State Basketball Championship, before continuing his education at Point Park University where he earned a degree in Criminal Justice; and
Legislation Items
Agenda or minutes items connected to this meeting fixture.
| Order | File | Title | Discussion | Vote | Votes For | Votes Against |
|---|---|---|---|---|---|---|
| 1 | 2026-0376 | WHEREAS, John Geiger is a Pittsburgh-born designer and entrepreneur who grew up in the city and attended Sto-Rox High School, where he helped lead the Vikings to a Pennsylvania State Basketball Championship, before continuing his education at Point Park University where he earned a degree in Criminal Justice; and | Adopted | Not recorded | Not recorded | |
| 2 | 2026-0377 | WHEREAS, Ann Belser started her career in journalism on small newspapers in Massachusetts. After receiving a master’s degree from the Columbia University Graduate School of Journalism, she moved to Squirrel Hill and was a staff writer for the Pittsburgh Post-Gazette for 21 years, where she covered local communities, county government, courts, and business; and, | Adopted | Not recorded | Not recorded | |
| 3 | 2026-0378 | WHEREAS, libraries spark creativity, fuel imagination, and inspire lifelong learning, offering a space where individuals of all ages can find joy through exploration and discovery; and, | Adopted | Not recorded | Not recorded | |
| 4 | 2026-0382 | WHEREAS, James Snow is a dedicated Pittsburgher whose career has reflected a consistent commitment to serving the organizations and communities that make this city strong; and, | Adopted | Not recorded | Not recorded | |
| 5 | 2026-0401 | WHEREAS, Edward J. Williams, affectionally known as “Ed” - has honorably served City of Pittsburgh Dept. of Public Works for 22 years and counting. Ed is currently the supervisor of Public Works Division 2 and was previously a Div. 2 truck driver and foreman - as well as laborer at Schenley Park, truck driver at Div. 1 and Environmental Services; and | Adopted | Not recorded | Not recorded | |
| 6 | 2026-0383 | Authorizes a City warrant payment to PFM Group Consulting LLC. | Not recorded | Not recorded | Not recorded | |
| 7 | 2026-0384 | Resolution amending Resolution 20 of 2025, which authorized the City of Pittsburgh to enter into a Professional Services Agreement(s) and/or Contract(s) with CORE Business Technologies for software, equipment, and services related to payment processing and cashiering systems for the Department of Finance and the Bureau of Police, by extending the contract by one (1) year and increasing the approved amount by ONE HUNDRED FOUR THOUSAND, ONE HUNDRED SEVENTY-TWO DOLLARS AND SEVENTY-FIVE CENTS ($104,172.75) for an amended total cost not-to-exceed FIVE HUNDRED THOUSAND TWO HUNDRED TWENTY-NINE DOLLARS AND THIRTY-FIVE CENTS ($500,229.35). | Not recorded | Not recorded | Not recorded | |
| 8 | 2026-0385 | Updates Pittsburgh's sewage facilities plan for 3634 Penn Ave. | Not recorded | Not recorded | Not recorded | |
| 9 | 2026-0386 | Resolution approving and authorizing the Mayor and the Director of the Department of Mobility and Infrastructure, on behalf of the City of Pittsburgh, to enter into a right-of-way license agreement or agreements with the Allegheny County Sanitary Authority (“ALCOSAN”) in lieu of permits for the occupation of certain portions of the public right-of-way in the City of Pittsburgh. | Not recorded | Not recorded | Not recorded | |
| 10 | 2026-0387 | Resolution authorizing the Mayor and the Director of Finance to enter into an easement agreement or agreements with Duquesne Light Company for the installation of one (1) pole and one (1) anchor on City-owned parcel ID 76-D-1-0-2. | Not recorded | Not recorded | Not recorded | |
| 11 | 2026-0388 | Resolution providing for an amended Reimbursement Agreement or Agreements with the Pennsylvania Department of Transportation for costs associated with the Preliminary Design, Final Design, Right-of-Way, and Construction phases of the Smithfield Street Reconstruction project, and providing for the payment of costs thereof, not to exceed Ten Million One Hundred Twenty-Six Thousand Dollars ($10,126,000.00) an increase of Two Hundred Thirty-Six Thousand Dollars ($236,000.00) from the previous resolution, reimbursable at eighty percent; and the municipal share of Commonwealth Incurred Costs not to exceed Forty-Five Thousand Dollars ($45,000.00), a Zero Dollar ($0.00) increase from the previous resolution (72 of 2026). | Waived under Rule 8 | Not recorded | Not recorded | |
| 12 | 2026-0389 | Resolution authorizing the Mayor and the Director of the Department of Public Works (“DPW”) and/or the Director of the Department of Finance to enter into an Agreement or Agreements with the Student Conservation Association (“SCA”) for the purpose of volunteer services provided by the SCA, resulting in improving the City of Pittsburgh’s (“City”) environmental conservation, at no cost to the City. | Not recorded | Not recorded | Not recorded | |
| 13 | 2026-0391 | Resolution amending Resolution No. 390 of 2025 which authorized ninety-three (93) Open-End Professional Services Agreements with multiple vendors to provide on-call professional services as needed by the various Departments of the City of Pittsburgh, with each Agreement being at an amount not-to-exceed Seven Hundred Fifty Thousand Dollars ($750,000) annually for a three-year term, by authorizing an additional fifty-eight (58) agreements for an updated total of one hundred fifty- one (151) Open-End Professional Services Agreements. | Not recorded | Not recorded | Not recorded | |
| 14 | 2026-0392 | Resolution amending Resolution No. 389 of 2025 which authorized ninety-three (93) Open-End Professional Services Agreements with multiple vendors to provide on-call professional services as needed by the various Departments of the City of Pittsburgh, with each Agreement being at an amount not-to-exceed One Million Five Hundred Thousand dollars ($1,500,000) annually for a three- year term, by authorizing an additional fifty-eight (58) agreements for an updated total of one hundred fifty-one (151) Open-End Professional Services Agreements. | Not recorded | Not recorded | Not recorded | |
| 15 | 2026-0393 | Authorizes a legal-settlement payment to Yushan Liu in an amount not to exceed SIX THOUSAND EIGHTY-FOUR DOLLARS AND SEVENTY-FIVE CENTS ($6,084. | Not recorded | Not recorded | Not recorded | |
| 16 | 2026-0394 | Authorizes a City warrant payment to Exponent, Inc. | Not recorded | Not recorded | Not recorded | |
| 17 | 2026-0395 | Authorizes a City warrant payment to Robert Mahouski and his legal counsel, Samuel J. | Not recorded | Not recorded | Not recorded | |
| 18 | 2026-0396 | Resolution designating Banks and Lending Institutions to act as Depositories for the years 2026, 2027, and 2028 in accordance with the Pittsburgh Code, Title Two, Fiscal, Article III, Depositories. | Not recorded | Not recorded | Not recorded | |
| 19 | 2026-0399 | Resolution amending Resolution No. 197 of 2025 which authorized ninety-two (92) Open-End Professional Services Agreements with multiple vendors to provide professional services on an on-call basis as required related to various professional services as needed by the various Departments of the City of Pittsburgh, each Agreement being at an amount not-to-exceed seven hundred fifty thousand dollars ($750,000) annually for a three-year term, and providing for funding of the costs thereof, by authorizing thirty-nine (39) additional agreements for a new total of one hundred thirty-one (131) Open-End Professional Services Agreements. | Not recorded | Not recorded | Not recorded | |
| 20 | 2026-0400 | Resolution amending Resolution No. 196 of 2025 which authorized ninety-two (92) Open-End Professional Services Agreements with multiple vendors to provide professional services on an on-call basis as required related to various professional services as needed by the various Departments of the City of Pittsburgh, each Agreement being at an amount not-to-exceed one million five hundred thousand dollars ($1,500,000) annually for a three-year term, and providing for funding of the costs thereof, by authorizing thirty-nine (39) additional agreements for a new total of one hundred thirty-one (131) Open-End Professional Services Agreements. | Not recorded | Not recorded | Not recorded | |
| 21 | 2026-0390 | Resolution further amending Resolution No. 863 of 2018, effective January 1, 2019, as amended, entitled "Resolution adopting and approving the 2019 Capital Budget and the 2019 Community Development Block Grant Program, and the 2019 through 2024 Capital Improvement Program" so as to re-allocate Fifty-five Thousand, Six Hundred Ninety-Two Dollars and Sixty Cents ($55,692.60) of Community Development Block Grant - Cares Act (CDBG-CV) funding to two food banks, and authorize a subsequent Agreement or Agreements. | Not recorded | Not recorded | Not recorded | |
| 22 | 2026-0397 | Files a communication from Rea Price about status update from the Grants Office for the week ended April 17, 2026. | Read, Received and Filed | Not recorded | Not recorded | |
| 23 | 2026-0398 | Files a communication from Rea Price about an acting pay request on behalf of Innovation & Performance for Chris Belasco. | Read, Received and Filed | Not recorded | Not recorded | |
| 24 | 2026-0371 | Records the Finance and Law committee report for April 15, 2026. | Read, Received and Filed | Not recorded | Not recorded | |
| 25 | 2026-0278 | Resolution amending Resolution 933 of 2024, which reappropriated federal American Rescue Plan funding, by updating the approved projects as outlined in Exhibit A, version 10. (Public Hearing held 4/14/26) | AMENDED | Aye: 9Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kim Salinetro, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 26 | 2026-0279 | Resolution amending Resolution 838 of 2025, which fixed the number of officers and employees of the City of Pittsburgh for the 2026 fiscal year, and the rate of compensation thereof, and set maximum levels for designated positions, by eliminating one District Division Chief and adding one Assistant Chief in the Department of Public Safety Bureau of Emergency Medical Services. (Public Hearing held 4/14/26) | Passed Finally | Aye: 9Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kim Salinetro, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 27 | 2026-0280 | Resolution amending Resolution 841 of 2025 which authorized appropriations, salaries, and capital expenditures of the Parks Trust Fund for the 2026 Fiscal Year, beginning January 1, 2026 by increasing the spend amount by Five Hundred Thousand Dollars ($500,000). (Public Hearing held 4/14/26) | Passed Finally | Aye: 9Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kim Salinetro, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 28 | 2026-0285 | Resolution amending resolution 835 of 2025, which made appropriations to pay the expenses of conducting the public business of the City of Pittsburgh and for meeting the debt charges thereof for the Fiscal Year beginning January 1, 2026. (Public Hearing held 4/14/26) | AMENDED | Aye: 9Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kim Salinetro, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 29 | 2026-0316 | Resolution further amending Resolution No. 886 of 2021, effective December 27, 2021, entitled “Resolution adopting and approving the 2022 Capital Budget and the 2022 Community Development Block Grant Program, and the 2022 through 2027 Capital Improvement Program” by reducing LITTER CAN UPGRADES AND MONITORING by One Hundred Forty-Four Thousand One Hundred Dollars and Zero Cents ($144,100.00) and increasing PLAY AREA IMPROVEMENTS by One Hundred Forty- Four Thousand One Hundred Dollars and Zero Cents ($144,100.00). | Passed Finally | Aye: 9Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kim Salinetro, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 30 | 2026-0317 | Resolution providing for the conveyance by the City of Pittsburgh of certain properties to qualified city residents, subject to affordability restrictions. ITEMS A: 1518 Fallowfield Avenue, 35-C-12 (COUNCIL DISTRICT 4), B: 136 Bodkin Street, 62-K-200 (COUNCIL DISTRICT 4). | Passed Finally | Aye: 9Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kim Salinetro, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 31 | 2026-0318 | Resolution repealing an item in Resolution Number 862, effective December 23, 2025, in order to rescind the sale. | Passed Finally | Aye: 9Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kim Salinetro, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 32 | 2026-0319 | Resolution providing for the sale of certain property, acquired by the City of Pittsburgh at tax sales. ITEMS A through X: A: 2114 Forbes Avenue, 11-K-191 (Council District 6), B: 0 Forbes Avenue, 11-K- 192 (Council District 6),C: 530 Junilla Street, 10-L-313 (Council District 6), D: 4811 Columbo Street, 50-B-172 (Council District 9), E: 4813 Columbo Street, 50-B-174 (Council District 9), F: 6313 Dean Street, 124-C-26 (Council District 9), G: 6315 Dean Street, 124-C-27 (Council District 9), H: 6319 Dean Street, 124-C-29 (Council District 9), I: 6355 Dean Street, 124-G-65 (Council District 9), J: 1309 Paulson Avenue, 124-H-147 (Council District 9), K: 6523 Shetland Avenue, 124-P-338 (Council District 9), L: 6940 Hartman Lane, 172-N-158 (Council District 9), M: 721 Singer Place, 174-S-362-A (Council District 9), N: 7936 Tioga Street, 175-H-89 (Council District 9) O: 318 Renova Street, 57-D- 39 (Council District 5), P: 2367 South 18th Street Extension, 13-A-10 (Council District 3), Q: 317 Millbridge Street, 14-E-298 (Council District 3), R: 315 Millbridge Street, 14-E-299 (Council District 3), S: 412 Beltzhoover Avenue, 14-J-136 (Council District 3), T: 78 Climax Street, 15-L-16 (Council District 3), U: 0 Kuhn Street, 4-N-106 (Council District 2), V: 850 Spring Garden Avenue, 24-E-124-A (Council District 1), W: 305 Dunlap Street, 116-J-104 (Council District 1), X: 518 West Prospect Avenue, 70-E-14 (Council District 2) | Passed Finally | Aye: 9Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kim Salinetro, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 33 | 2026-0372 | Records the Public Works and Infrastructure committee report for April 15, 2026. | Read, Received and Filed | Not recorded | Not recorded | |
| 34 | 2026-0315 | Resolution authorizing the Mayor and the Director of Finance to enter into an easement agreement or agreements with Duquesne Light Company for the installation of certain wires, cable, and pad mount transformer on City-owned parcel ID 184-E-80 (Council District 5), at no cost to the City. | Passed Finally | Aye: 9Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kim Salinetro, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 35 | 2026-0373 | Records the Human Resources committee report for April 15, 2026. | Read, Received and Filed | Not recorded | Not recorded | |
| 36 | 2026-0346 | Resolution authorizing the Mayor and the Director of the Department of Human Resources and Civil Service to enter into an Amended Lease Agreement or Agreements with Wood Street Commons Commercial LLC to continue leasing office space in 304 Wood Street for the Pittsburgh Partnership for a sum not to exceed Five Hundred Two Thousand Six Hundred Twenty Dollars and Ten Cents ($502,620.10) over two years, and for the payment of the costs thereof. | Passed Finally | Aye: 9Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kim Salinetro, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 37 | 2026-0374 | Records the Land Use and Economic Development committee report for April 15, 2026. | Read, Received and Filed | Not recorded | Not recorded | |
| 38 | 2026-0321 | Resolution amending Resolution No. 191 of 2019, effective March 28, 2019, which authorized a Professional Service Agreement(s) and or Contract(s) with Urban Design Ventures for services relating to the administration of the City’s Community Development Block Grant (CDBG), Emergency Solutions Grant (ESG), and Housing Opportunity for Persons with AIDS (HOPWA) programs for a sum not to exceed One Hundred Ninety-One Thousand Dollars ($191,000.00) by extending the term through the second quarter of 2027 and increasing the amount by Eighty-Six Thousand Dollars ($86,000) for a new total cost not to exceed Two Hundred Seventy-Seven Thousand Dollars ($277,000) over nine (9) years. | Passed Finally | Aye: 9Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kim Salinetro, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 39 | 2026-0322 | Resolution further amending Resolution No. 863 of 2018, effective January 1, 2019, as amended, entitled "Resolution adopting and approving the 2019 Capital Budget and the 2019 Community Development Block Grant Program, and the 2019 through 2024 Capital Improvement Program" to reduce Play Area Improvements by One Hundred Forty-Four Thousand One Hundred Dollars ($144,100) and increase the Greater Pittsburgh Community Food Bank by One Hundred Forty-Four Thousand One Hundred Dollars ($144,100), and authorize a subsequent Agreement or Agreements | Passed Finally | Aye: 9Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kim Salinetro, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 40 | 2026-0375 | Records the Intergovernmental and Educational Affairs committee report for April 15, 2026. | Read, Received and Filed | Not recorded | Not recorded | |
| 41 | 2026-0314 | Resolution amending Resolution 501 of 2023, which authorized an amended Agreement or Agreements with the Urban Redevelopment Authority of Pittsburgh (“URA”) for the completion of projects approved in the City of Pittsburgh’s American Rescue Plan, by realigning project line items to ensure spending deadlines are met. | Passed Finally | Aye: 9Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kim Salinetro, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 |
WHEREAS, Ann Belser started her career in journalism on small newspapers in Massachusetts. After receiving a master’s degree from the Columbia University Graduate School of Journalism, she moved to Squirrel Hill and was a staff writer for the Pittsburgh Post-Gazette for 21 years, where she covered local communities, county government, courts, and business; and,
WHEREAS, libraries spark creativity, fuel imagination, and inspire lifelong learning, offering a space where individuals of all ages can find joy through exploration and discovery; and,
WHEREAS, James Snow is a dedicated Pittsburgher whose career has reflected a consistent commitment to serving the organizations and communities that make this city strong; and,
WHEREAS, Edward J. Williams, affectionally known as “Ed” - has honorably served City of Pittsburgh Dept. of Public Works for 22 years and counting. Ed is currently the supervisor of Public Works Division 2 and was previously a Div. 2 truck driver and foreman - as well as laborer at Schenley Park, truck driver at Div. 1 and Environmental Services; and
Authorizes a City warrant payment to PFM Group Consulting LLC.
Resolution amending Resolution 20 of 2025, which authorized the City of Pittsburgh to enter into a Professional Services Agreement(s) and/or Contract(s) with CORE Business Technologies for software, equipment, and services related to payment processing and cashiering systems for the Department of Finance and the Bureau of Police, by extending the contract by one (1) year and increasing the approved amount by ONE HUNDRED FOUR THOUSAND, ONE HUNDRED SEVENTY-TWO DOLLARS AND SEVENTY-FIVE CENTS ($104,172.75) for an amended total cost not-to-exceed FIVE HUNDRED THOUSAND TWO HUNDRED TWENTY-NINE DOLLARS AND THIRTY-FIVE CENTS ($500,229.35).
Updates Pittsburgh's sewage facilities plan for 3634 Penn Ave.
Resolution approving and authorizing the Mayor and the Director of the Department of Mobility and Infrastructure, on behalf of the City of Pittsburgh, to enter into a right-of-way license agreement or agreements with the Allegheny County Sanitary Authority (“ALCOSAN”) in lieu of permits for the occupation of certain portions of the public right-of-way in the City of Pittsburgh.
Resolution authorizing the Mayor and the Director of Finance to enter into an easement agreement or agreements with Duquesne Light Company for the installation of one (1) pole and one (1) anchor on City-owned parcel ID 76-D-1-0-2.
Resolution providing for an amended Reimbursement Agreement or Agreements with the Pennsylvania Department of Transportation for costs associated with the Preliminary Design, Final Design, Right-of-Way, and Construction phases of the Smithfield Street Reconstruction project, and providing for the payment of costs thereof, not to exceed Ten Million One Hundred Twenty-Six Thousand Dollars ($10,126,000.00) an increase of Two Hundred Thirty-Six Thousand Dollars ($236,000.00) from the previous resolution, reimbursable at eighty percent; and the municipal share of Commonwealth Incurred Costs not to exceed Forty-Five Thousand Dollars ($45,000.00), a Zero Dollar ($0.00) increase from the previous resolution (72 of 2026).
Resolution authorizing the Mayor and the Director of the Department of Public Works (“DPW”) and/or the Director of the Department of Finance to enter into an Agreement or Agreements with the Student Conservation Association (“SCA”) for the purpose of volunteer services provided by the SCA, resulting in improving the City of Pittsburgh’s (“City”) environmental conservation, at no cost to the City.
Resolution amending Resolution No. 390 of 2025 which authorized ninety-three (93) Open-End Professional Services Agreements with multiple vendors to provide on-call professional services as needed by the various Departments of the City of Pittsburgh, with each Agreement being at an amount not-to-exceed Seven Hundred Fifty Thousand Dollars ($750,000) annually for a three-year term, by authorizing an additional fifty-eight (58) agreements for an updated total of one hundred fifty- one (151) Open-End Professional Services Agreements.
Resolution amending Resolution No. 389 of 2025 which authorized ninety-three (93) Open-End Professional Services Agreements with multiple vendors to provide on-call professional services as needed by the various Departments of the City of Pittsburgh, with each Agreement being at an amount not-to-exceed One Million Five Hundred Thousand dollars ($1,500,000) annually for a three- year term, by authorizing an additional fifty-eight (58) agreements for an updated total of one hundred fifty-one (151) Open-End Professional Services Agreements.
Authorizes a legal-settlement payment to Yushan Liu in an amount not to exceed SIX THOUSAND EIGHTY-FOUR DOLLARS AND SEVENTY-FIVE CENTS ($6,084.
Authorizes a City warrant payment to Exponent, Inc.
Authorizes a City warrant payment to Robert Mahouski and his legal counsel, Samuel J.
Resolution designating Banks and Lending Institutions to act as Depositories for the years 2026, 2027, and 2028 in accordance with the Pittsburgh Code, Title Two, Fiscal, Article III, Depositories.
Resolution amending Resolution No. 197 of 2025 which authorized ninety-two (92) Open-End Professional Services Agreements with multiple vendors to provide professional services on an on-call basis as required related to various professional services as needed by the various Departments of the City of Pittsburgh, each Agreement being at an amount not-to-exceed seven hundred fifty thousand dollars ($750,000) annually for a three-year term, and providing for funding of the costs thereof, by authorizing thirty-nine (39) additional agreements for a new total of one hundred thirty-one (131) Open-End Professional Services Agreements.
Resolution amending Resolution No. 196 of 2025 which authorized ninety-two (92) Open-End Professional Services Agreements with multiple vendors to provide professional services on an on-call basis as required related to various professional services as needed by the various Departments of the City of Pittsburgh, each Agreement being at an amount not-to-exceed one million five hundred thousand dollars ($1,500,000) annually for a three-year term, and providing for funding of the costs thereof, by authorizing thirty-nine (39) additional agreements for a new total of one hundred thirty-one (131) Open-End Professional Services Agreements.
Resolution further amending Resolution No. 863 of 2018, effective January 1, 2019, as amended, entitled "Resolution adopting and approving the 2019 Capital Budget and the 2019 Community Development Block Grant Program, and the 2019 through 2024 Capital Improvement Program" so as to re-allocate Fifty-five Thousand, Six Hundred Ninety-Two Dollars and Sixty Cents ($55,692.60) of Community Development Block Grant - Cares Act (CDBG-CV) funding to two food banks, and authorize a subsequent Agreement or Agreements.
Files a communication from Rea Price about status update from the Grants Office for the week ended April 17, 2026.
Files a communication from Rea Price about an acting pay request on behalf of Innovation & Performance for Chris Belasco.
Records the Finance and Law committee report for April 15, 2026.
Resolution amending Resolution 933 of 2024, which reappropriated federal American Rescue Plan funding, by updating the approved projects as outlined in Exhibit A, version 10. (Public Hearing held 4/14/26)
Resolution amending Resolution 838 of 2025, which fixed the number of officers and employees of the City of Pittsburgh for the 2026 fiscal year, and the rate of compensation thereof, and set maximum levels for designated positions, by eliminating one District Division Chief and adding one Assistant Chief in the Department of Public Safety Bureau of Emergency Medical Services. (Public Hearing held 4/14/26)
Resolution amending Resolution 841 of 2025 which authorized appropriations, salaries, and capital expenditures of the Parks Trust Fund for the 2026 Fiscal Year, beginning January 1, 2026 by increasing the spend amount by Five Hundred Thousand Dollars ($500,000). (Public Hearing held 4/14/26)
Resolution amending resolution 835 of 2025, which made appropriations to pay the expenses of conducting the public business of the City of Pittsburgh and for meeting the debt charges thereof for the Fiscal Year beginning January 1, 2026. (Public Hearing held 4/14/26)
Resolution further amending Resolution No. 886 of 2021, effective December 27, 2021, entitled “Resolution adopting and approving the 2022 Capital Budget and the 2022 Community Development Block Grant Program, and the 2022 through 2027 Capital Improvement Program” by reducing LITTER CAN UPGRADES AND MONITORING by One Hundred Forty-Four Thousand One Hundred Dollars and Zero Cents ($144,100.00) and increasing PLAY AREA IMPROVEMENTS by One Hundred Forty- Four Thousand One Hundred Dollars and Zero Cents ($144,100.00).
Resolution providing for the conveyance by the City of Pittsburgh of certain properties to qualified city residents, subject to affordability restrictions. ITEMS A: 1518 Fallowfield Avenue, 35-C-12 (COUNCIL DISTRICT 4), B: 136 Bodkin Street, 62-K-200 (COUNCIL DISTRICT 4).
Resolution repealing an item in Resolution Number 862, effective December 23, 2025, in order to rescind the sale.
Resolution providing for the sale of certain property, acquired by the City of Pittsburgh at tax sales. ITEMS A through X: A: 2114 Forbes Avenue, 11-K-191 (Council District 6), B: 0 Forbes Avenue, 11-K- 192 (Council District 6),C: 530 Junilla Street, 10-L-313 (Council District 6), D: 4811 Columbo Street, 50-B-172 (Council District 9), E: 4813 Columbo Street, 50-B-174 (Council District 9), F: 6313 Dean Street, 124-C-26 (Council District 9), G: 6315 Dean Street, 124-C-27 (Council District 9), H: 6319 Dean Street, 124-C-29 (Council District 9), I: 6355 Dean Street, 124-G-65 (Council District 9), J: 1309 Paulson Avenue, 124-H-147 (Council District 9), K: 6523 Shetland Avenue, 124-P-338 (Council District 9), L: 6940 Hartman Lane, 172-N-158 (Council District 9), M: 721 Singer Place, 174-S-362-A (Council District 9), N: 7936 Tioga Street, 175-H-89 (Council District 9) O: 318 Renova Street, 57-D- 39 (Council District 5), P: 2367 South 18th Street Extension, 13-A-10 (Council District 3), Q: 317 Millbridge Street, 14-E-298 (Council District 3), R: 315 Millbridge Street, 14-E-299 (Council District 3), S: 412 Beltzhoover Avenue, 14-J-136 (Council District 3), T: 78 Climax Street, 15-L-16 (Council District 3), U: 0 Kuhn Street, 4-N-106 (Council District 2), V: 850 Spring Garden Avenue, 24-E-124-A (Council District 1), W: 305 Dunlap Street, 116-J-104 (Council District 1), X: 518 West Prospect Avenue, 70-E-14 (Council District 2)
Records the Public Works and Infrastructure committee report for April 15, 2026.
Resolution authorizing the Mayor and the Director of Finance to enter into an easement agreement or agreements with Duquesne Light Company for the installation of certain wires, cable, and pad mount transformer on City-owned parcel ID 184-E-80 (Council District 5), at no cost to the City.
Records the Human Resources committee report for April 15, 2026.
Resolution authorizing the Mayor and the Director of the Department of Human Resources and Civil Service to enter into an Amended Lease Agreement or Agreements with Wood Street Commons Commercial LLC to continue leasing office space in 304 Wood Street for the Pittsburgh Partnership for a sum not to exceed Five Hundred Two Thousand Six Hundred Twenty Dollars and Ten Cents ($502,620.10) over two years, and for the payment of the costs thereof.
Records the Land Use and Economic Development committee report for April 15, 2026.
Resolution amending Resolution No. 191 of 2019, effective March 28, 2019, which authorized a Professional Service Agreement(s) and or Contract(s) with Urban Design Ventures for services relating to the administration of the City’s Community Development Block Grant (CDBG), Emergency Solutions Grant (ESG), and Housing Opportunity for Persons with AIDS (HOPWA) programs for a sum not to exceed One Hundred Ninety-One Thousand Dollars ($191,000.00) by extending the term through the second quarter of 2027 and increasing the amount by Eighty-Six Thousand Dollars ($86,000) for a new total cost not to exceed Two Hundred Seventy-Seven Thousand Dollars ($277,000) over nine (9) years.
Resolution further amending Resolution No. 863 of 2018, effective January 1, 2019, as amended, entitled "Resolution adopting and approving the 2019 Capital Budget and the 2019 Community Development Block Grant Program, and the 2019 through 2024 Capital Improvement Program" to reduce Play Area Improvements by One Hundred Forty-Four Thousand One Hundred Dollars ($144,100) and increase the Greater Pittsburgh Community Food Bank by One Hundred Forty-Four Thousand One Hundred Dollars ($144,100), and authorize a subsequent Agreement or Agreements
Records the Intergovernmental and Educational Affairs committee report for April 15, 2026.
Resolution amending Resolution 501 of 2023, which authorized an amended Agreement or Agreements with the Urban Redevelopment Authority of Pittsburgh (“URA”) for the completion of projects approved in the City of Pittsburgh’s American Rescue Plan, by realigning project line items to ensure spending deadlines are met.