NOW, THEREFORE BE IT RESOLVED, that the Council of the City of Pittsburgh does hereby recognize that Shirley Wheaton made it her life mission to be a positive example and dear friend to Homewood students, families and the community as a whole. BE IT FURTHER RESOLVED that the Council of the City of Pittsburgh does hereby declare, November 2nd, 2025 to be “Shirley Wheaton Day” in the City of Pittsburgh.
Legislation Items
Agenda or minutes items connected to this meeting fixture.
| Order | File | Title | Discussion | Vote | Votes For | Votes Against |
|---|---|---|---|---|---|---|
| 1 | 2025-2493 | NOW, THEREFORE BE IT RESOLVED, that the Council of the City of Pittsburgh does hereby recognize that Shirley Wheaton made it her life mission to be a positive example and dear friend to Homewood students, families and the community as a whole. BE IT FURTHER RESOLVED that the Council of the City of Pittsburgh does hereby declare, November 2nd, 2025 to be “Shirley Wheaton Day” in the City of Pittsburgh. | Adopted | Not recorded | Not recorded | |
| 2 | 2025-2539 | NOW, THEREFORE BE IT RESOLVED, that the Council of the City of Pittsburgh does hereby recognize Get Involved! Inc. for encouraging young adults to become more active and engaged in their communities, and for organizing the annual Pittsburgh Service Summit; and, BE IT FURTHER RESOLVED that the Council of the City of Pittsburgh does hereby declare, Monday, November 24, 2025 to be “Get Involved! Inc. Day” in the City of Pittsburgh. | Adopted | Not recorded | Not recorded | |
| 3 | 2025-2540 | Declares Friday, November 14, 2025 to be “George W. Praskovich Day” in the City of Pittsburgh. | Adopted | Not recorded | Not recorded | |
| 4 | 2025-2541 | Declares Monday, November 24, 2025, to be “Thoughtrobbers Gallery Day” in the City of Pittsburgh. | Adopted | Not recorded | Not recorded | |
| 5 | 2025-2542 | Declares Monday, November 24, 2025, to be “WQED Pittsburgh’s Soul Food Day” in the City of Pittsburgh. | Adopted | Not recorded | Not recorded | |
| 6 | 2025-2543 | NOW, THEREFORE, BE IT RESOLVED, that the Council of the City of Pittsburgh does hereby recognize December 1st, 2025 as "World AIDS Day" in the City of Pittsburgh, and calls upon all residents to join in this vital recognition; and, BE IT FURTHER RESOLVED, in recognition of courage, memory, and the promise of a healthier tomorrow that the City will work with community partners to amplify World AIDS Day messages, support local commemorations, and advance policies that protect health, privacy, and equity for everyone in Pittsburgh. | Adopted | Not recorded | Not recorded | |
| 7 | 2025-2544 | Declares Monday, November 24th, 2025, to be “D.J. Afterthought Day” in the City of Pittsburgh. | Adopted | Not recorded | Not recorded | |
| 8 | 2025-2502 | Resolution providing for an Agreement, or Agreements with the Fair Housing Partnership of Pittsburgh, for the implementation/administration of Fair Housing Programming, and related costs, in the amount not to exceed Sixty-Four Thousand Five Hundred Dollars ($64,500.00). | Not recorded | Not recorded | Not recorded | |
| 9 | 2025-2503 | Resolution amending Resolution 717 of 2022, which authorized the Mayor and the Director of the Department of Human Resources and Civil Service to enter into an Agreement with DAYFORCE for services relating to the administration of the City of Pittsburgh’s Human Capital Management system which includes Payroll and Benefits. This amendment will extend the agreement by five (5) years and will add funding by increasing the approved amount by Two Million Four Hundred Three Thousand Six Hundred Forty-Three dollars ($2,403,643.00), for a new total cost not to exceed Five Million Five Hundred Forty Thousand Seven Hundred and Fifty dollars ($5,540,750.00). | Not recorded | Not recorded | Not recorded | |
| 10 | 2025-2504 | Resolution providing for an agreement or agreements with Pittsburgh Regional Transit to allow the City to participate in the PRTner Pass program for a one-year pilot for calendar year 2026 at a cost not to exceed Two Hundred Seventy-Five Thousand Dollars ($275,000.00). | Not recorded | Not recorded | Not recorded | |
| 11 | 2025-2505 | Resolution amending Resolution 862 of 2024, which authorized the Mayor and the Director of Public Safety to enter into an Amended Agreement or Agreements with Julota for software subscription- based client relations management services, by increasing the total not-to-exceed amount by SEVENTY-ONE THOUSAND, NINETY-THREE DOLLARS AND ZERO CENTS ($71,093.00) for a new total not to exceed TWO HUNDRED SEVENTY-FIVE THOUSAND, FIVE HUNDRED TWENTY-FOUR DOLLARS AND SEVENTY-TWO CENTS ($275,524.72) over four years. (Waiver of Competitive Process Received) | Not recorded | Not recorded | Not recorded | |
| 12 | 2025-2506 | Resolution amending Resolution 718-2022, authorizing the Mayor and the Director of the Department of Innovation & Performance, on behalf of the City of Pittsburgh, to enter an agreement or agreements, and amendments thereto, with Computronix (USA) Inc., for subscribed services to handle day-to-day maintenance and support of OneStopPGH, including to address any defects that may arise with the system and to define Service Level Agreements (SLA) for resolution time, meeting the needs of the City of Pittsburgh, by increasing the approved amount by One Million Six Hundred Sixteen Thousand Two Hundred Eighty-One Dollars ($1,616,281) for an amended total cost not-to- exceed Two Million Eight Hundred Forty Thousand Seven Hundred Sixty-Three Dollars ($2,840,763) over six years. | Not recorded | Not recorded | Not recorded | |
| 13 | 2025-2507 | Resolution amending Resolution No. 878 of 2024, effective December 3, 2024, which authorized the Mayor, the Director of Public Works, and the Director of Innovation and Performance, on behalf of the City of Pittsburgh, to enter into an amended agreement or agreements and amendments thereto with Cartegraph, now doing business as OpenGov Inc., to meet the continuation of service needs of the City of Pittsburgh, by extending the agreement an additional three (3) years and increasing the cost by Seven Hundred Seven Thousand Three Hundred Seventy-Nine Dollars and Three Cents ($707,379.03), for a new not-to-exceed amount of Two Million Five Hundred Fifty-One Thousand One Hundred Seventy-Three Dollars and Fifty-Five Cents ($2,551,173.55) over thirteen years. (Waiver of Competitive Process Received) | Not recorded | Not recorded | Not recorded | |
| 14 | 2025-2508 | Resolution amending Resolution 338-2024, authorizing the Mayor, the Director of the Department of Innovation & Performance, and the Director of Permits, Licenses, and Inspections, on behalf of the City of Pittsburgh, to enter an agreement or agreements, and amendments thereto, with Computronix (USA) Inc., to provide ongoing professional services to continue to develop and upgrade the POSSE LMS System in support of the OneStopPGH permitting program meeting the needs of the City of Pittsburgh, by increasing the approved amount by Three Hundred Thousand Dollars ($300,000) for an amended total cost not-to-exceed Two Million Nine Hundred Seventy-Seven Thousand Two Hundred Seventy-Eight Dollars ($2,977,278) over six years. (Waiver of Competitive Process Received) | Not recorded | Not recorded | Not recorded | |
| 15 | 2025-2509 | Resolution authorizing the Mayor and the Director of the Office of Management and Budget to enter into a Cooperation Agreement or Agreements with the City of Pittsburgh Equipment Leasing Authority to provide for the leasing of five (5) streetsweepers, with maintenance included, at a cost not to exceed Two Million Two Hundred Ninety-Nine Thousand Two Hundred Fifty-Seven Dollars and Eighty Cents ($2,299,257.80) over five years. | Not recorded | Not recorded | Not recorded | |
| 16 | 2025-2510 | Resolution authorizing the approval of the 2026 Housing Opportunity Fund Annual Allocation Plan (Council Districts All). | Not recorded | Not recorded | Not recorded | |
| 17 | 2025-2537 | Resolution authorizing the execution of a quitclaim deed, and associated agreements, conveying all of the City’s right, title, and interest in and to that certain City-owned Property located at Westhall Street in the 27th Ward of the City and designated in the Deed Registry Office of Allegheny County as Block and Lot No. 75-J-75 (Council District 2) to the Allegheny County Sanitary Authority in exchange for just compensation. | Not recorded | Not recorded | Not recorded | |
| 18 | 2025-2538 | Resolution authorizing the Mayor, the Director of Finance, and the Director of Public Works to enter into an easement agreement or agreements with the Allegheny County Sanitary Authority (“ALCOSAN”) for certain work to be performed on three City-owned parcels, being identified by the Allegheny County Department of Real Estate as 9-E-200-9 (RIVER ALY, PITTSBURGH, PA 15212, COUNCIL DISTRICT 1), 7-L-31 (BEAVER AVE, PITTSBURGH, PA 15233, COUNCIL DISTRICT 6), and 7-M-110-9 (SPROAT WAY, PITTSBURGH, PA 15233, COUNCIL DISTRICT 6), at no cost to the City, and to accept just compensation therefor. | Not recorded | Not recorded | Not recorded | |
| 19 | 2025-2511 | Resolution authorizing the Mayor and the City Solicitor to enter into a Professional Service Agreement or Agreements and Amendments thereto with Hoel Law Office for legal consulting services related to liquor licenses in the City, in an amount not-to-exceed Five Thousand Dollars and Zero Cents ($5,000.00) over one (1) year. (Waiver of Competitive Process Received) (Executive Session held 12/2/25) | Not recorded | Not recorded | Not recorded | |
| 20 | 2025-2512 | Authorizes a legal-settlement payment to National Church Residences, Parkside Manor Senior Housing, LP in an amount not to exceed ELEVEN THOUSAND FOUR HUNDRED EIGHT DOLLARS AND ZERO CENTS ($11,408. | Not recorded | Not recorded | Not recorded | |
| 21 | 2025-2513 | Authorizes a legal-settlement payment to Patricia Williams in an amount not to exceed THREE THOUSAND ONE HUNDRED TWENTY-FIVE DOLLARS AND ZERO CENTS ($3,125. | Not recorded | Not recorded | Not recorded | |
| 22 | 2025-2514 | Authorizes a legal-settlement payment to Brady Patsy, and his attorney, Chaffin Luhana LLC. | Not recorded | Not recorded | Not recorded | |
| 23 | 2025-2515 | Resolution further amending Resolution No. 857 of 2023, effective December 27, 2023, as amended, entitled “Resolution adopting and approving the 2024 Capital Budget, the proposed 2024 Community Development Program, and the 2024 through 2029 Capital Improvement Program” by increasing CALERA STREET BRIDGE (TIP) by Twenty-Seven Thousand Five Hundred Dollars ($27,500) and increasing CORLEY STREET BRIDGE (TIP) by Twenty-Seven Thousand Five Hundred Dollars ($27,500) to account for Federal Highway Administration funding being received at no cost to the City of Pittsburgh. | Not recorded | Not recorded | Not recorded | |
| 24 | 2025-2516 | Resolution authorizing, pursuant to Chapter 166 of the City Code (“Donation of City Personal Property”), the Mayor and the Director of the Department of City Planning, to donate personal property valued at FIFTEEN THOUSAND ($15,000) dollars to Lawrenceville Life Links to transfer ownership of the Lawrenceville Life Links artwork to the original artist. | Not recorded | Not recorded | Not recorded | |
| 25 | 2025-2517 | Resolution further amending Resolution No. 886 of 2021, effective December 27, 2021, as amended, entitled “Resolution adopting and approving the 2022 Capital Budget and the 2022 Community Development Block Grant Program, and the 2022 through 2027 Capital Improvement Program” so as to decrease Steel City Boxing Association by Five Thousand Dollars ($5,000.00) and increase Community Empowerment Association, Inc by Five Thousand Dollars ($5,000.00), so as to fund specific Public Service Grant projects of the Mayor's Office and authorize a subsequent Agreement or Agreements. | Not recorded | Not recorded | Not recorded | |
| 26 | 2025-2518 | Resolution amending Resolution 174 of 2022, which authorized the Mayor and the Director of the Office of Management and Budget to enter into an Agreement or Agreements with CommonWealth Press for services relating to the sale of officially licensed and branded City of Pittsburgh merchandise, by extending the term through the end of 2027 at no cost to the City. | Not recorded | Not recorded | Not recorded | |
| 27 | 2025-2519 | Resolution amending Resolution 842 of 2024, which authorized an Agreement or Agreements and Lease or Leases by and between the City of Pittsburgh (“City”) and First Vehicle Services, a TransDev Company (“First Vehicle”) to manage and maintain the City’s Vehicle Fleet, by increasing the authorized spend by Four Hundred Thousand Dollars ($400,000.00) for a new amount not to exceed Seventy-Nine Million Two Hundred Forty-Nine Thousand Three Hundred Forty-Three Dollars and Seventy-Five Cents ($79,249,343.75) over a six (6) year period. | Not recorded | Not recorded | Not recorded | |
| 28 | 2025-2533 | Resolution further amending Resolution No. 863 of 2018, effective January 1, 2019, as amended, entitled “Resolution adopting and approving the 2019 Capital Budget and the 2019 Community Development Block Grant Program; approving the 2017 through 2022 Capital Improvement Program” by reducing KITCHEN OF GRACE by One Thousand Dollars ($1,000.00) and HOMEWOOD RENAISSANCE ASSOCIATION by Two Thousand Five Hundred Dollars ($2,500.00) and increasing MACEDONIA FAMILY AND COMMUNITY ENRICHMENT CENTER by One Thousand Dollars ($1,000.00) and NAOMI’S PLACE TRANSITIONAL HOUSING by Two Thousand Five Hundred Dollars ($2,500.00) and authorize a subsequent Agreement or Agreements. | Not recorded | Not recorded | Not recorded | |
| 29 | 2025-2534 | Resolution further amending Resolution No. 886 of 2021, effective December 27, 2021, as amended, entitled “Resolution adopting and approving the 2022 Capital Budget and the 2022 Community Development Block Grant Program, and the 2022 through 2027 Capital Improvement Program” by reducing STEEL CITY BOXING ASSOCIATION by Six Hundred Thirty Eight Dollars and Sixty One Cents ($638.61), NORTHSIDE LEADERSHIP CONFERENCE by Five Thousand Dollars ($5,000.00), PITTSBURGH NATIONAL YOUTH BOXING by Six Hundred Ten Dollars and Sixty One Cents ($610.61), ALLIES FOR HEALTH + WELLBEING by Five Thousand Dollars ($5,000.00), and TROY HILL CITIZENS by Four Thousand Dollars ($4,000.00), and increasing YMCA OF GREATER PITTSBURGH - ALLEGHENY by Six Hundred Thirty Eight Dollars and Sixty One Cents ($638.61), MACEDONIA FAMILY AND COMMUNITY ENRICHMENT CENTER by Five Thousand Six Hundred Ten Dollars and Sixty One Cents ($5,610.61), PITTSBURGH COMMUNITY SERVICES, INC. by Five Thousand Dollars ($5,000.00), and CATAPULT GREATER PITTSBURGH by Four Thousand Dollars ($4,000.00) so as to fund specific City Council Public Service Grant projects and authorize a subsequent Agreement or Agreements. | Not recorded | Not recorded | Not recorded | |
| 30 | 2025-2535 | Resolution amending Resolution No. 51 of 2025, which authorized the Mayor and the Director of City Planning to extend a Professional Services Agreement with Bromberg & Associates LLC for effective communication services, by exercising the contract option to extend the term for 6 months and by increasing the total spend by $75,000, for a new not to exceed amount of Seven Hundred Three Thousand Nine Hundred Seventy Six Dollars and No Cents ($703,976.00). | Waived under Rule 8 | Not recorded | Not recorded | |
| 31 | 2025-2520 | Resolution amending Resolution No. 735 of 2023, entitled “Resolution authorizing the Mayor of the City of Pittsburgh and the Director of the Department of Mobility and Infrastructure to receive grant funding from the Pennsylvania Department of Transportation’s Green Light Go Program in the amount of Four Hundred and Thirty Thousand Dollars and Thirteen Cents ($430,000.13) to upgrade traffic control switches” to increase the amount of the grant award. | Waived under Rule 8 | Not recorded | Not recorded | |
| 32 | 2025-2521 | Resolution authorizing the Mayor and the Director of the Department of Public Works to enter into an Agreement or Agreements with Allegheny County with respect to salt storage, handling, and loading for the winter seasons of 2025-2026, 2026-2027, and 2027-2028 (November 1st to March 31st of each year) at no cost to the City. | Not recorded | Not recorded | Not recorded | |
| 33 | 2025-2522 | Resolution authorizing the Mayor and the Director of the Department of Public Works to enter into an Agreement or Agreements with Tree Pittsburgh to support seasonal tree care in an amount not to exceed Twenty-Five Thousand Dollars ($25,000.00) over a period of one (1) year. | Not recorded | Not recorded | Not recorded | |
| 34 | 2025-2523 | Resolution providing for an amended Reimbursement Agreement or Agreements with the Pennsylvania Department of Transportation for costs associated with the Preliminary Design, Final Design, and Right-of-Way phases of the Corley Street Bridge Project; providing for the payment of the costs thereof, not to exceed One Million Five Hundred Ninety Thousand Dollars ($1,590,000.00), an increase of Eight Hundred Thousand Dollars ($800,000.00) from the previously executed agreement. This resolution serves to authorize only the amended Reimbursement Agreement or Agreements, at no cost to the City of Pittsburgh. Future Resolutions will authorize the project specific service agreements. | Not recorded | Not recorded | Not recorded | |
| 35 | 2025-2524 | Resolution providing for an amended Reimbursement Agreement or Agreements with the Pennsylvania Department of Transportation for costs associated with the Preliminary Design, Final Design, and Right-of-Way phases of the Calera Street Bridge Project; providing for the payment of the costs thereof, not to exceed One Million Three Hundred Eighty-Four Thousand Dollars ($1,384,000.00), an increase of Seven Hundred Fifty Thousand Dollars ($750,000.00) from the previously executed agreement. This resolution serves to authorize only the amended Reimbursement Agreement or Agreements, at no cost to the City of Pittsburgh. Future Resolutions will authorize the project specific service agreements. | Not recorded | Not recorded | Not recorded | |
| 36 | 2025-2525 | Resolution providing for an amended Reimbursement Agreement or Agreements with the Pennsylvania Department of Transportation for costs associated with the Preliminary Design, Final Design, and Right-of-Way phases of the California Ave Bridge Project; providing for the payment of the costs thereof, not to exceed Three Million One Hundred Twenty Thousand Dollars ($3,120,000.00), an increase of Two Million One Hundred Thousand Dollars ($2,100,000.00) from the previously executed agreement. This resolution serves to authorize only the amended Reimbursement Agreement or Agreements, at no cost to the City of Pittsburgh. Future Resolutions will authorize the project specific service agreements. | Not recorded | Not recorded | Not recorded | |
| 37 | 2025-2527 | Resolution authorizing the Mayor and the Director of the Department of City Planning to enter into an Agreement or Agreements with Kistler Studio LLC for the creation and installation of public art in the Hazelwood neighborhood, at a total cost not to exceed One Hundred Twenty Thousand Dollars ($120,000). | Not recorded | Not recorded | Not recorded | |
| 38 | 2025-2526 | Resolution authorizing the Mayor and the Director of the Office of Management and Budget to enter into an Agreement or Agreements with Paramount Pursuits, LLC for technical assistance services to nonprofits awarded Neighborhood Economic Development (NED) grants in need of capacity building for a sum not to exceed Forty-One Thousand Dollars ($41,000.00) for the payment of the costs thereof. | Not recorded | Not recorded | Not recorded | |
| 39 | 2025-2528 | Resolution authorizing the Director of the Department of City Planning, on behalf of the City of Pittsburgh, to enter into licenses or temporary easements as necessary for the City to perform maintenance and/or removal of the Lawrenceville Life Links Charm Bracelet artwork without cost to the City. | Not recorded | Not recorded | Not recorded | |
| 40 | 2025-2529 | Resolution authorizing the Mayor and the Director of the City of Planning to enter into an agreement (s) and/or contract(s) with Pittsburgh Community Reinvestment Group (PCRG) for the purpose of utilizing an AmeriCorps VISTA in the Department of City Planning at a cost not to exceed Twenty-One Thousand Nine Hundred Dollars ($21,900.00) over one year. | Not recorded | Not recorded | Not recorded | |
| 41 | 2025-2545 | Resolution authorizing the Council President to approve legal service requests made by individual Council Members, subject to limited delegation of authority. | Not recorded | Not recorded | Not recorded | |
| 42 | 2025-2530 | Files a communication from Jake Pawlak about status update from the Grants Office for the week ended November 21, 2025. | Read, Received and Filed | Not recorded | Not recorded | |
| 43 | 2025-2531 | Files a communication from Jake Pawlak about City of Pittsburgh Quarterly Financial and Performance Report for the period ending September 30, 2025. | Read, Received and Filed | Not recorded | Not recorded | |
| 44 | 2025-2532 | Files a communication from Jake Pawlak about an acting pay request on behalf of the Law Department for Anthony Bilan, per Acting Pay Policy revised in June 2018. | Read, Received and Filed | Not recorded | Not recorded | |
| 45 | 2025-2536 | Files a communication from Rachael Heisler about a special report on the condition of the citywide vehicle fleet, dated November 2025. | Read, Received and Filed | Not recorded | Not recorded | |
| 46 | 2025-2496 | Records the Finance and Law committee report for November 19, 2025. | Read, Received and Filed | Not recorded | Not recorded | |
| 47 | 2025-2435 | Resolution providing for the sale of certain property, acquired by the City of Pittsburgh at tax sales. ITEMS A through AA: A: 1703 Cliff Street (Council District 6), B: 1707 Cliff Street (Council District 6), [C: 539 Roberts Street (Council District 6) DELETED], [D: 539 Roberts Street (Council District 6) DELETED], E: 2814 Bedford Avenue (Council District 6), [F: 2223 Webster Avenue (Council District 6) DELETED], [G: 2259 Webster Avenue (Council District 6) DELETED], H: 5218 Rosetta Street (Council District 9), I: 0 Fram Street (Council District 9), J: 0 Hale Street (Council District 9), K: 0 Dersam Street (Council District 9), L: 8366 Bricelyn Street (Council District 9), M: 8373 Vidette Street (Council District 9), N: 4640 Chatsworth Street (Council District 5), O: 0 Winston Street (Council District 5), P: 11 Muskego Way (Council District 2), Q: 0 Boggs Avenue (Council District 2), R: 1230 Crucible Street (Council District 2), S: 904 Valonia Street (Council District 2), T: 807 Lorenz Avenue (Council District 2), U: 3124 Sutherland Street (Council District 2), V: 841 Lovitt Way (Council District 1), W: 909 Morrison St (Council District 6), X: 0 Boyle Street (Council District 6), Y: 4136 Franklin Road (Council District 1), Z: 2344 California Avenue (Council District 1), AA: 2348 California Avenue (Council District 1). | Passed Finally | Aye: 9Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 48 | 2025-2450 | Authorizes a legal-settlement payment to Tatianna Macosko in an amount not to exceed FIVE THOUSAND NINETY DOLLARS AND ZERO CENTS ($5,090. | Passed Finally | Aye: 9Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 | |
| 49 | 2025-2497 | Records the Public Works and Infrastructure committee report for November 19, 2025. | Read, Received and Filed | Not recorded | Not recorded | |
| 50 | 2025-2468 | Resolution authorizing the Mayor and the Director of the Department of Mobility and Infrastructure, on behalf of the City of Pittsburgh, to enter into an Agreement or Agreements with the Pennsylvania Department of Transportation for purposes of establishing responsibilities related to the inspection of City-owned highway tunnels in conformance with the NTIS, at no cost to the City. | Passed Finally | Aye: 9Bob Charland, Anthony Coghill, Deb Gross, R. Daniel Lavelle, Khari Mosley, Kail-Smith, Erika Strassburger, Barb Warwick, Bobby Wilson | No: 0 |
NOW, THEREFORE BE IT RESOLVED, that the Council of the City of Pittsburgh does hereby recognize Get Involved! Inc. for encouraging young adults to become more active and engaged in their communities, and for organizing the annual Pittsburgh Service Summit; and, BE IT FURTHER RESOLVED that the Council of the City of Pittsburgh does hereby declare, Monday, November 24, 2025 to be “Get Involved! Inc. Day” in the City of Pittsburgh.
Declares Friday, November 14, 2025 to be “George W. Praskovich Day” in the City of Pittsburgh.
Declares Monday, November 24, 2025, to be “Thoughtrobbers Gallery Day” in the City of Pittsburgh.
Declares Monday, November 24, 2025, to be “WQED Pittsburgh’s Soul Food Day” in the City of Pittsburgh.
NOW, THEREFORE, BE IT RESOLVED, that the Council of the City of Pittsburgh does hereby recognize December 1st, 2025 as "World AIDS Day" in the City of Pittsburgh, and calls upon all residents to join in this vital recognition; and, BE IT FURTHER RESOLVED, in recognition of courage, memory, and the promise of a healthier tomorrow that the City will work with community partners to amplify World AIDS Day messages, support local commemorations, and advance policies that protect health, privacy, and equity for everyone in Pittsburgh.
Declares Monday, November 24th, 2025, to be “D.J. Afterthought Day” in the City of Pittsburgh.
Resolution providing for an Agreement, or Agreements with the Fair Housing Partnership of Pittsburgh, for the implementation/administration of Fair Housing Programming, and related costs, in the amount not to exceed Sixty-Four Thousand Five Hundred Dollars ($64,500.00).
Resolution amending Resolution 717 of 2022, which authorized the Mayor and the Director of the Department of Human Resources and Civil Service to enter into an Agreement with DAYFORCE for services relating to the administration of the City of Pittsburgh’s Human Capital Management system which includes Payroll and Benefits. This amendment will extend the agreement by five (5) years and will add funding by increasing the approved amount by Two Million Four Hundred Three Thousand Six Hundred Forty-Three dollars ($2,403,643.00), for a new total cost not to exceed Five Million Five Hundred Forty Thousand Seven Hundred and Fifty dollars ($5,540,750.00).
Resolution providing for an agreement or agreements with Pittsburgh Regional Transit to allow the City to participate in the PRTner Pass program for a one-year pilot for calendar year 2026 at a cost not to exceed Two Hundred Seventy-Five Thousand Dollars ($275,000.00).
Resolution amending Resolution 862 of 2024, which authorized the Mayor and the Director of Public Safety to enter into an Amended Agreement or Agreements with Julota for software subscription- based client relations management services, by increasing the total not-to-exceed amount by SEVENTY-ONE THOUSAND, NINETY-THREE DOLLARS AND ZERO CENTS ($71,093.00) for a new total not to exceed TWO HUNDRED SEVENTY-FIVE THOUSAND, FIVE HUNDRED TWENTY-FOUR DOLLARS AND SEVENTY-TWO CENTS ($275,524.72) over four years. (Waiver of Competitive Process Received)
Resolution amending Resolution 718-2022, authorizing the Mayor and the Director of the Department of Innovation & Performance, on behalf of the City of Pittsburgh, to enter an agreement or agreements, and amendments thereto, with Computronix (USA) Inc., for subscribed services to handle day-to-day maintenance and support of OneStopPGH, including to address any defects that may arise with the system and to define Service Level Agreements (SLA) for resolution time, meeting the needs of the City of Pittsburgh, by increasing the approved amount by One Million Six Hundred Sixteen Thousand Two Hundred Eighty-One Dollars ($1,616,281) for an amended total cost not-to- exceed Two Million Eight Hundred Forty Thousand Seven Hundred Sixty-Three Dollars ($2,840,763) over six years.
Resolution amending Resolution No. 878 of 2024, effective December 3, 2024, which authorized the Mayor, the Director of Public Works, and the Director of Innovation and Performance, on behalf of the City of Pittsburgh, to enter into an amended agreement or agreements and amendments thereto with Cartegraph, now doing business as OpenGov Inc., to meet the continuation of service needs of the City of Pittsburgh, by extending the agreement an additional three (3) years and increasing the cost by Seven Hundred Seven Thousand Three Hundred Seventy-Nine Dollars and Three Cents ($707,379.03), for a new not-to-exceed amount of Two Million Five Hundred Fifty-One Thousand One Hundred Seventy-Three Dollars and Fifty-Five Cents ($2,551,173.55) over thirteen years. (Waiver of Competitive Process Received)
Resolution amending Resolution 338-2024, authorizing the Mayor, the Director of the Department of Innovation & Performance, and the Director of Permits, Licenses, and Inspections, on behalf of the City of Pittsburgh, to enter an agreement or agreements, and amendments thereto, with Computronix (USA) Inc., to provide ongoing professional services to continue to develop and upgrade the POSSE LMS System in support of the OneStopPGH permitting program meeting the needs of the City of Pittsburgh, by increasing the approved amount by Three Hundred Thousand Dollars ($300,000) for an amended total cost not-to-exceed Two Million Nine Hundred Seventy-Seven Thousand Two Hundred Seventy-Eight Dollars ($2,977,278) over six years. (Waiver of Competitive Process Received)
Resolution authorizing the Mayor and the Director of the Office of Management and Budget to enter into a Cooperation Agreement or Agreements with the City of Pittsburgh Equipment Leasing Authority to provide for the leasing of five (5) streetsweepers, with maintenance included, at a cost not to exceed Two Million Two Hundred Ninety-Nine Thousand Two Hundred Fifty-Seven Dollars and Eighty Cents ($2,299,257.80) over five years.
Resolution authorizing the approval of the 2026 Housing Opportunity Fund Annual Allocation Plan (Council Districts All).
Resolution authorizing the execution of a quitclaim deed, and associated agreements, conveying all of the City’s right, title, and interest in and to that certain City-owned Property located at Westhall Street in the 27th Ward of the City and designated in the Deed Registry Office of Allegheny County as Block and Lot No. 75-J-75 (Council District 2) to the Allegheny County Sanitary Authority in exchange for just compensation.
Resolution authorizing the Mayor, the Director of Finance, and the Director of Public Works to enter into an easement agreement or agreements with the Allegheny County Sanitary Authority (“ALCOSAN”) for certain work to be performed on three City-owned parcels, being identified by the Allegheny County Department of Real Estate as 9-E-200-9 (RIVER ALY, PITTSBURGH, PA 15212, COUNCIL DISTRICT 1), 7-L-31 (BEAVER AVE, PITTSBURGH, PA 15233, COUNCIL DISTRICT 6), and 7-M-110-9 (SPROAT WAY, PITTSBURGH, PA 15233, COUNCIL DISTRICT 6), at no cost to the City, and to accept just compensation therefor.
Resolution authorizing the Mayor and the City Solicitor to enter into a Professional Service Agreement or Agreements and Amendments thereto with Hoel Law Office for legal consulting services related to liquor licenses in the City, in an amount not-to-exceed Five Thousand Dollars and Zero Cents ($5,000.00) over one (1) year. (Waiver of Competitive Process Received) (Executive Session held 12/2/25)
Authorizes a legal-settlement payment to National Church Residences, Parkside Manor Senior Housing, LP in an amount not to exceed ELEVEN THOUSAND FOUR HUNDRED EIGHT DOLLARS AND ZERO CENTS ($11,408.
Authorizes a legal-settlement payment to Patricia Williams in an amount not to exceed THREE THOUSAND ONE HUNDRED TWENTY-FIVE DOLLARS AND ZERO CENTS ($3,125.
Authorizes a legal-settlement payment to Brady Patsy, and his attorney, Chaffin Luhana LLC.
Resolution further amending Resolution No. 857 of 2023, effective December 27, 2023, as amended, entitled “Resolution adopting and approving the 2024 Capital Budget, the proposed 2024 Community Development Program, and the 2024 through 2029 Capital Improvement Program” by increasing CALERA STREET BRIDGE (TIP) by Twenty-Seven Thousand Five Hundred Dollars ($27,500) and increasing CORLEY STREET BRIDGE (TIP) by Twenty-Seven Thousand Five Hundred Dollars ($27,500) to account for Federal Highway Administration funding being received at no cost to the City of Pittsburgh.
Resolution authorizing, pursuant to Chapter 166 of the City Code (“Donation of City Personal Property”), the Mayor and the Director of the Department of City Planning, to donate personal property valued at FIFTEEN THOUSAND ($15,000) dollars to Lawrenceville Life Links to transfer ownership of the Lawrenceville Life Links artwork to the original artist.
Resolution further amending Resolution No. 886 of 2021, effective December 27, 2021, as amended, entitled “Resolution adopting and approving the 2022 Capital Budget and the 2022 Community Development Block Grant Program, and the 2022 through 2027 Capital Improvement Program” so as to decrease Steel City Boxing Association by Five Thousand Dollars ($5,000.00) and increase Community Empowerment Association, Inc by Five Thousand Dollars ($5,000.00), so as to fund specific Public Service Grant projects of the Mayor's Office and authorize a subsequent Agreement or Agreements.
Resolution amending Resolution 174 of 2022, which authorized the Mayor and the Director of the Office of Management and Budget to enter into an Agreement or Agreements with CommonWealth Press for services relating to the sale of officially licensed and branded City of Pittsburgh merchandise, by extending the term through the end of 2027 at no cost to the City.
